| Location | Thru | Brand | Type | Detail | Size | Sale |
|---|---|---|---|---|---|---|
| Aisle 1_Beer | 6/9 | Fort George Brewery | Sherman or Design Trends IPA | 6/12 oz | 10.99 | |
| Aisle 1_Bev | 6/9 | Alo | Aloe Vera Drinks | Honey or Mangosteen Mango | 16.9 OZ | 1.99 |
| Aisle 1_Bev | 6/9 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 1.99 |
| Aisle 1_Bev | 6/9 | Odyssey | Sparkling Mushroom Elixirs | Assorted Varieties | 12 OZ | 2.75 |
| Aisle 1_Bev | 6/9 | Olipop | Prebiotic Botanical Sodas | Assorted Varieties | 12 OZ | 1.99 |
| Aisle 1_BevCllr | 6/9 | C2O | Pure Coconut Water | Pineapple | 17.5 OZ | 2.25 |
| Aisle 1_BevCllr | 6/9 | C2O | Pure Coconut Water | Mango | 17.5 OZ | 2.25 |
| Aisle 1_BevEB | 6/9 | Nixie Sparkling Water | Organic Sodas | Assorted Varieties | 12 OZ | 1.79 |
| Aisle 1_Chlld | 6/9 | Atoria's Family Bakery | Lavash | Whole Grain 5 Ct | 10 OZ | 3.49 |
| Aisle 1_Chlld | 6/9 | Atoria's Family Bakery | Naan | Garlic | 10 OZ | 3.49 |
| Aisle 1_Chlld | 6/9 | Green Valley Creamery | LactoseFree Cheese | Sliced or Shredded Varieties | 6 OZ | 3.99 |
| Aisle 1_Chlld | 6/9 | Greenfield Natural Meat Co. | Lunch Kits | Assorted Varieties | 2.8 OZ | 2.99 |
| Aisle 1_Chlld | 6/9 | Indian Life Foods | Naan Bread | Original or Spinach | 17.6 OZ | 4.99 |
| Aisle 1_Chlld | 6/9 | Indian Life Foods | Wraps | Tortilla, 11" 5 Pack | 17.6 OZ | 4.99 |
| Aisle 1_Chlld | 6/9 | Kite Hill | Dairy Free Dips | Tzatziki | 8 OZ | 3.99 |
| Aisle 1_Chlld | 6/9 | Treeline | Cashew Cheese | Ricotta | 7.5OZ | 4.49 |
| Aisle 1_Chlld | 6/9 | Treeline | Cashew Cheese | Garlic Basil | 4 OZ | 3.69 |
| Aisle 1_Chlld | 6/9 | Treeline | Cashew Cheese | Meltable Mozzarella | 8 OZ | 4.99 |
| Aisle 1_Chlld | 6/9 | Violife | NonDairy Cheese | Parmesan Wedge | 5.3 OZ | 4.99 |
| Aisle 1_Chlld | 6/9 | Violife | NonDairy Cheese | Feta Block | 8.1 OZ | 4.99 |
| Aisle 1_Chlld | 6/9 | Violife | NonDairy Cheese | Sliced or Shredded Varieties | 7.05-8 OZ | 4.99 |
| Aisle 1_Chz | 6/9 | Wood River Creamery | Cheddar Gruyere | Original or Black Truffle | 8 oz | 5.19 |
| Aisle 1_EB | 6/9 | Mina | Olive Snack Packs | Chili or Green w/Lemon | 2 OZ | 2.19 |
| Aisle 1_MtSfd | 6/9 | Capella Made | Spinach Feta Chicken Sausage Links | lb | 5.99 | |
| Aisle 1_MtSfd | 6/9 | Capella Made | Turkey Jerky | lb | 16.99 | |
| Aisle 2_Deli | 6/9 | Capella Made | Turkey Meatloaf | lb | 10.99 | |
| Aisle 2_Deli | 6/9 | Capella Made | White Bean Salad | Wheat Free | lb | 8.49 |
| Aisle 2_Frzn | 6/9 | Beyond Meat | Beyond Sausage | Brat Original | 14 OZ | 7.99 |
| Aisle 2_Frzn | 6/9 | Cascadian Farm | Organic Potatoes | Hash Browns, Spud Pups or Fries | 16 OZ | 4.49 |
| Aisle 2_Frzn | 6/9 | Cascadian Farm | Organic Vegetables | Sweet Potato Hash | 14 OZ | 4.49 |
| Aisle 2_Frzn | 6/9 | Cascadian Farm | Organic Vegetables | Riced Cauliflower | 12 OZ | 4.49 |
| Aisle 2_Frzn | 6/9 | Cascadian Farm | Organic Vegetables | Sweet Corn | 16 OZ | 3.99 |
| Aisle 2_Frzn | 6/9 | Cascadian Farm | Organic Vegetables | Assorted Varieties | 10 OZ | 3.49 |
| Aisle 2_Frzn | 6/9 | Cosmic Bliss | Organic Coconut Ice Cream | Assorted Varieties | 14 OZ | 5.99 |
| Aisle 2_Frzn | 6/9 | Cosmic Bliss | Organic GrassFed Ice Cream | Assorted Varieties | 14 OZ | 6.49 |
| Aisle 2_Frzn | 6/9 | Katie's Fine Foods | Pizza | Black Garlic or Meatball | 15.3 OZ | 9.99 |
| Aisle 2_Frzn | 6/9 | Kite Hill | Ravioli or Tortellini | Assorted Varieties | 9 OZ | 6.99 |
| Aisle 2_FrznFE | 6/9 | Alden's Organic | Organic Ice Cream Bars | Vanilla Dark Chocolate | 3/3 OZ | 4.99 |
| Aisle 2_FrznFE | 6/9 | Alden's Organic | Organic Ice Cream Sandwich | DairyFree Vanilla Mini | 4/3.5 OZ | 6.49 |
| Aisle 2_FrznFE | 6/9 | Alden's Organic | Organic Ice Cream Sandwiches | Salted Caramel, Vanilla or Vanilla Minis | 8/2 OZ | 6.49 |
| Aisle 2_FrznFE | 6/9 | Alden's Organic | Organic Ice Cream Treats | Sandwiches or Bars | 3-4 pks | 4.99 |
| Aisle 2_GrbnGo | 6/9 | Perfect Bar | Organic Protein Bar | Cookie Dough 4pk | 4/2.18OZ | 8.99 |
| Aisle 2_Wine | 6/9 | Broadley Vineyards | Willamette Valley Pinot Noir | 750 ml | 16.99 | |
| Aisle 3_BevCllr | 6/9 | C2O | Pure Coconut Water | Pineapple | 17.5 OZ | 2.25 |
| Aisle 3_BevCllr | 6/9 | C2O | Pure Coconut Water | Mango | 17.5 OZ | 2.25 |
| Aisle 3_BevCllr | 6/9 | Clean Cause | Organic Yerba Mate | Watermelon Mint or Mint Honey | 16 OZ | 2.25 |
| Aisle 3_BevCllr | 6/9 | Clean Cause | Organic Yerba Mate | Assorted Varieties | 16 OZ | 2.25 |
| Aisle 3_BevCllr | 6/9 | Harmless Harvest | Organic Raw Coconut Water | 16 OZ | 5.49 | |
| Aisle 3_Haba | 6/9 | All Good | Sport or Kids' Sunscreen | SPF 30 | 3 fl oz | 14.25 |
| Aisle 3_Haba | 6/9 | Everblue Naturals | Shampoo or Conditioner | Assorted Varieties | 13.5 OZ | 12.25 |
| Aisle 3_Haba | 6/9 | Soothing Touch | Body Lotion | Assorted Varieties | 32 OZ | 10.49 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Auto Dish Powder | Free & Clear | 45 OZ | 5.99 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Chlorine Free Bleach | Free & Clear | 64 OZ | 5.49 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Dishwasher Gel | Lemon | 42 OZ | 6.49 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Fabric Softener | Lavender or Free & Clear | 32 OZ | 5.49 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Fabric Softener Sheets | Free & Clear | 80 CT | 6.49 |
| Aisle 3_Hshld | 6/9 | Seventh Generation | Stain Remover Spray | 16 OZ | 3.99 | |
| Aisle 4 | 6/9 | Bobo's | GF Oat Bars | Assorted Varieties | 3 OZ | 2.25 |
| Aisle 4 | 6/9 | Clif Bar | Builders Bars | Choc Chip Cookie Dough | 2.4 OZ | 2.15 |
| Aisle 4 | 6/9 | Clif Bar | Builders Bars | Chocolate | 2.4 OZ | 2.15 |
| Aisle 4 | 6/9 | Clif Bar | Builders Bars | Chocolate Mint | 2.4 OZ | 2.15 |
| Aisle 4 | 6/9 | Kate's Real Food | Organic Energy Bars | Assorted Varieties | 2.2 OZ | 2.49 |
| Aisle 4_EB | 6/9 | Bobo's | Stuff'd Oat Bars | Assorted Varieties | 2.5 OZ | 2.25 |
| Aisle 4_Haba | 6/9 | Biosil | Collagen Generator | Hair/Skin/Nails | 60 vcap | 32.79 |
| Aisle 4_Haba | 6/9 | Biosil | Collagen Generator | Hair/Skin/Nails | 30 vcap | 18.85 |
| Aisle 4_Haba | 6/9 | Biosil | Collagen Generator Liquid | Hair/Skin/Nails | 1 fl oz | 31.39 |
| Aisle 4_Haba | 6/9 | Plantiva | AllerDx | 60 CAP | 19.69 | |
| Aisle 5 | 6/9 | Annie's Homegrown | Organic Bunny Grahams | Assorted Varieties | 7.5 OZ | 3.99 |
| Aisle 5 | 6/9 | Back to Nature | Cookies | Assorted Varieties | 8.25 OZ | 3.99 |
| Aisle 5 | 6/9 | Bobo's | Fig Bars | Blueberry or Original | 1.5 OZ | 3.99 |
| Aisle 5 | 6/9 | Boulder Canyon | GF Tortilla Chips | Assorted Varieties | 8 OZ | 4.49 |
| Aisle 5 | 6/9 | Boulder Canyon | Kettle Chips | Avo Oil Canyon Cut SS | 10 OZ | 4.99 |
| Aisle 5 | 6/9 | Desert Pepper Trading Co | Salsa | Peach Mango | 16 OZ | 3.99 |
| Aisle 5 | 6/9 | Desert Pepper Trading Co | Salsa | Corn Bk Bean Rstd Red Ppr | 16 OZ | 3.99 |
| Aisle 5 | 6/9 | Garden of Eatin' | Organic Tortilla Chips | Blue No Salt | 14 OZ | 5.99 |
| Aisle 5 | 6/9 | Good Health | Avo Oil Kettle Chips | Sea Salt | 5 OZ | 2.99 |
| Aisle 5 | 6/9 | Good Health | Peanut Butter-Filled Pretzels | 5 OZ | 2.55 | |
| Aisle 5 | 6/9 | Kettle Brand | Potato Chips | Smoky Buffalo | 7.5 OZ | 3.99 |
| Aisle 5 | 6/9 | Kettle Brand | Potato Chips AirFried | Texas BBQ | 6.5 OZ | 3.99 |
| Aisle 5 | 6/9 | Kettle Brand | Potato Chips Avo Oil | Assorted Varieties | 6 OZ | 3.99 |
| Aisle 5 | 6/9 | Kimono Mom's | Umami Sauce | Yuzu | 10 OZ | 11.99 |
| Aisle 5 | 6/9 | Lesser Evil | Organic Popcorn | Assorted Varieties | 4.6 OZ | 2/$7 |
| Aisle 5 | 6/9 | Mina | GF Tagine Sauce | Chicken | 12 OZ | 5.49 |
| Aisle 5 | 6/9 | Mina | Moroccan Harissa | Spicy or Mild | 10 OZ | 5.49 |
| Aisle 5 | 6/9 | Mina | Moroccan Stews | Assorted Varieties | 10 OZ | 3.39 |
| Aisle 5 | 6/9 | Mina | Preserved Lemons | 12.5 OZ | 3.99 | |
| Aisle 5 | 6/9 | Muso From Japan | Organic Sprinkling Furikake | Seaweed | 2.5 OZ | 5.49 |
| Aisle 5 | 6/9 | Muso From Japan | Organic Sprinkling Furikake | Umeboshi or Yuzu | 2.4 OZ | 5.99 |
| Aisle 5 | 6/9 | Muso From Japan | Umami Sauce | Black Garlic | 5.1 OZ | 6.99 |
| Aisle 5 | 6/9 | Nature Nate's | Popped Sorghum | Assorted Varieties | 4.3-5 OZ | 5.49 |
| Aisle 5 | 6/9 | Popchips | Popped Potato Snacks | BBQ, SS or Sour Cream Onion | 5 OZ | 3.69 |
| Aisle 5 | 6/9 | R.W. Garcia | Organic Corn Chips | Yellow or Chili Cheese | 7.5-8.25 OZ | 3.69 |
| Aisle 5 | 6/9 | Rip Van | Low Sugar Wafels | Dutch Caramel Vanilla | 4.64 OZ | 3.99 |
| Aisle 5 | 6/9 | Rip Van | Wafer Cookies | Assorted Varieties | 4.68 OZ | 4.99 |
| Aisle 5 | 6/9 | Simple Mills | GF Crunchy Cookies | Assorted Varieties | 5.5 OZ | 3.99 |
| Aisle 5 | 6/9 | Terra Chips | Root Vegetable Chips | Assorted Varieties | 5-5.5 OZ | 3.49 |
| Aisle 5_Bev | 6/9 | Fentimans | Botanically Brewed Sodas | Assorted Varieties | 4/9.3 OZ | 6.49 |
| Aisle 5_Bev | 6/9 | Fentimans | Botanically Brewed Tonics | Ginger Beer Muddled Lime | 4/6.7 OZ | 4.49 |
| Aisle 5_Bev | 6/9 | Fentimans | Botanically Brewed Tonics | Original or Pink Grapefruit | 4/6.7 OZ | 4.49 |
| Aisle 5_Bev | 6/9 | LaCroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 |
| Aisle 5_Bev | 6/9 | Lacroix | Sparkling Water 12pk | Assorted Varieties | 12/12 OZ | 6.99 |
| Aisle 5_Bev | 6/9 | Lakewood | Organic Fruit Juice | Tart Cherry Blend | 32 OZ | 7.99 |
| Aisle 5_Bev | 6/9 | Lakewood | Organic Fruit Juice | Pomegranate Blend | 32 OZ | 4.99 |
| Aisle 5_Bev | 6/9 | Lakewood | Organic Fruit Juice Littles | Assorted Varieties | 8/6.75OZ | 4.49 |
| Aisle 5_Bev | 6/9 | Lakewood | Organic Juice | Mango Blend | 32 OZ | 5.49 |
| Aisle 5_Bev | 6/9 | Lakewood | Organic Juices | Pure Lemon or Lime | 12.5 OZ | 3.49 |
| Aisle 5_Bev | 6/9 | Maison Perrier | Sparkling Beverage | Peach Spritzer, Daiqui'red or Pina Fizz | 4/8.5 OZ | 5.49 |
| Aisle 5_Bev | 6/9 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 |
| Aisle 5_Bev | 6/9 | Saratoga | Spring Water | Sparkling or Still | 28 OZ | 2.59 |
| Aisle 5_Bev | 6/9 | Tejava | Black Teas | Assorted Varieties | 1 L | 2.59 |
| Aisle 5_Bev | 6/9 | Waiakea | Hawaiian Volcanic Water | 700 ML | 1.69 | |
| Aisle 5_DeliEB | 6/9 | Flax4Life | Flax Muffin Brownies | Dark Cherry or Cranberry Orange | 14 OZ | 6.49 |
| Aisle 5_DeliEB | 6/9 | Flax4Life | Flax Muffins | Assorted Varieties | 14 OZ | 5.99 |
| Aisle 5_EB | 6/9 | Sonoma Creamery | GF Pizza Crisps | Tomato or Veggie Supreme | 2 OZ | 3.49 |
| Aisle 6 | 6/9 | Annie's Homegrown | Mac & Cheese | Cheddar | 10.5 OZ | 3.99 |
| Aisle 6 | 6/9 | Annie's Homegrown | Organic Cheddar Bunnies | Assorted Varieties | 7.5 OZ | 3.99 |
| Aisle 6 | 6/9 | Back to Nature | Crackers | Assorted Varieties | 4-8.5 OZ | 2.99 |
| Aisle 6 | 6/9 | Botticelli | Pasta Sauce | Roasted Garlic | 24 OZ | 5.99 |
| Aisle 6 | 6/9 | Breton | Crackers | Assorted Varieties | 4.4-7.9 OZ | 2.95 |
| Aisle 6 | 6/9 | Breton | GF Crackers | Flax or Herb Garlic | 4.76 OZ | 2.95 |
| Aisle 6 | 6/9 | Crown Prince | Brisling Sardines | in Water | 3.75 OZ | 3.49 |
| Aisle 6 | 6/9 | Crown Prince | Brisling Sardines | in Olive Oil | 3.75 OZ | 3.99 |
| Aisle 6 | 6/9 | Crown Prince | Sardines | Brisling, Mediterranean | 3.75 OZ | 3.49 |
| Aisle 6 | 6/9 | Edward & Sons | Bouillon Cubes | Assorted Varieties | 2.2-3.1 OZ | 2.45 |
| Aisle 6 | 6/9 | Edward & Sons | Brown Rice Snaps | Black Sesame | 3.5 OZ | 2.99 |
| Aisle 6 | 6/9 | Edward & Sons | Brown Rice Snaps | Sesame NS or Tamari Seaweed | 3.5 OZ | 2.79 |
| Aisle 6 | 6/9 | Edward & Sons | Organic Brown Rice Snaps | Plain NS, Toasted Onion or Veg | 3.5 OZ | 2.99 |
| Aisle 6 | 6/9 | Edward & Sons | Organic Mashed Potatoes | Roasted Garlic or Homestyle | 3.5 OZ | 2.45 |
| Aisle 6 | 6/9 | La Molisana | Italian Pasta | Anelli Siciliani | 16 OZ | 2.59 |
| Aisle 6 | 6/9 | La Molisana | Lamol Psta Fusilli Corti | Fusilli Corti Bucati | 16 OZ | 2.59 |
| Aisle 6 | 6/9 | Lucini Italia | Organic Pasta Sauce | Assorted Varieties | 24 OZ | 9.99 |
| Aisle 6 | 6/9 | Mina | Olive Spread | Black | 7 OZ | 3.39 |
| Aisle 6 | 6/9 | Mina | Sardines | Assorted Varieties | 4.4 OZ | 2.49 |
| Aisle 6 | 6/9 | R.W. Garcia | Organic 3 Seed Crackers | Lentil Turmeric or Everything | 5.5 OZ | 4.49 |
| Aisle 6 | 6/9 | Real Foods | Corn Thins | Assorted Varieties | 5.3 OZ | 1.95 |
| Aisle 6 | 6/9 | Simple Mills | GF Almond Flour or Pita Crackers | Assorted Varieties | 4.25 OZ | 3.99 |
| Aisle 6 | 6/9 | Simple Mills | GF Organic Seed Flour Crackers | Assorted Varieties | 4.25 OZ | 3.99 |
| Aisle 6 | 6/9 | Simple Mills | Pop-Mmms | Cheddar | 4 OZ | 3.99 |
| Aisle 6 | 6/9 | Simpli | Organic Quinoa | Tri-Color or Red | 12 OZ | 5.99 |
| Aisle 7 | 6/9 | Birch Benders | Organic Pancake Waffle Mix | Classic or Buttermilk | 16 OZ | 4.99 |
| Aisle 7 | 6/9 | Birch Benders | Pancake Waffle Mix | Protein or Gluten Free | 16 OZ | 5.99 |
| Aisle 7 | 6/9 | Bob's Red Mill | GF Pancake Waffle Mix | 24 OZ | 4.49 | |
| Aisle 7 | 6/9 | Bob's Red Mill | Pancake & Waffle Mix | Protein | 14 OZ | 5.99 |
| Aisle 7 | 6/9 | Bob's Red Mill | Pancake & Waffle Mix | Buttermilk w/OG Flour | 24 OZ | 3.99 |
| Aisle 7 | 6/9 | Cobram Estate | CA Select EV Olive Oil | 12.7 OZ | 10.49 | |
| Aisle 7 | 6/9 | Cobram Estate | CA Select EV Olive Oil | 25.4 OZ | 18.99 | |
| Aisle 7 | 6/9 | Cobram Estate | Extra Virgin Olive Oil | Classic | 12.7 OZ | 10.49 |
| Aisle 7 | 6/9 | Edward & Sons | Organic Bread Crumbs | Italian Herb or Panko | 15 OZ | 4.99 |
| Aisle 7 | 6/9 | Gaea | Organic Extra Virgin Olive Oil | 17 OZ | 17.99 | |
| Aisle 7 | 6/9 | Garcia De La Cruz | Organic EV Olive Oil | Everyday Mild | 16.9 OZ | 9.99 |
| Aisle 7 | 6/9 | Garcia De La Cruz | Organic EV Olive Oil | Robust Premium | 16.5 OZ | 15.99 |
| Aisle 7 | 6/9 | Garcia De La Cruz | Stuffed Olives | Manchego | 7 OZ | 5.99 |
| Aisle 7 | 6/9 | Garcia De La Cruz | Stuffed Olives | Pimiento | 7 OZ | 4.99 |
| Aisle 7 | 6/9 | Garcia De La Cruz | Stuffed Olives | Garlic | 7 OZ | 5.49 |
| Aisle 7 | 6/9 | Let's Do Gluten Free | GF Ice Cream Cones | 1.2 OZ | 3.49 | |
| Aisle 7 | 6/9 | Let's Do Gluten Free | GF Sugar Cones | 4.6 OZ | 4.99 | |
| Aisle 7 | 6/9 | Let's Do Organic | Organic Ice Cream Cones | 1.2 OZ | 3.19 | |
| Aisle 7 | 6/9 | Let's Do Organic | Organic Sugar Cones | 4.6 OZ | 4.99 | |
| Aisle 7 | 6/9 | Loisa | Organic Adobo or Sazon Spice | 2.3 OZ | 6.49 | |
| Aisle 7 | 6/9 | Lucini Italia | Extra Virgin Olive Oil | Premium Select | 17 OZ | 24.99 |
| Aisle 7 | 6/9 | Madhava | Organic Coconut Sugar | 16 OZ | 6.49 | |
| Aisle 7 | 6/9 | Madhava | Organic Olive Oil | Extra Virgin | 33.8 OZ | 24.99 |
| Aisle 7 | 6/9 | Madhava | Organic White Wine Vinegar | 16.9 OZ | 3.99 | |
| Aisle 7 | 6/9 | Mementa | Organic Coconut Whipped Cream | 13.5 OZ | 4.49 | |
| Aisle 7 | 6/9 | Mike's Hot Honey | Hot Honey | Extra Hot or w/Chilies | 12 OZ | 7.99 |
| Aisle 7 | 6/9 | Mina | Olives | Black, Dry Cured | 7 OZ | 3.29 |
| Aisle 7 | 6/9 | Mina | Olives | Assorted Varieties | 12.5 OZ | 3.49 |
| Aisle 7 | 6/9 | Monari Federzoni | Glaze | Apple Cider | 9.1 OZ | 4.49 |
| Aisle 7 | 6/9 | Monari Federzoni | Organic Glaze | Balsamic | 9.1 OZ | 5.99 |
| Aisle 7 | 6/9 | Napoleon Co. | Artichoke | Qrtrd Marinated or Whole Hearts | 9.9-12 OZ | 3.99 |
| Aisle 7 | 6/9 | Napoleon Co. | Artichokes | Quartered | 13.75 OZ | 3.99 |
| Aisle 7 | 6/9 | Napoleon Co. | Stuffed Olives | Assorted Varieties | 6.5 OZ | 4.99 |
| Aisle 7 | 6/9 | Nielsen-Massey | Vanilla Extract | 2 OZ | 7.49 | |
| Aisle 7 | 6/9 | Spectrum Naturals | Almond Oil | Refined | 8 OZ | 8.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Canola Oil | Refined | 16 OZ | 6.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Canola Oil | Refined | 32 OZ | 10.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Apple Cider Vinegar | Raw, Unfiltered | 16 OZ | 5.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Canola Oil | Refined | 16 OZ | 8.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Canola Oil | Refined | 32 OZ | 13.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Coconut Oil | Refined | 14 OZ | 7.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Coconut Oil | Refined | 29 OZ | 13.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Coconut Oil | Unrefined | 14 OZ | 10.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic EV Olive Oil | Mediterranean, Unrefined | 33.8 OZ | 24.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic EV Olive Oil | Unrefined | 25.4 OZ | 19.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Mayonnaise | 16 OZ | 6.99 | |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Mayonnaise | Olive OIl | 12 OZ | 7.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Peanut Oil | Refined, High Heat | 16 OZ | 11.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Safflower Oil | Refined | 16 OZ | 8.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Sesame Oil | Unrefined | 16 OZ | 10.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Sesame Oil | Toasted Unrefined | 8 OZ | 7.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Shortening | Non-Hydrogenated | 24 OZ | 11.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic Sunflower Oil | Refined | 16 OZ | 8.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Organic White Vinegar | Distilled | 32 OZ | 7.49 |
| Aisle 7 | 6/9 | Spectrum Naturals | Peanut Oil | Unrefined, Medium Heat | 16 OZ | 10.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Safflower Oil | Refined Hi Oleic | 32 OZ | 10.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Sesame Oil | Refined | 16 OZ | 9.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Sesame Oil | Toasted, Unrefined | 16 OZ | 11.49 |
| Aisle 7 | 6/9 | Spectrum Naturals | Sesame Oil | Toasted Unrefined | 8 OZ | 7.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Spray Oils | Canola or Coconut | 6 OZ | 6.49 |
| Aisle 7 | 6/9 | Spectrum Naturals | Spray Oils Organic | Extra Virgin Olive Oil | 5 OZ | 8.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Sunflower Oil | Refined, High Heat | 32 OZ | 13.99 |
| Aisle 7 | 6/9 | Spectrum Naturals | Walnut Oil | Refined | 16 OZ | 9.99 |
| Aisle 7_Bev | 6/9 | Organic India | Organic Tulsi Teas | Assorted Varieties | 18 BAG | 3.99 |
| Aisle 8 | 6/9 | Annie's Homegrown | Organic Fruit Snacks | Assorted Varieties | 7 OZ | 4.99 |
| Aisle 8 | 6/9 | Bear | GF Fruit Rollups | Assorted Varieties | 5/0.7 OZ | 3.99 |
| Aisle 8 | 6/9 | Bob's Red Mill | 10 Grain Hot Cereal | 25 OZ | 2.99 | |
| Aisle 8 | 6/9 | Bob's Red Mill | 7 Grain Hot Cereal | 25 OZ | 2.99 | |
| Aisle 8 | 6/9 | Bob's Red Mill | 8 Grain | GF Hot Cereal | 25 OZ | 3.49 | |
| Aisle 8 | 6/9 | Bob's Red Mill | Cream of Wheat | 24 OZ | 2.99 | |
| Aisle 8 | 6/9 | Bob's Red Mill | Cream of Wheat Organic | 24 OZ | 3.99 | |
| Aisle 8 | 6/9 | Bob's Red Mill | Mighty Tasty Hot Cereal | 24 OZ | 3.49 | |
| Aisle 8 | 6/9 | Bob's Red Mill | Oat Bran, GF | 16 OZ | 3.49 | |
| Aisle 8 | 6/9 | Bob's Red Mill | Organic Hot Cereal | Oat Bran | 18 OZ | 4.49 |
| Aisle 8 | 6/9 | Bob's Red Mill | Organic Hot Cereal | Creamy Buckwheat | 18 OZ | 5.99 |
| Aisle 8 | 6/9 | Bob's Red Mill | Organic Hot Cereal | Creamy Brown Rice Farina | 24 OZ | 4.99 |
| Aisle 8 | 6/9 | Bob's Red Mill | Rolled 5 Grain Hot Cereal | 16 OZ | 2.39 | |
| Aisle 8 | 6/9 | Bobo's | GF Oat Bites | Assorted Varieties | 5/1.3 OZ | 3.49 |
| Aisle 8 | 6/9 | Bobo's | PB&J Pastries | Assorted Varieties | 2.5 OZ | 3.99 |
| Aisle 8 | 6/9 | Cascadian Farm | Organic Breakfast Cereals | Assorted Varieties | 8.6-14.4 OZ | 4.29 |
| Aisle 8 | 6/9 | Crispy Green | Dried Fruit | All Apple, Strawberry or Mango | 1.69-2.54 OZ | 7.99 |
| Aisle 8 | 6/9 | Sahale Snacks | Snack Mixes | Assorted Varieties | 4.0 OZ | 4.99 |
| Aisle 8_BeanEB | 6/9 | Eden Foods | Organic Dry Beans | Black | 16 OZ | 3.99 |
| Aisle 8_BeanEB | 6/9 | Eden Foods | Organic Dry Beans | Garbanzo | 16 OZ | 4.99 |
| Aisle 8_BeanEB | 6/9 | Simpli | Organic Amaranth | 12 OZ | 5.99 | |
| Aisle 8_BeanEB | 6/9 | Simpli | Organic Beans | Gigante | 12 OZ | 6.99 |
| Aisle 8_BeanEB | 6/9 | Simpli | Organic Beans | Lupini | 12 OZ | 6.99 |
| Aisle 8_BeanEB | 6/9 | Simpli | Organic Beans | Fava | 12 OZ | 5.99 |
| Aisle 8_BeanEB | 6/9 | Simpli | Organic Beans | Kidney, Black or Chickpeas | 12 OZ | 4.99 |
| Aisle 9_Dary | 6/9 | Greek Gods | Greek Yogurt | Honey | 24 OZ | 4.99 |
| Aisle 9_Dary | 6/9 | Green Valley Creamery | Lactose Free Cream Cheese | 8 OZ | 3.99 | |
| Aisle 9_Dary | 6/9 | Kite Hill | NonDairy Greek Yogurt | Unsweetened: Vanilla or Plain | 16 OZ | 4.99 |
| Aisle 9_Dary | 6/9 | Lifeway | Organic LowFat Kefir | Blueberry | 32 OZ | 6.49 |
| Aisle 9_Dary | 6/9 | Maple Hill Creamery | Organic GrassFed Greek Yogurt | Plain | 16 OZ | 6.49 |
| Aisle 9_Dary | 6/9 | Maple Hill Creamery | Organic GrassFed Kefir | Plain | 32 OZ | 6.49 |
| Aisle 9_Dary | 6/9 | Melt | Organic Buttery Spread | 13 OZ | 4.99 | |
| Aisle 9_Dary | 6/9 | Meyenberg | Goat Milk Butter | Lightly Salted | 8 OZ | 6.99 |
| Aisle 9_Dary | 6/9 | Meyenberg | Goat Yogrt | Plain | 32 OZ | 7.99 |
