LOCATION | THRU | Brand | Type | Detail | SIZE | SALE | REG |
---|---|---|---|---|---|---|---|
Aisle 1 | 05/17 | Justin's | Organic Pnut Butter Cups | Dark, Milk or White Chocolate | 4.7 OZ | 4.49 | 6.29 |
Aisle 1 | 05/17 | Little Secrets | Creme Filled Crispy Wafers | Assorted Varieties | 1.4 OZ | 3/$5 | 2.25 |
Aisle 1 | 05/17 | Panda Licorice | Licorice Chews | Assorted Varieties | 7 OZ | 2.99 | 3.85-3.89 |
Aisle 1_Beer | 05/17 | Van Henion Brewing | Helles Lager, IPA or Kolsch | 6/12 oz | 9.49 | 11.99 | |
Aisle 1_Chlld | 05/17 | Bubbies of San Francisco | Bread & Butter Pickle Chips | 33 OZ | 6.99 | 10.29 | |
Aisle 1_Chlld | 05/17 | Bubbies of San Francisco | Kosher Dill Relish | 16 OZ | 4.99 | 6.99 | |
Aisle 1_Chlld | 05/17 | Bubbies of San Francisco | Kosher Dills | Baby | 16 OZ | 5.49 | 7.79 |
Aisle 1_Chlld | 05/17 | Bubbies of San Francisco | Sauerkraut | 25 OZ | 6.99 | 9.99 | |
Aisle 1_Chlld | 05/17 | El Burrito | Soyrizo | 12 OZ | 3.99 | 5.59 | |
Aisle 1_Chlld | 05/17 | Food for Life | Organic Tortillas | Ezekiel 4:9 Sprouted Grain | 12 OZ | 3.99 | 5.09 |
Aisle 1_Chlld | 05/17 | Siete | GF Tortillas | Cassava Coconut, Almond or Chickpea Flour | 7 OZ | 7.99 | 11.49 |
Aisle 1_Chlld | 05/17 | Upton's Naturals | Seitan Bacon | 5 OZ | 3.99 | 5.19 | |
Aisle 1_Chlld | 05/17 | Upton's Naturals | Seitan Chorizo | 8 OZ | 4.19 | 5.39 | |
Aisle 1_Chz | 05/17 | Clawson Cotswold | Dble Gloucester | w/Onions & Chives | lb | 13.99 | 16.49 |
Aisle 1_Chz | 05/17 | Rogue Creamery | Classic Oregon Blue | Organic Cow's Milk | lb | 20.99 | 23.99 |
Aisle 2_Frzn | 05/17 | Alden's Organic | Organic Ice Cream | Assorted Varieties | 14 OZ | 4.49 | 6.89 |
Aisle 2_Frzn | 05/17 | Alex'S Awesome Sourdough | Sourdough Pizza | Assorted Varieties | 12 OZ | 7.99 | 10.99 |
Aisle 2_Frzn | 05/17 | Beyond Meat | Beyond Burgers | 8 OZ | 5.45 | 7.15 | |
Aisle 2_Frzn | 05/17 | Beyond Meat | Beyond Sausage Links | Brats or Hot Italian | 14 OZ | 7.99 | 10.55 |
Aisle 2_Frzn | 05/17 | Brazi Bites | Brazilian Cheese Bread | Cheddar Parmesan or Garlic Asiago | 11.5 OZ | 4.99 | 6.59 |
Aisle 2_Frzn | 05/17 | Canyon Bakehouse | GF Bread | Heritage Honey White | 24 OZ | 6.99 | 9.59 |
Aisle 2_Frzn | 05/17 | Canyon Bakehouse | GF Bread | Burger Buns or 7 Grain Bread | 12-18 OZ | 5.49 | 7.59 |
Aisle 2_Frzn | 05/17 | Caulipower | Cauliflower Pizza | Pepperoni | 11.3 OZ | 8.49 | 11.89 |
Aisle 2_Frzn | 05/17 | Caulipower | Cauliflower Pizza | Crust | 12 OZ | 6.99 | 9.99 |
Aisle 2_Frzn | 05/17 | Caulipower | Cauliflower Pizza | Three Cheese or Margherita | 11.6 OZ | 6.99 | 9.99 |
Aisle 2_Frzn | 05/17 | Cosmic Bliss | Organic Coconut Ice Cream | Assorted Varieties | 14 OZ | 5.99 | 7.49 |
Aisle 2_Frzn | 05/17 | Dr. Praeger's | GF Veggie Burgers | Super Greens | 10 OZ | 4.99 | 5.99 |
Aisle 2_Frzn | 05/17 | Dr. Praeger's | GF Veggie Burgers | California | 10 OZ | 4.99 | 5.99 |
Aisle 2_Frzn | 05/17 | Feel Good Foods | Square Pan Pizza | Margherita | 17.8 OZ | 8.99 | 11.29 |
Aisle 2_Frzn | 05/17 | Food for Life | Organic Sprouted Bread | Cinnamon Raisin | 24 OZ | 7.85 | 10.09 |
Aisle 2_Frzn | 05/17 | Food for Life | Organic Sprouted Bread | 7 Grain, Ezekial 4:9 Flax or Flourless | 24 OZ | 5.99 | 8.59 |
Aisle 2_Frzn | 05/17 | Jack & Annie's | Jackfruit Plant Protein | Crispy Nuggets, Buffalo Wings or Sausage Patty | 8.1-10.1 OZ | 4.99 | 6.39 |
Aisle 2_Frzn | 05/17 | Nada Moo! | Organic Coconut Ice Cream | Maple Pecan or Cookies & Cream | 16 oz | 5.49 | 7.19 |
Aisle 2_Frzn | 05/17 | Ozo | Plant Based Grounds | Mexican or Original | 12 OZ | 4.49 | 9.55 |
Aisle 2_Frzn | 05/17 | Udi's Gluten Free | GF Bagel | Cinnamon Raisin | 13.9 OZ | 4.89 | 6.75 |
Aisle 2_Frzn | 05/17 | Udi's Gluten Free | GF Bread | Multigrain | 12 OZ | 4.99 | 6.99 |
Aisle 2_Frzn | 05/17 | Udi's Gluten Free | GF Buns | Classic Burger 4 PK | 10.4 OZ | 4.19 | 5.79 |
Aisle 2_Frzn | 05/17 | Udi's Gluten Free | GF Buns | Classic Hot Dog 6 Pk | 14.4 OZ | 4.59 | 6.39 |
Aisle 2_Frzn | 05/17 | Wholly Wholesome | GF Pie Crusts | 9" 2 pk | 14.9 OZ | 5.49 | 7.35 |
Aisle 2_FrznFE | 05/17 | Chloe's | Fruit Pops | Cherry Grape | 10/1.5 OZ | 4.99 | 7.49 |
Aisle 2_FrznFE | 05/17 | Cosmic Bliss | OG Coconut Ice Cream Sndwch | Dark Chocolate or Vanilla | 5.25 OZ | 4.39 | 6.15 |
Aisle 2_FrznFE | 05/17 | Goodpop | Frozen Pops | Orange N Cream, Hibiscus Mint | 4/2.5 OZ | 4.49 | 5.89-5.99 |
Aisle 2_GrbnGo | 05/17 | De Casa Fine Foods | Organic Red Salsas or Bean Dip | Assorted Varieties | 14-14.4oz | 3.15 | 4.19 |
Aisle 2_GrbnGo | 05/29 | De Casa Fine Foods | Green Salsa | 14oz | 3.45 | 4.59 | |
Aisle 2_GrbnGo | 05/17 | Hope | Cashew & Almond Dip | French Onion or Spinach Artichoke | 8 OZ | 3.99 | 5.59 |
Aisle 2_GrbnGo | 05/17 | Hope Foods | Organic Guacamole | Green Chile Mild | 8 OZ | 3.99 | 5.49 |
Aisle 2_GrbnGo | 05/17 | Hope Foods | Organic Hummus | Original | 15 OZ | 4.49 | 6.69 |
Aisle 2_GrbnGo | 05/17 | Hope Foods | Organic Hummus | Assorted Varieties | 8 OZ | 2.99 | 4.59 |
Aisle 2_GrbnGo | 05/17 | House Foods | Shirataki Noodles | Assorted Varieties | 8 OZ | 2/$4 | 2.89 |
Aisle 2_GrbnGo | 05/17 | Yucatan | Organic Guacamole | Yucatan | 1 LB | 6.99 | 9.39 |
Aisle 2_GrbnGo | 05/17 | Yucatan | Squeeze Guacamole | Mild | 12 OZ | 5.49 | 7.19 |
Aisle 2_Wine | 05/17 | Ruggeri Corsini | Barbera | 750 ml | 14.49 | 16.99 | |
Aisle 2_Wine | 05/17 | Ruggeri Corsini | Langhe Bianco | 750 ml | 12.99 | 14.99 | |
Aisle 3_EBCllr | 05/17 | Perfect Bar | Plant Based Protein Bars | Bar or Peanut Butter Cup Varieties | 2.5 OZ | 2/$5 | 3.59 |
Aisle 3_Hshld | 05/17 | Bi-O-Kleen | Laundry Liquid | Assorted Varieties | 64 OZ | 10.99 | 14.59 |
Aisle 3_Hshld | 05/17 | Country Save | Laundry Detergent | 80 Wash | 50 OZ | 7.49 | 10.79 |
Aisle 3_Hshld | 05/17 | Seventh Generation | Auto Dish Gel | Ultra Power + | 65 OZ | 8.49 | 12.19 |
Aisle 3_Hshld | 05/17 | Seventh Generation | Auto Dish Powder | Free & Clear | 75 OZ | 7.49 | 10.65 |
Aisle 3_NatHlth | 05/17 | Attitude | Shampoos & Conditioners | Assorted Varieties | 8-16 oz | 10.19 | 11.45 |
Aisle 4 | 05/17 | Kate's | Organic Energy Bars | Assorted Varieties | 2.2 OZ | 2/$4 | 2.79 |
Aisle 4 | 05/17 | Larabar | Nutrition Bars | Assorted Varieties | 1.6-1.7 OZ | 5/$5 | 1.89 |
Aisle 5 | 05/17 | Annie Chun's | Rice Noodles | Brn Rice Pad Thai, Original | 8 OZ | 2.99 | 3.85 |
Aisle 5 | 05/17 | Arrowhead Mills | Organic Yellow Popcorn | 28 OZ | 4.49 | 5.49 | |
Aisle 5 | 05/17 | Barbara's Bakery | Cheese Puffs Baked | Assorted Varieties | 5.5 OZ | 2/$5 | 3.69 |
Aisle 5 | 05/17 | Barnana | Plantain Chips | Assorted Varieties | 4-5 OZ | 3.49 | 4.99 |
Aisle 5 | 05/17 | Beanfields | Bean & Rice Chips | Assorted Varieties | 5.5 OZ | 2/$6 | 4.29 |
Aisle 5 | 05/17 | Dang | Sticky Rice Chips | Assorted Varieties | 3.5 OZ | 3.49 | 3.95 |
Aisle 5 | 05/17 | Dang | Toasted Coconut Chips | Assorted Varieties | 3.17 OZ | 3.49 | 4.69 |
Aisle 5 | 05/17 | Fody | Salsa | Mild or Medium | 16 OZ | 4.49 | 6.15 |
Aisle 5 | 05/17 | From the Ground Up | Cauliflower Chips | Assorted Varieties | 3.5 OZ | 3.49 | 4.49 |
Aisle 5 | 05/17 | Frontera | Cooking Sauces | Assorted Varieties | 8 OZ | 1.99 | 2.89 |
Aisle 5 | 05/17 | Frontera | Guacamole Mix | 4.5 OZ | 1.59 | 2.29 | |
Aisle 5 | 05/17 | Frontera | Salsas | Assorted Varieties | 16 OZ | 3.99 | 5.39 |
Aisle 5 | 05/17 | Garden of Eatin' | Taco Shells | Yellow or Blue Corn | 5.5 OZ | 3.49 | 4.99 |
Aisle 5 | 05/17 | Garden of Eatin' | Tortilla Chips | Assorted Varieties | 16 OZ | 4.99 | 7.59 |
Aisle 5 | 05/17 | Late July Snacks | Organic Tortilla Chips | Sea Salt | 14.75 Z | 3.79 | 5.29 |
Aisle 5 | 05/17 | Lesser Evil | Organic Popcorn | No Cheese Cheesiness, Himalayan Salt | 5 OZ | 2.99 | 3.99 |
Aisle 5 | 05/17 | Milk Bar | Cookies | Assorted Varieties | 6.5 OZ | 3.49 | 4.89 |
Aisle 5 | 05/17 | Salpica | Salsas | Assorted Varieties | 16 OZ | 3.49 | 5.39 |
Aisle 5 | 05/17 | Siete | Avocado Oil Chips | Assorted Varieties | 5.5 OZ | 3.29 | 4.59 |
Aisle 5 | 05/17 | Siete | Grain Free Tortilla Chips | Sea Salt or Lime | 5 OZ | 4.49 | 5.89 |
Aisle 5 | 05/17 | Siete | Seasoning Mixes | Assorted Varieties | 1.29-1.38 OZ | 1.99 | 3.09 |
Aisle 5 | 05/17 | Siete | Taco Shells | Grain Free | 5.5 OZ | 4.89 | 6.79 |
Aisle 5 | 05/17 | Simply Organic | Organic Seasoning Mix | Assorted Varieties | 1.13 OZ | 3/$4 | 1.89 |
Aisle 5 | 05/17 | Spudlove | Organic Potato Chips | Assorted Varieties | 5 OZ | 3.49 | 4.49 |
Aisle 5 | 05/17 | Terra Chips | Root Veggie Chips | Assorted Varieties | 5.5-6 OZ | 3.99 | 5.19 |
Aisle 5 | 05/17 | Terra Chips | Taro Chips | Original | 6 OZ | 4.49 | 6.55 |
Aisle 5 | 05/17 | The Daily Crave | Veggie Straws | Himalayan Pink Salt | 4.5 OZ | 3.49 | 4.09 |
Aisle 5 | 05/17 | The Good Crisp Company | Potato Crisps | Assorted Varieties | 5.6 OZ | 2/$6 | 3.99 |
Aisle 5 | 05/17 | Theo Chocolate | Organic Cookie Bites | Assorted Varieties | 4 OZ | 3.99 | 5.59 |
Aisle 5_Bev | 05/17 | Alkaline88 | Enhanced 8.8pH Mineral Water | 16 OZ | 2/$3 | 2.29 | |
Aisle 5_Bev | 05/17 | Alkaline88 | Enhanced 8.8pH Mineral Water | 1 gal. | 3.99 | 5.59 | |
Aisle 5_Bev | 05/17 | Gerolsteiner | Mineral Water | 25.3 OZ | 2/$5 | 2.99 | |
Aisle 5_Bev | 05/17 | Nixie Sparkling Water | Organic Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 | 6.49 |
Aisle 5_Bev | 05/17 | Q Drinks | Ginger Ale | 750 ml | 4.95 | 6.79 | |
Aisle 5_Bev | 05/17 | Q Drinks | Ginger Beer | 4/6.7 OZ | 4.95 | 6.79 | |
Aisle 5_Bev | 05/17 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 | 5.15 |
Aisle 5_Bev | 05/17 | Q Drinks | Mixers | Margarita or Vine Ripe Tomato | 4/7.5 OZ | 5.99 | 7.39 |
Aisle 5_Bev | 05/17 | Q Drinks | Tonic Water | 750 ml | 4.95 | 6.79 | |
Aisle 5_Bev | 05/17 | San Pellegrino | Italian Sparkling Drinks | Assorted Varieties | 6/11.15 OZ | 5.49 | 7.69 |
Aisle 5_Bev | 05/17 | San Pellegrino | Sparkling Mineral Water | 1 LTR | 2.25 | 2.65 | |
Aisle 5_Bev | 05/17 | San Pellegrino | Sparkling Mineral Water | 750 ML | 1.99 | 2.39 | |
Aisle 5_Bev | 05/17 | Santa Cruz Organic | Organic Lemonades | Assorted Varieties | 32 OZ | 2/$5 | 3.25 |
Aisle 5_Bev | 05/17 | Zevia | Zero Calorie Soda | Assorted Varieties | 6/12 OZ | 4.99 | 6.89 |
Aisle 5_Deli | 05/17 | Sweet Sydney's | Cookies | Chocolate Chunk | 1.8 OZ | 1.59 | 2.15 |
Aisle 5_Deli | 05/17 | Sweet Sydney's | Cookies | Lemon Bar | 2.5 OZ | 2.15 | 2.79 |
Aisle 5_DeliCllr | 05/17 | Jake's Nut Roasters | Seasoned Almonds | Assorted Varieties | 7 OZ | 3.99 | 6.15-6.19 |
Aisle 5_EBCllr | 05/17 | Brew Dr Kombucha | Organic Kombucha | Assorted Varieties | 14 oz | 2.49 | 3.15 |
Aisle 6 | 05/17 | Annie's Homegrown | Deluxe Mac & Cheese | Assorted Varieties | 11.3 OZ | 3.49 | 5.89 |
Aisle 6 | 05/17 | Annie's Homegrown | Deluxe Rice Mac & Cheese GF | Ex Cheesy Cheddar | 11 OZ | 3.95 | 6.69 |
Aisle 6 | 05/17 | Arrowhead Mills | Organic Red Lentils | 16 OZ | 4.49 | 5.79 | |
Aisle 6 | 05/17 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Linguine | 8 OZ | 3.95 | 5.49 |
Aisle 6 | 05/17 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Lasagna | 8 OZ | 4.29 | 5.99 |
Aisle 6 | 05/17 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Spaghetti or Linquine | 8 OZ | 3.95 | 5.49 |
Aisle 6 | 05/17 | Dececco | Semonlina Pasta | Assorted Varieties | 16 OZ | 2/$6 | 3.89 |
Aisle 6 | 05/17 | Eden Foods | Organic Beans | Assorted Varieties | 15 OZ | 2.69 | 3.39--3.79 |
Aisle 6 | 05/17 | From the Ground Up | GF Cauliflower Crackers | Assorted Varieties | 4 OZ | 3.49 | 4.39 |
Aisle 6 | 05/17 | Garden of Eatin' | Organic Refried Beans | Black or Traditional | 16 OZ | 2.49 | 3.69-4.09 |
Aisle 6 | 05/17 | Lucini Italia | Pasta Sauce | Assorted Varieties | 25.5 OZ | 7.99 | 10.09 |
Aisle 6 | 05/17 | Nairn's | Organic Oat Cakes | 8.8 OZ | 3.59 | 5.09 | |
Aisle 6 | 05/17 | Native Forest | Organic Canned Fruit | Assorted Varieties | 14 OZ | 3.69 | 4.89-5.29 |
Aisle 6 | 05/17 | Native Forest | Organic Canned Fruit | Mandarin Oranges | 10.75 OZ | 2.99 | 3.79 |
Aisle 6 | 05/17 | Rao's Homemade | Alfredo Sauce | Garlic or Classic | 15 OZ | 7.99 | 10.39 |
Aisle 6 | 05/17 | Rao's Homemade | Natural Pizza Sauce | 13 OZ | 4.49 | 6.29 | |
Aisle 6 | 05/17 | Rao's Homemade | Pasta Sauces | Assorted Varieties | 24 OZ | 7.99 | 10.79 |
Aisle 6 | 05/17 | Safe Catch | Ahi Wild Yellowfin Tuna | Olive Oil | 5 OZ | 3.49 | 4.85 |
Aisle 6 | 05/17 | Safe Catch | Ahi Wild Yellowfin Tuna | Avocado Oil | 5 OZ | 3.49 | 4.85 |
Aisle 6 | 05/17 | Safe Catch | Wild Albacore Tuna | 5 OZ | 3.99 | 5.65 | |
Aisle 6 | 05/17 | Safe Catch | Wild Albacore Tuna | No Salt Added | 5 OZ | 3.99 | 5.65 |
Aisle 6 | 05/17 | Safe Catch | Wild Skipjack Tuna | 5 OZ | 2.99 | 4.19 | |
Aisle 6 | 05/17 | Safe Catch | Wild Skipjack Tuna | Citrus Pepper | 5 OZ | 3.49 | 4.79 |
Aisle 6 | 05/17 | Safe Catch | Wild Skipjack Tuna | Garlic Herb | 5 OZ | 3.49 | 4.79 |
Aisle 6 | 05/17 | Simple Mills | Pita, Almond or Seed Flour Crackers | Assorted Varieties | 4.25 OZ | 3.99 | 5.69 |
Aisle 6 | 05/17 | Tinkyada | GF Brown Rice Pasta | Penne or Shells | 16 OZ | 2.95 | 4.09 |
Aisle 6 | 05/17 | Tinkyada | Organic GF Brown Rice Pasta | Lasagna | 10 OZ | 3.25 | 4.65 |
Aisle 6 | 05/17 | Tinkyada | Organic GF Brown Rice Pasta | Spaghetti | 12 OZ | 3.25 | 4.59 |
Aisle 6 | 05/17 | Tinkyada | Organic GF Brown Rice Pasta | Elbows or Spirals | 12 OZ | 3.25 | 4.59 |
Aisle 6 | 05/17 | Uptons | Bar-B-Que Jackfruit | 10.6 OZ | 4.59 | 6.35 | |
Aisle 6 | 05/17 | Westbrae | Organic Beans | Assorted Varieties | 25 OZ | 2.99 | 4.79 |
Aisle 6 | 05/17 | Wild Planet | Wild Albacore Tuna | Salt | 5 OZ | 4.49 | 5.75 |
Aisle 6 | 05/17 | Wild Planet | Wild Albacore Tuna | No Salt | 5 OZ | 4.49 | 5.75 |
Aisle 6 | 05/17 | Wild Planet | Wild Anchovies | in Water or in EV Olive Oil | 4.4 OZ | 2/$4 | 2.95 |
Aisle 6 | 05/17 | Wild Planet | Wild Sardines | Assorted Varieties | 4.4 OZ | 2/$4 | 2.95 |
Aisle 7 | 05/17 | California Olive Ranch | Extra Virgin Olive Oil | Assorted Varieties | 16.9 OZ | 8.49 | 11.49-11.59 |
Aisle 7 | 05/17 | California Olive Ranch | Extra Virgin Olive Oil | 33.8 OZ | 14.79 | 20.69 | |
Aisle 7 | 05/17 | Lucini Italia | Extra Virgin Olive Oil | Premium Select | 25.4 OZ | 22.49 | 32.79 |
Aisle 7 | 05/17 | Primal Kitchen | Dressings | Assorted Varieties | 8 OZ | 5.99 | 6.99 |
Aisle 7 | 05/17 | Purely Elizabeth | Pancake Mixes | Ancient Grain or Grain Free | 10 OZ | 5.49 | 7.79 |
Aisle 7 | 05/17 | Siete | Hot Sauce | Traditional or Jalapeno | 5 OZ | 3.95 | 5.99 |
Aisle 7 | 05/17 | Simply Organic | Organic Dip Mix | Assorted Varieties | .7-1.5 OZ | 3/$4 | 1.89 |
Aisle 7 | 05/17 | Spectrum Naturals | Organic Coconut Oil | Unrefined | 14 OZ | 7.99 | 11.29 |
Aisle 7 | 05/17 | Spectrum Naturals | Organic EV Olive Oil | Unrefined | 8 OZ | 5.99 | 8.39 |
Aisle 7 | 05/17 | Spectrum Naturals | Organic EV Olive Oil | Unrefined | 12.7 OZ | 7.99 | 11.09 |
Aisle 7 | 05/17 | Spectrum Naturals | Organic Spray Oils | Sunflower | 5 OZ | 5.99 | 8.39 |
Aisle 7 | 05/17 | Spectrum Naturals | Organic Spray Oils | Olive, Extra Virgin | 5 OZ | 5.99 | 8.39 |
Aisle 7 | 05/17 | Theo Chocolate | Organic Baking Chocolate | 70% or 85% Dark | 4 OZ | 3.59 | 4.99 |
Aisle 7_Bev | 05/17 | Stash Tea | Herb, Blk, Grn Teas | Assorted Varieties | 18-20 BAG | 2/$6 | 4.09 |
Aisle 7_EB | 05/17 | Chocolove | Dark Chocolate Chips | 11 OZ | 4.49 | 6.15 | |
Aisle 7_EB | 05/17 | Parm Crisps | Parmesan Crisps | Assorted Varieties | 1.75 OZ | 2.99 | 3.79 |
Aisle 7_SaltEB | 05/17 | Natierra | Pink Salt | Shaker | 6 OZ | 3.99 | 5.69 |
Aisle 7_SaltEB | 05/17 | Natierra | Pink Salt | Fine In Jar | 10 OZ | 7.69 | 9.99 |
Aisle 8 | 05/17 | Barbara's Bakery | Breakfast Cereal | Assorted Varieties | 10 OZ | 3.99 | 5.79-6.15 |
Aisle 8 | 05/17 | Bear | Real Fruit Yoyos | Assorted Varieties | 3.5 OZ | 2/$7 | 5.19 |
Aisle 8 | 05/17 | Bob's Red Mill | GF Instant Hot Oat Meal | Brown Sugar Maple, Apple Cinnamon | 9.88 OZ | 3.49 | 5.19 |
Aisle 8 | 05/17 | Front Porch Pecans | Roasted Pecans | Sea Salt, BBQ or Maple | 4 OZ | 4.49 | 6.49 |
Aisle 8 | 05/17 | Made in Nature | Organic Dried Fruit | Assorted Varieties | 6 OZ | 4.49 | 5.39-5.89 |
Aisle 8 | 05/17 | Purely Elizabeth | Granola | Assorted Varieties | 12 OZ | 5.49 | 7.49-8.39 |
Aisle 8 | 05/17 | Royal Hawaiian Orchards | Macadamia Nuts | Assorted Varieties | 5 OZ | 5.49 | 8.39 |
Aisle 8 | 05/17 | Second Nature | Nut Medleys | Assorted Varieties | 10-12 OZ | 6.49 | 8.69 |
Aisle 9 | 05/17 | Califia Farms | Almond Milk Creamer | Assorted Varieties | 32 OZ | 5.49 | 6.55-6.59 |
Aisle 9 | 05/17 | Califia Farms | Barista Almond or Oat Milk | Assorted Varieties | 32 OZ | 5.49 | 5.55 |
Aisle 9 | 05/17 | Nutpods | Non-Dairy Creamer | Assorted Varieties | 11.2 OZ | 2.99 | 3.49-3.59 |
Aisle 9_Dary | 05/17 | Alexandre Family Farm | OG A2/A2 Dbl Crm Top Yogurt | Plain | 24 OZ | 4.49 | 6.49 |
Aisle 9_Dary | 05/17 | Alexandre Family Farm | Organic A2/A2 Milk | 100% Grass Fed | 48 OZ | 5.49 | 8.59 |
Aisle 9_Dary | 05/17 | Alexandre Family Farm | Organic A2/A2 Milk | 100% Grass Fed | 28 OZ | 3.49 | 5.69 |
Aisle 9_Dary | 05/17 | Brown Cow Yogurt | Cream Top Yogurt | Maple | 32 OZ | 3.99 | 4.99 |
Aisle 9_Dary | 05/17 | Califia Farms | Almond or Oat Milk Creamer | Assorted Varieties | 25.4 OZ | 5.49 | 6.39 |
Aisle 9_Dary | 05/17 | Cocojune | Organic Coconut Yogurt | Assorted Varieties | 4 OZ | 1.99 | 2.79 |
Aisle 9_Dary | 05/17 | Nutpods | Non-Dairy Creamer | Assorted Varieties | 25.4 OZ | 4.99 | 6.19 |
Aisle 9_Dary | 05/17 | Tofutti Brands, Inc. | Better Than Sour Cream | 12 OZ | 2.95 | 4.09 | |
Aisle 9_Hshld | 05/17 | Seventh Generation | Bath Tissue | 4 Pack | 4/300 CT | 4.49 | 5.39 |
Bulk | 05/17 | Organic Cannellini Beans | LB | 2.99 | 4.19 | ||
Bulk | 05/17 | Organic Crystallized Ginger | LB | 6.55 | 7.95 | ||
Bulk | 05/17 | Organic Date Coconut Rolls | LB | 4.19 | 5.69 | ||
Bulk | 05/17 | Organic Farro | LB | 2.55 | 4.55 | ||
Bulk | 05/17 | Organic Red Lentils | LB | 1.79 | 2.89 | ||
Bulk | 05/17 | Organic Thompson Raisins | LB | 2.49 | 3.15 | ||
FE | 05/17 | Chocolove | XO Chocolate Bars | Sugar Free Varieties | 3.2 OZ | 2.99 | 4.25 |
FE | 05/17 | Chocolove | Chocolate Bars | Assorted Varieties | 3.2 OZ | 2/$5 | 3.49 |
FE | 05/17 | Chocolove | Organic Chocolate Bars | 73% Dark, Choc Cherry | 3.2 OZ | 3.25 | 4.45 |
FE | 05/17 | Country Archer | Jerky | Mango Habanero Beef | 2.5 OZ | 5.99 | 6.75 |
FE | 05/17 | Divine Chocolate | Chocolate Bars | Assorted Varieties | 3 OZ | 2/$6 | 4.29 |
FE | 05/17 | Free2b | Sunflower Butter Cups | Rice Chocolate | 1.4 OZ | 1.69 | 2.35 |
FE | 05/17 | Justin's | Organic Pnut Butter Cups | Milk or Dark Chocolate | 1.4 OZ | 1.69 | 2.09 |
FE | 05/17 | Madecasse | Chocolate Bar | Assorted Varieties | 2.64 OZ | 2/$5 | 3.89 |
FE | 05/17 | Theo Chocolate | Organic Almond Butter Cups | Salted Dark Choc | 1.3 OZ | 2/$6 | 3.29 |
FE | 05/17 | Theo Chocolate | Organic Chocolate Bars | Assorted Varieties | 3 OZ | 2/$6 | 3.79 |
FE | 05/17 | Theo Chocolate | Organic Pnut Butter Cups | Assorted Varieties | 1.3 OZ | 2/$4 | 2.35 |
FE_BevCllr | 05/17 | Aura Bora | Sparkling Water | Assorted Varieties | 12 OZ | 2/$3 | 2.19 |
FE_BevCllr | 05/17 | De La Calle | Organic Tepache Beverage | Assorted Varieties | 12 OZ | 2/$5 | 3.39 |
FE_BevCllr | 05/17 | Roar Organic | Organic Electrolyte Water | Assorted Varieties | 18 OZ | 2/$4 | 2.59 |
FE_JuiceCllr | 05/17 | Califia Farms | Iced Coffee w/Almond Milk | Assorted Varieties | 48 OZ | 5.49 | 7.39 |
FE_JuiceCllr | 05/17 | Califia Farms | Lemonade | 48 OZ | 5.49 | 5.89 | |
FE_Pets | 05/17 | Paw Love | Dog Treats | Stuffed Beef Pnut Btr | 1 CT | 3.25 | 4.45 |
FE_Pets | 05/17 | Paw Love | Dog Treats | Happy Hooves Pnut Bttr | 2 CT | 4.99 | 6.99 |
FE_Pets | 05/17 | Paw Love | Dog Treats | Small Stuffed Beef PB | 2 CT | 3.69 | 5.19 |
FE_Pets | 05/17 | Paw Love | Dog Treats | Thick Bully Stick 6 inch | 2 CT | 6.45 | 8.89 |
FE_Pets | 05/17 | Tender & True | Canned Cat Food | Ocean White Fish, Chicken Brn Rice | 5.5 OZ | 1.79 | 2.69 |
FE_Pets | 05/17 | Tender & True | Canned Cat Food Organic | Chicken or Turkey & Liver | 5.5 OZ | 1.99 | 2.99 |
FE_Pets | 05/17 | Tender & True | Canned Dog Food | Salmon & Sweet Potato | 13.2 OZ | 3.69 | 5.09 |
FE_Pets | 05/17 | Tender & True | Canned Dog Food | Chicken or Turkey & Brn Rice | 13.2 OZ | 2.45 | 3.59 |
FE_Pets | 05/17 | Tender & True | Canned Dog Food Organic | Assorted Varieties | 12.5 OZ | 2.79 | 4.09-4.19 |
FE_Pets | 05/17 | Tender & True | Dry Cat Food | Salmon & Sweet Potato | 3 LB | 15.55 | 21.59 |
FE_Pets | 05/17 | Tender & True | Dry Cat Food | Turkey & Brown Rice | 3 LB | 12.15 | 17.59 |
FE_Pets | 05/17 | Tender & True | Dry Dog Food | Whitefish & Potato | 4 LB | 14.89 | 21.59 |
FE_Pets | 05/17 | Tender & True | Organic Dry Cat Food | Chicken & Liver | 3 LB | 15.99 | 21.99 |
FE_Pets | 05/17 | Tender & True | Organic Dry Cat Food | Turkey & Liver | 3 LB | 15.99 | 21.99 |
FE_Pets | 05/17 | Tender & True | Organic Dry Dog Food | Chicken or Turkey & Liver | 4 LB | 18.99 | 27.29 |
FE_Reg 4 | 05/17 | Little Secrets | Mini Crispy Wafers | Assorted Varieties | 3.5 OZ | 4.99 | 5.99 |
