LOCATION | THRU | Brand | Type | Detail | SIZE | SALE | REG |
---|---|---|---|---|---|---|---|
Aisle 1 | 06/13 | Epic | Snack Strips | Venison Steak | .8 OZ | 1.69 | 2.49 |
Aisle 1 | 06/13 | Skinnydipped | Peanut Butter Cup | Dark Chocolate | 3.17 OZ | 4.99 | 6.59 |
Aisle 1 | 06/13 | Skinnydipped | SkinnyDipped Nuts | Lemon Bliss Almonds | 3.5 OZ | 4.19 | 5.69 |
Aisle 1 | 06/13 | Smartsweets | Candies, Twists or Chews | Caramels | 1.6 OZ | 2.95 | 4.09 |
Aisle 1 | 06/13 | Smartsweets | Candies, Twists or Chews | Assorted Varieties | 1.8 OZ | 2.69 | 3.49 |
Aisle 1_Beer | 06/13 | Good Life Brewing | All 6-Packs | 6/12 OZ | 10.49 | 12.99 | |
Aisle 1_Bev | 06/13 | Alo | Aloe Vera Drink | Assorted Varieties | 16.9 OZ | 2/$4 | 2.69 |
Aisle 1_Bev | 06/13 | Just Ice Tea | Organic Tea | Assorted Varieties | 16 OZ | 2/$5 | 2.99 |
Aisle 1_Chlld | 06/13 | Daiya | Vegan Cheese | Clock or Sliced Varieties | 7.1 OZ | 4.49 | 5.69 |
Aisle 1_Chlld | 06/13 | Food for Life | GF Brown Rice Tortillas | 12 OZ | 3.99 | 5.69 | |
Aisle 1_Chlld | 06/13 | Food for Life | Organic Sprouted Corn Tortillas | 10 OZ | 3.89 | 5.59 | |
Aisle 1_Chlld | 06/13 | Green Valley Creamery | Organic Cream Cheese | Lactose Free | 8 OZ | 3.99 | 5.29 |
Aisle 1_Chlld | 06/13 | Indian Life Foods | Naan | Original or Spinach | 17.6 oz | 5.19 | 5.89 |
Aisle 1_MtSfd | 06/13 | Capella Made | Chorizo Pork Sausage | Bulk | lb | 5.29 | 5.99 |
Aisle 1_MtSfd | 06/13 | Alaskan True Cod Fillet | lb | 10.99 | 11.99 | ||
Aisle 2_Deli | 06/13 | Capella Made | Lemon Garlic Pasta | lb | 7.39 | 8.99 | |
Aisle 2_Deli | 06/13 | Capella Made | Roasted Red Pepper Chicken Asparagus Salad | lb | 8.19 | 9.99 | |
Aisle 2_Frzn | 06/13 | Acme Valley Ice Cream | GF Ice Cream | Assorted Varieties | 14 OZ | 4.99 | 7.09 |
Aisle 2_Frzn | 06/13 | American Flatbread | Artisan Pizza | Vegan Harvest 10" | 10.2 OZ | 9.99 | 10.59 |
Aisle 2_Frzn | 06/13 | Cascadian Farm | Organic Potatoes | Assorted Varieties | 12-16 OZ | 4.59 | 6.59 |
Aisle 2_Frzn | 06/13 | Cascadian Farm | Organic Vegetables | Garden Peas, Green Beans or Broccoli | 10 OZ | 3.29 | 5.19 |
Aisle 2_Frzn | 06/13 | Cascadian Farm | Organic Vegetables | California Blend or Chinese Stir Fry | 10 OZ | 3.29 | 5.19 |
Aisle 2_Frzn | 06/13 | Cascadian Farm | Organic Vegetables | Riced Cauliflower or Sweet Corn | 12 OZ | 3.99 | 6.59 |
Aisle 2_Frzn | 06/13 | Feel Good Foods | GF Potstickers or Egg Rolls | Assorted Varieties | 10 OZ | 7.79 | 10.89 |
Aisle 2_Frzn | 06/13 | Food for Life | Organic Sprouted English Muffins | Whole Grain | 16 OZ | 5.25 | 7.49 |
Aisle 2_Frzn | 06/13 | Food for Life | Organic Sprouted English Muffins | Cinnamon Raisin | 16 OZ | 6.59 | 9.39 |
Aisle 2_Frzn | 06/13 | Hilarys Eat Well | Veggie Burger | 10 OZ | 4.49 | 5.89 | |
Aisle 2_Frzn | 06/13 | Nada Moo! | Organic Coconut Ice Cream | Cookies & Creme | PINT | 6.49 | 8.59 |
Aisle 2_Frzn | 06/13 | Red's All Natural | Burritos | Assorted Varieties | 4.5 OZ | 2.59 | 3.39 |
Aisle 2_Frzn | 06/13 | Talenti | Gelato | Assorted Varieties | 16 OZ | 4.99 | 7.29 |
Aisle 2_FrznFE | 06/13 | Alden's Organic | Organic Ice Cream Sandwiches | Vanilla Mini, Sltd Caramel or Old School Van | 8/2 OZ | 7.19 | 9.99 |
Aisle 2_FrznFE | 06/13 | Alden's Organic | Organic Ice Crm Sndwchs & Bars | Assorted Varieties | 14 OZ | 5.59 | 7.89 |
Aisle 2_FrznFE | 06/13 | My/Mo | Mochi Ice Cream Bars | Mango, Strawberry, Cookies n Cream | 9.1 OZ | 4.99 | 7.29 |
Aisle 2_FrznFE | 06/13 | Ruby Jewel Treats | Ice Cream Sandwiches | Assorted Varieties | 5 OZ | 3.49 | 4.45 |
Aisle 2_Wine | 06/13 | High Pass Winery | Pinot Noir | 750 ml | 17.49 | 21.49 | |
Aisle 2_Wine | 06/13 | High Pass Winery | Rose | 750 ml | 9.49 | 11.49 | |
Aisle 3_BevCllr | 06/13 | C2O | Coconut Water | Assorted Varieties | 17.5OZ | 2/$4 | 2.89 |
Aisle 3_BevCllr | 06/13 | Chameleon Cold Brew | Organic ColdBrew Coffee | Assorted Varieties | 32 OZ | 9.99 | 12.79 |
Aisle 3_BevCllr | 06/13 | Chameleon Cold Brew | Organic ReadyDrink Coffee | Assorted Varieties | 10 OZ | 2/$6 | 4.15 |
Aisle 3_Hshld | 06/13 | Bi-O-Kleen | Dryer Sheets | Assorted Varieties | 80 CT | 6.99 | 9.19 |
Aisle 4 | 06/13 | Epic | Meat Bars | Assorted Varieties | 1.5 OZ | 2.35 | 3.49 |
Aisle 4 | 06/13 | Larabar | Nutrition Bars | Assorted Varieties | 1.6-1.7 OZ | 4/$5 | 2.19 |
Aisle 4 | 06/13 | Thunderbird | Superfood Bars | Assorted Varieties | 1.7 OZ | 3/$5 | 2.59 |
Aisle 5 | 06/13 | Alessi | Savoirdi Ladyfingers | 7 OZ | 2.59 | 3.49 | |
Aisle 5 | 06/13 | Barnana | Organic Plantain Chips | Assorted Varieties | 5 OZ | 4.49 | 5.49 |
Aisle 5 | 06/13 | Garden of Eatin' | Tottilla Chips | Assorted Varieties | 16 OZ | 5.95 | 8.19 |
Aisle 5 | 06/13 | Heavenly Hunks | GF Cookies | Assorted Varieties | 6 OZ | 3.99 | 5.59 |
Aisle 5 | 06/13 | Late July | Organic Tortilla Chips | Sea Salt | 14.75 Z | 4.85 | 6.39 |
Aisle 5 | 06/13 | Lesser Evil | Organic Paleo Puffs | Assorted Varieties | 5 OZ | 3.59 | 5.09 |
Aisle 5 | 06/13 | Marukome | Miso Paste | 13.2 OZ | 4.45 | 6.15 | |
Aisle 5 | 06/13 | Once Again | Organic Graham Cookies | Pnut Butter | 1.59 OZ | 1.39 | 1.59 |
Aisle 5 | 06/13 | Organic Planet | Organic Noodles | Soba, Lomein or Udon | 8 OZ | 2.99 | 4.19 |
Aisle 5 | 06/13 | Paqui | Tortilla Chips | Cool Salsa Verde | 7 OZ | 4.45 | 5.79 |
Aisle 5 | 06/13 | Patak | Indian Sauce | Mild Curry | 10 OZ | 4.35 | 6.09 |
Aisle 5 | 06/13 | Patak | Indian Sauce | Coconut Korma | 15 OZ | 3.95 | 5.49 |
Aisle 5 | 06/13 | Ruger | Austrian Wafers | Vanilla, Chocolate or Strawberry | 2.125 OZ | 1.35 | 1.69 |
Aisle 5_Bev | 06/13 | Boxed Water Is Better | Purified Water | 33.8 OZ | 3/$5 | 2.19 | |
Aisle 5_Bev | 06/13 | Eternal | Bottled Water | 1 LTR | 1.69 | 2.49 | |
Aisle 5_Bev | 06/13 | Hop Wtr | Sparkling Hop Water | Assorted Varieties | 6/12 OZ | 9.99 | 13.39 |
Aisle 5_Bev | 06/13 | Izze Beverage Co. | Sparkling Juice | Assorted Varieties | 4/12 OZ | 6.29 | 8.19 |
Aisle 5_Bev | 06/13 | Lacroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 | 5.19 |
Aisle 5_Bev | 06/13 | Q Drinks | Slim Can Mixers | Bloody Mary or Margarita | 4/7.5 OZ | 5.99 | 8.19 |
Aisle 5_Bev | 06/13 | Q Drinks | Slim Can Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 | 5.69 |
Aisle 5_Bev | 06/13 | Tejava | Black Tea | Peach, Lemon or Straight | 1 LT | 2.99 | 3.59 |
Aisle 5_Chz | 06/13 | Rogue Creamery | Organic Creamy Oregonzola | Raw Cow Milk | lb | 23.49 | 28.69 |
Aisle 5_Chz | 06/13 | Rogue Creamery | Organic Oregon Blue | Cow Milk | lb | 20.49 | 24.99 |
Aisle 5_Chz | 06/13 | Rogue Creamery | Smokey Blue | Cow Milk | lb | 23.99 | 28.99 |
Aisle 5_EB | 06/13 | Barnana | Organic Plantain Bites | Choc PB Cups or Peanut Butter | 3.5 OZ | 4.49 | 5.89 |
Aisle 5_EB | 06/13 | Recipe 33 | Infused Almonds | Assorted Varieties | 4 OZ | 4.29 | 5.59 |
Aisle 6 | 06/13 | Alessi | Organic Italian Pasta | Linguine or Spaghetti | 1 LB | 2.99 | 4.29 |
Aisle 6 | 06/13 | Alessi | Organic Italian Pasta | Rigatoni, Penne, Mezzi Paccheri | 16 OZ | 3.15 | 4.39 |
Aisle 6 | 06/13 | Annie's Homegrown | Mac & Cheese | Cheddar Family Size | 10.5 OZ | 3.79 | 5.39 |
Aisle 6 | 06/13 | Annie's Homegrown | Mac & Cheese | Assorted Varieties | 5.25 OZ | 1.69 | 3.69 |
Aisle 6 | 06/13 | Breton | Crackers | Assorted Varieties | 6.1-7.3 OZ | 3.99 | 4.49 |
Aisle 6 | 06/13 | Breton | GF Crackers | Herb & Garlic or Flax | 4.76 OZ | 3.99 | 4.99 |
Aisle 6 | 06/13 | Breton/Dare | Water Crackers | 4.4 OZ | 3.25 | 4.29 | |
Aisle 6 | 06/13 | Cucina Antica | Pasta Sauces | Assorted Varieties | 16.9 OZ | 6.89 | 9.09 |
Aisle 6 | 06/13 | Delallo | Pesto Sauce | 6.35 OZ | 5.19 | 6.99 | |
Aisle 6 | 06/13 | Jacks Quality | Organic Beans | Assorted Varieties | 13.4 OZ | 2.15 | 2.89 |
Aisle 6 | 06/13 | Namaste Foods | GF Pizza Crust Mix | 16 OZ | 5.59 | 7.89 | |
Aisle 6 | 06/13 | Rao's Homemade | Pasta Sauce | Assorted Varieties | 32 OZ | 8.99 | 12.59 |
Aisle 6 | 06/13 | Simple Mills | Crackers | Seed or Almond Flour, or Pita | 4.25 OZ | 4.49 | 5.69-579 |
Aisle 6 | 06/13 | Simple Mills | Organic Seed Flour Crackers | Garlic & Herb | 4.25 OZ | 4.49 | 5.79 |
Aisle 6 | 06/13 | Sustainable Seas | Chunky Albacore Tuna | Salt | 5 OZ | 3.15 | 4.39 |
Aisle 6 | 06/13 | Sustainable Seas | Chunky Albacore Tuna | No Salt | 5 OZ | 3.15 | 4.39 |
Aisle 6 | 06/13 | Sustainable Seas | Chunky Skipjack Tuna | Salt | 5 OZ | 2.49 | 3.45 |
Aisle 6 | 06/13 | Sustainable Seas | Chunky Skipjack Tuna | No Salt | 5 OZ | 2.49 | 3.45 |
Aisle 6_EB | 06/13 | Barnana | Organic Plantain Bites | Chocolate Chewy | 3.5 OZ | 4.49 | 5.89 |
Aisle 7 | 06/13 | Alessi | Balsamic Vinegar | White or Red | 8.5 OZ | 2.99 | 4.19 |
Aisle 7 | 06/13 | Anna | Organic 00 Extra Fine Flour | 2.2 LB | 3.99 | 5.29 | |
Aisle 7 | 06/13 | Birch Benders | Organic Pancake Waffle Mix | Buttermilk or Classic | 16 OZ | 4.99 | 5.59 |
Aisle 7 | 06/13 | Birch Benders | Pancake Waffle Mix | Keto | 10 OZ | 6.55 | 9.09 |
Aisle 7 | 06/13 | Birch Benders | Pancake Waffle Mix: Protein | Plant or Just Add Water | 16 OZ | 4.99 | 6.79 |
Aisle 7 | 06/13 | Bragg | Nutritional Yeast | 4.5 OZ | 5.69 | 7.99 | |
Aisle 7 | 06/13 | Bragg | Organic Dressings | Assorted Varieties | 12 OZ | 6.25 | 8.19 |
Aisle 7 | 06/13 | Chosen Foods | Avo Oil Mayonaise | Assorted Varieties | 12 OZ | 7.49 | 9.79 |
Aisle 7 | 06/13 | Chosen Foods | Avocado Oil | 16.9 OZ | 10.99 | 14.35 | |
Aisle 7 | 06/13 | Cobram Estate | Extra Virgin Olive Oil | 25.4 OZ | 12.55 | 18.59 | |
Aisle 7 | 06/13 | Colavita | Extra Virgin Olive Oil | 17 OZ | 12.59 | 13.89 | |
Aisle 7 | 06/13 | Coombs Family Farms | Maple Sugar | Organic | 6 OZ | 6.15 | 8.59 |
Aisle 7 | 06/13 | Coombs Family Farms | Organic Maple Syrup | Dark Robust Taste | 12 OZ | 12.79 | 17.79 |
Aisle 7 | 06/13 | Coombs Family Farms | Organic Maple Syrup | Dark Robust Taste | 32 oz | 28.15 | 39.19 |
Aisle 7 | 06/13 | Coombs Family Farms | Organic Maple Syrup | Dark Robust Taste | 8 OZ | 8.99 | 12.69 |
Aisle 7 | 06/13 | Delallo | Calabrian Chile Peppers | 6 OZ | 5.19 | 7.09 | |
Aisle 7 | 06/13 | Glorybee | Honey | PNW Blackberry or Clover | 12 OZ | 6.99 | 7.39 |
Aisle 7 | 06/13 | Kuhne | Red Cabbage | 24 OZ | 5.69 | 7.99 | |
Aisle 7 | 06/13 | Madhava | Organic Coconut Sugar | 16 OZ | 6.15 | 7.99 | |
Aisle 7 | 06/13 | Madhava | Organic White Wine Vinegar | 16.9 OZ | 3.99 | 5.59 | |
Aisle 7 | 06/13 | Maille | Cornichons | 13.5OZ | 5.15 | 7.69 | |
Aisle 7 | 06/13 | Maille | Dijon Mustard | Old Style Whole Grain or Original | 7.3 OZ | 3.95 | 5.89 |
Aisle 7 | 06/13 | Manitou | Spice Blends | Assorted Varieties | 1.9 OZ | 3.89 | 4.99 |
Aisle 7 | 06/13 | Namaste Foods | GF Cake Mixes | Spice or Chocolate | 26 OZ | 6.55 | 9.09 |
Aisle 7 | 06/13 | Slap Ya Mama | Seasoning | Cajun Blend | 8 OZ | 2.35 | 3.69 |
Aisle 7 | 06/13 | Torani | Puremade Sauces | Assorted Varieties | 16.5 OZ | 4.99 | 5.69 |
Aisle 7 | 06/13 | Wholesome | Allulose | Granulated | 12 OZ | 8.39 | 11.69 |
Aisle 7 | 06/13 | Wholesome | Organic Stevia | 35 Packets | 1.23 OZ | 3.55 | 4.99 |
Aisle 7 | 06/13 | Wholesome | Organic Stevia | 75 packets | 2.65 OZ | 4.79 | 6.79 |
Aisle 7 | 06/13 | Wholesome | Organic Stevia | 6 OZ | 7.79 | 10.89 | |
Aisle 7 | 06/13 | Woodstock | Organic BBQ Sauce | Hickory or Original | 18 OZ | 4.19 | 6.09 |
Aisle 7 | 06/13 | Woodstock | Organic Ketchup | 15 OZ | 2.59 | 3.89 | |
Aisle 7 | 06/13 | Woodstock | Organic Ketchup | 20 OZ | 3.29 | 4.89 | |
Aisle 7 | 06/13 | Woodstock | Organic Ketchup | 32 oz | 4.59 | 6.79 | |
Aisle 7 | 06/13 | Woodstock | Organic Mayonnaise | Squeezable | 11.25 OZ | 3.85 | 5.79 |
Aisle 7 | 06/13 | Woodstock | Organic Mayonnaise | 16 OZ | 4.39 | 6.59 | |
Aisle 7 | 06/13 | Woodstock | Organic Mayonnaise | 32 OZ | 7.69 | 11.49 | |
Aisle 7 | 06/13 | Woodstock | Organic Mustard | Dijon, Stoneground or yellow | 8 OZ | 2.89 | 4.29 |
Aisle 7 | 06/13 | Woodstock | Organic Pickles or Sweet Relish | Bread & Butter Chips or Kosher Dills | 16-24 OZ | 5.15 | 7.59 |
Aisle 7 | 06/13 | Woodstock | Organic Sauerkraut | 16 OZ | 3.89 | 5.49 | |
Aisle 7_Bev | 06/13 | Mina | Moroccan Tea | Full Leaf Green Tin | 4.2 OZ | 7.85 | 11.09 |
Aisle 7_SaltEB | 06/13 | Alessi | Sea Salt | Kosher | 13 OZ | 2.99 | 4.19 |
Aisle 7_SaltEB | 06/13 | La Baleine | Sea Salt | Fine or Coarse Grind | 26.5 OZ | 4.69 | 6.69 |
Aisle 8 | 06/13 | Annie's Homegrown | Organic Peel-A-Parts | Fruit Punch or Strawberry | 3.3 OZ | 4.79 | 7.19 |
Aisle 8 | 06/13 | Clif Kid Zbar | ZBar | Chocolate Chip or Choc Brownie | 7.62 OZ | 5.79 | 7.39 |
Aisle 8 | 06/13 | Food for Life | Organic Sprouted Brkfst Cereal | Cinnamon Raisin | 16 OZ | 7.95 | 10.99 |
Aisle 8 | 06/13 | Food for Life | Organic Sprouted Brkfst Cereal | Almond | 16 OZ | 6.99 | 9.89 |
Aisle 8 | 06/13 | Food for Life | Organic Sprouted Brkfst Cereal | Original or Golden Flax | 16 OZ | 6.55 | 9.09 |
Aisle 8 | 06/13 | Karma Nuts | Spiced Cashews | Assorted Varieties | 7 OZ | 5.59 | 7.79 |
Aisle 8 | 06/13 | Mom's Best Naturals | Breakfast Cereals | Assorted Varieties | 18-24 OZ | 4.25 | 6.29-6.39 |
Aisle 8 | 06/13 | Patience Fruit & Co | Dried Cranberries | No Sugar | 4 OZ | 3.55 | 4.89 |
Aisle 8 | 06/13 | Patience Fruit & Co | Dried Cranberries | Apple Juice Swtnd | 4 OZ | 2.89 | 3.99 |
Aisle 8 | 06/13 | Patience Fruit & Co | Dried Wild Blueberries | Apple Juice Swtnd | 3 OZ | 4.25 | 5.89 |
Aisle 8 | 06/13 | Toodaloo | Adaptogenic Trail Mixes | Assorted Varieties | 3.8 OZ | 6.55 | 9.09 |
Aisle 9 | 06/13 | Elmhurst | Plant Milks | Assorted Varieties | 32 OZ | 5.25 | 7.39 |
Aisle 9 | 06/13 | Oatly | Oat Milk | Assorted Varieties | 32 OZ | 3.79 | 5.39 |
Aisle 9 | 06/13 | Torani | Puremade Syrup | Assorted Varieties | 12.7 OZ | 5.49 | 6.29 |
Aisle 9_Dary | 06/13 | Alexandre Family Farm | Organic A2 Crm Top Yogurt | 100% Grass Fed or Plain | 24 OZ | 4.99 | 6.49-6.69 |
Aisle 9_Dary | 06/13 | Alexandre Family Farm | Organic A2 Milk | 100% Grass Fed | 28 OZ | 4.59 | 6.19 |
Aisle 9_Dary | 06/13 | Alexandre Family Farm | Organic A2 Milk | 100% Grass Fed | 48 OZ | 6.95 | 9.29 |
Aisle 9_Dary | 06/13 | Lifeway | Organic Whole Milk Kefir | Plain | 32 OZ | 5.95 | 7.99 |
Aisle 9_Dary | 06/13 | Malk | Artisan Almond Milk | Unsweetened | 28 OZ | 4.99 | 7.15 |
Aisle 9_Dary | 06/13 | Meyenberg | Goat Milk | Ultra Pasteurized | 32 OZ | 5.99 | 7.79 |
Aisle 9_Dary | 06/13 | Oatly | Oat Milk Lg | Assorted Varieties | 64 OZ | 4.89 | 6.79 |
Aisle 9_Dary | 06/13 | Redwood Hill Farm | Goat Milk Yogurt | Vanilla, Strawberry, Blueberry or Plain | 6 OZ | 2/$5 | 2.79-2.99 |
Aisle 9_Dary | 06/13 | Siggi's | Skyr Icelandic Yogurt | Vanilla Cinnamon or Raspberry | 5.3 OZ | 2.15 | 2.79 |
Aisle 9_Dary | 06/13 | Straus Family Creamery | Organic Greek Yogurt | Whole Milk Plain | 32 OZ | 8.45 | 10.59 |
Aisle 9_Dary | 06/13 | Truly Grass Fed | Organic Grass Fed Butter | Salt or No Salt | 8 OZ | 4.49 | 4.99 |
Aisle 9_Hshld | 06/13 | Caboo | Bamboo Toilet Paper | 300 Sheets 2 Ply Double Roll | 12 PK | 10.69 | 14.99 |
FE | 06/13 | Woodstock | Charcoal | Hardwood Lump | 8.8 lb | 10.49 | 15.09 |
FE_BevCllr | 06/13 | Rowdy Mermaid | Organic Kombucha | Assorted Varieties | 12 OZ | 2/$5 | 3.89 |
FE_BevCllr | 06/13 | Suja | Organic Wellness Shots | Digestion or Immunity | 2 OZ | 2/$5 | 3.49 |
FE_ChipEB | 06/13 | 12 Tides | Organic Kelp Chips | Assorted Varieties | 2 OZ | 3.79 | 5.29 |
FE_CustSrvc | 06/13 | Violet Crumble | Crunchy Toffee Chocolate Bars | Dark or Milk Chocolate | 1.05 OZ | 4/$5 | 1.69 |
FE_PrdCllr | 06/13 | Evolution Fresh | Organic Juice | Orange | 59 OZ | 8.49 | 11.49 |
FE_PrdCllr | 06/13 | Evolution Fresh | Organic Smoothies | Defense Up, SuperFruit Greens | 15.2 OZ | 4.99 | 6.19 |
FE_PrdCllr | 06/13 | Field Roast | PlantBased Sausage | Assorted Varieties | 12.95 OZ | 6.49 | 7.99-8.19 |
FE_PrdCllr | 06/13 | Hodo Soy Beanery | Organic Tofu Burgers | Veggies | 2/4 OZ | 6.45 | 7.49 |
FE_PrdCllr | 06/13 | Suja | Organic Juices | Assorted Varieties | 12 OZ | 3.99 | 4.79 |
FE_Reg | 06/13 | Smartsweets | Lollipops | Watermelon Blue Raspberry | 3 OZ | 4.99 | 6.99 |
PB&J | 06/13 | Once Again | Almond Butter | Smooth | 16 OZ | 10.85 | 13.99 |
PB&J | 06/13 | Once Again | Organic Cashew Butter | 16 OZ | 11.45 | 14.79 | |
PB&J | 06/13 | Once Again | Organic Sesame Tahini | 16 OZ | 9.15 | 11.79 | |
PB&J | 06/13 | Once Again | Organic Sunflower Butter | No Salt | 16 OZ | 7.19 | 9.19 |
PB&J | 06/13 | St. Dalfour | Fruit Conserves | Assorted Varieties | 10 OZ | 4.25 | 5.89 |
Produce | 06/13 | Joolies | Organic Medjool Dates | Pitted or Whole | 11 OZ | 7.25 | 9.99 |
Produce | 06/14 | Organic | Ataulfo Mangoes | Large | ea | 2/$3 | |
Produce | 06/19 | Organic | Bunch Carrots | ea | 1.99 | ||
Produce | 06/18 | Organic | Corn | ea | 1.89 | ||
Produce | 06/13 | Organic | Fuji Apples | lb | 1.29 | ||
Produce | 06/20 | Organic | Mini Persian Cucumbers | lb | 1.99 | ||
Produce | 06/17 | Organic | Mini Sweet Peppers | lb | 5.49 | ||
Produce | 06/16 | Organic | Strawberries | CA Grown | 1 lb pk | 4.59 | |
Produce | 06/15 | Organic | Yellow Peaches | lb | 4.99 |
Click here to return to the Flyer page.
Click here to return to the Home page.