Aisle 1_Beer | 6/17 | Incline Cider Co | Hard Cider | Pear or Marionberry | 6/12 oz | 10.49 |
---|---|---|---|---|---|---|
Aisle 1_Bev | 6/17 | Alo | Aloe Vera Drinks | Assorted Varieties | 16.9 OZ | 2/$4 |
Aisle 1_Bev | 6/17 | C2O | Pure Coconut Water | Assorted Varieties | 17.5 OZ | 2/$5 |
Aisle 1_Bev | 6/17 | Culture Pop | Probiotic Soda | Assorted Varieties | 12 OZ | 2/$4 |
Aisle 1_Bev | 6/17 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 1.99 |
Aisle 1_Bev | 6/17 | Moshi | Sparkling Yuzu Drinks | Red Shiso Apple, White Peach or Original | 12 OZ | 2.75 |
Aisle 1_Bev | 6/17 | Odyssey | Sparkling Mushroom Elixirs | Assorted Varieties | 12 OZ | 2.99 |
Aisle 1_Bev | 6/17 | Olipop | Prebiotic Botanical Sodas | Assorted Varieties | 12 OZ | 2/$4 |
Aisle 1_BevEB | 6/17 | Nixie Sparkling Water | Organic Sodas | Assorted Varieties | 12 OZ | 1.79 |
Aisle 1_Chlld | 6/17 | Buenatural | Organic Tortillas | White Flour 6 Count | 12 OZ | 3.99 |
Aisle 1_Chlld | 6/17 | Buenatural | Organic Tortillas | Yellow Corn 12 Count | 8 OZ | 3.49 |
Aisle 1_Chlld | 6/17 | Food for Life | Organic Tortillas | Sprouted Corn | 10 OZ | 4.15 |
Aisle 1_Chlld | 6/17 | Food for Life | Tortillas | Brown Rice | 12 OZ | 4.25 |
Aisle 1_Chlld | 6/17 | Nuts for Cheese | Organic Artisan Vegan Cheese | Assorted Varieties | 4.23 OZ | 6.49 |
Aisle 1_MtSfd | 6/17 | Beelers | Big Dog Pork Weiners | Uncured | 12 oz pk | 5.99 |
Aisle 1_MtSfd | 6/17 | Poulsbo | Pickled Herring | 16 oz | 8.99 | |
Aisle 2_Deli | 6/17 | Capella Made | Bleu Cheese Dressing | lb | 4.99 | |
Aisle 2_Deli | 6/17 | Capella Made | Thai Coleslaw | lb | 6.59 | |
Aisle 2_Frzn | 6/17 | Amy's | Organic Veggie Burgers | Black Bean, Sonoma Veggie or California | 10 OZ | 6.49 |
Aisle 2_Frzn | 6/17 | Cascadian Farm | Organic Fruit | Assorted Varieties | 8-10 OZ | 3.99 |
Aisle 2_Frzn | 6/17 | Dorot | Frozen Herbs | Crushed: Garlic or Ginger | 2.5 OZ | 2.95 |
Aisle 2_Frzn | 6/17 | Food for Life | Organic English Muffins | Cinnamon Raisin | 16 OZ | 6.69 |
Aisle 2_Frzn | 6/17 | Food for Life | Organic English Muffins | Sprouted Grain | 16 OZ | 5.59 |
Aisle 2_Frzn | 6/17 | Straus Family Creamery | Organic Ice Cream | Assorted Varieties | 1 PT | 5.99 |
Aisle 2_Frzn | 6/17 | Straus Family Creamery | Organic Ice Cream Qt | Dutch Chocolate or Vanilla Bean | 1 QT | 9.59 |
Aisle 2_FrznFE | 6/17 | Ruby Jewel Treats | Ice Cream Sandwiches | Assorted Varieties | 5 OZ | 3.49 |
Aisle 2_Wine | 6/17 | Aix de Provence | Rosé | 750 ml | 16.95 | |
Aisle 3_BevCllr | 6/17 | Chameleon Cold Brew | Organic ColdBrew Concentrates | Assorted Varieties | 32 OZ | 6.99 |
Aisle 3_BevCllr | 6/17 | Chameleon Cold Brew | Organic RTD Coffee | Assorted Varieties | 10 OZ | 2/$6 |
Aisle 3_BevCllr | 6/17 | Clean Cause | Organic Sparkling Yerba Mate | Assorted Varieties | 16 OZ | 2/$5 |
Aisle 3_BevCllr | 6/17 | High Brew | Cold Brew Coffee | Assorted Varieties | 8 OZ | 2/$5 |
Aisle 3_Haba | 6/17 | Alba Botanica | Shampoo or Conditioner | Assorted Varieties | 12 FL OZ | 9.15 |
Aisle 3_Haba | 6/17 | Auromere | Toothpaste | Freshmint, Classic or Mint Free | 4.16 OZ | 7.55 |
Aisle 3_Haba | 6/17 | One With Nature | Bar Soap | Assorted Varieties | 7 OZ | 4.29 |
Aisle 4 | 6/17 | Clif Bars | Builders Bars | Assorted Varieties | 2.4 OZ | 2.15 |
Aisle 4_EB | 6/17 | The GFB | GF Bites | Assorted Varieties | 4 OZ | 3.99 |
Aisle 4_Haba | 6/17 | Flora | MCT Oil | 8.5 fl oz | 12.99 | |
Aisle 4_Haba | 6/17 | Manitoba Harvest | Hemp Yeah! | Protein + Fiber | 16 fl oz | 12.25 |
Aisle 4_Haba | 6/17 | Plantiva | AllerDx | 60 CAP | 19.69 | |
Aisle 4_Haba | 6/17 | Plantiva | ImmuneDx | Proactive Defense | 60 CAP | 19.69 |
Aisle 5 | 6/17 | Back to Nature | Cookies | Assorted Varieties | 8.25-10.7 OZ | 3.99 |
Aisle 5 | 6/17 | Back to Nature | Fudge Cookies | Assorted Varieties | 5.5-7.7 OZ | 4.99 |
Aisle 5 | 6/17 | Emperors Kitchen | Organic Chopped Ginger or Garlic | 4.5 OZ | 3.99 | |
Aisle 5 | 6/17 | Garden of Eatin' | Tortilla Chips | Assorted Varieties | 5.5 OZ | 2.99 |
Aisle 5 | 6/17 | Hippeas | GF Chickpea Puffs | White Cheddar | 4 OZ | 3.99 |
Aisle 5 | 6/17 | Humble Potato Chips | Organic Potato Chips | Assorted Varieties | 5 OZ | 3.49 |
Aisle 5 | 6/17 | Late July | Organic Tortilla Chips | Assorted Varieties | 10.1 OZ | 3.99 |
Aisle 5 | 6/17 | Late July | Tortilla Chips | Assorted Varieties | 7.8 OZ | 3.99 |
Aisle 5 | 6/17 | Lesser Evil | Organic Paleo Puffs | Assorted Varieties | 5 OZ | 2.99 |
Aisle 5 | 6/17 | Lesser Evil | Organic Popcorn | Assorted Varieties | 4.6-5 OZ | 2.99 |
Aisle 5 | 6/17 | Lundberg Family Farms | Organic Rice Cake Minis | Assorted Varieties | 5 OZ | 3.49 |
Aisle 5 | 6/17 | Lundberg Family Farms | Rice Chips | Sea Salt | 6 OZ | 3.29 |
Aisle 5 | 6/17 | Nature Nate's | Popped Sorghum OG | Assorted Varieties | 4.3-5 OZ | 3.99 |
Aisle 5 | 6/17 | Pamela's | GF Cookies | Assorted Varieties | 6.25 OZ | 4.49 |
Aisle 5 | 6/17 | Pamela's | GF Fig Bars | Mission Fig, Blueberry or Raspberry | 9 OZ | 4.99 |
Aisle 5 | 6/17 | Pamela's | GF Honey Grahams | 7.5 OZ | 4.99 | |
Aisle 5 | 6/17 | Rip Van Wafels | Low Sugar Wafels | Dutch Caramel Vanilla or Honey Oat | 4.64 OZ | 3.95 |
Aisle 5 | 6/17 | Rip Van Wafels | Wafer Cookies | Assorted Varieties | 4.68 OZ | 4.49 |
Aisle 5 | 6/17 | Simple Mills | GF Crunchy Cookies | Assorted Varieties | 5.5 OZ | 3.99 |
Aisle 5 | 6/17 | Simple Mills | Sweet Thins | Chocolate Brownie or Lemon | 4.25 OZ | 3.99 |
Aisle 5 | 6/17 | Sky Valley | Organic Sambal Chili Paste | Hot | 7 OZ | 3.99 |
Aisle 5 | 6/17 | Sky Valley | Sriracha Sauce | Green, Hot | 17.25 OZ | 5.99 |
Aisle 5 | 6/17 | Tate's Bake Shop | Crispy GF Cookies | Assorted Varieties | 7 OZ | 4.99 |
Aisle 5 | 6/17 | Tate's Bake Shop | Mini Cookies | Snickerdoodles or Chocolate Chip | 5.5 OZ | 4.99 |
Aisle 5 | 6/17 | The Good Crisp | Crinkle Cut Potato Chips | Assorted Varieties | 5.5 OZ | 2.99 |
Aisle 5 | 6/17 | Unique Snacks | Pretzel Splits | Original | 11 OZ | 3.59 |
Aisle 5_Bev | 6/17 | C2O | Organic Coconut Water | 16.9 OZ | 2/$5 | |
Aisle 5_Bev | 6/17 | C2O | Organic Coconut Water | 33.8 OZ | 4.49 | |
Aisle 5_Bev | 6/17 | Eternal | Bottled Water | 1 L | 1.79 | |
Aisle 5_Bev | 6/17 | Izze Beverage Co. | Sparkling Juice | Assorted Varieties | 6/8.4 OZ | 5.99 |
Aisle 5_Bev | 6/17 | LaCroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.49 |
Aisle 5_Bev | 6/17 | Santa Cruz Organic | Organic Juice | Assorted Varieties | 32 OZ | 4.49 |
Aisle 5_Bev | 6/17 | Santa Cruz Organic | Organic Lemonade | Jalapeno Limeade | 32 OZ | 3.99 |
Aisle 5_Bev | 6/17 | Santa Cruz Organic | Organic Lemonade | Assorted Varieties | 32 OZ | 2.99 |
Aisle 5_Bev | 6/17 | Tejava | Black Teas | Lemon, Peach or Straight | 1 L | 2.99 |
Aisle 5_ChzCllr | 6/17 | Belgioioso | Asiago | 8 OZ | 3.99 | |
Aisle 5_ChzCllr | 6/17 | Belgioioso | Asiago | Shredded | 5 oz | 2.99 |
Aisle 5_ChzCllr | 6/17 | Karoun | Mediterranean Labne | 12 oz | 2.99 | |
Aisle 6 | 6/17 | Back to Nature | Crackers | Assorted Varieties | 4-8.5 OZ | 3.99 |
Aisle 6 | 6/17 | Back to Nature | Crackers | Assorted Varieties | 4-8.5 OZ | 3.99 |
Aisle 6 | 6/17 | Back To Nature | Organic Saltines | Classic | 7 OZ | 4.39 |
Aisle 6 | 6/17 | Breton | Crackers | Assorted Varieties | 6.1-7.3 OZ | 2.99 |
Aisle 6 | 6/17 | Breton | GF Crackers | Herb Garlic or Flax | 4.76 OZ | 2.99 |
Aisle 6 | 6/17 | Breton | Water Crackers | Original | 4.4 OZ | 2.99 |
Aisle 6 | 6/17 | Cheddies | Cheddar Crackers | Assorted Varieties | 4.2 OZ | 3.69 |
Aisle 6 | 6/17 | Delallo | Semolina Pasta | Tortiglioni or Acini di Pepe | 16 OZ | 2.99 |
Aisle 6 | 6/17 | Edward & Sons | Brown Rice Snaps | Tamari Seaweed | 3.5 OZ | 2.99 |
Aisle 6 | 6/17 | Edward & Sons | Brown Rice Snaps | Black Sesame | 3.5 OZ | 2.99 |
Aisle 6 | 6/17 | Edward & Sons | Brown Rice Snaps | Sesame No Salt or Onion Garlic | 3.5 OZ | 2.99 |
Aisle 6 | 6/17 | Edward & Sons | Miso Cups | Seaweed or Golden | 2.5 OZ | 3.99 |
Aisle 6 | 6/17 | Edward & Sons | Organic Brown Rice Snaps | Toasted Onion, Plain NS or Vegetable | 3.5 OZ | 2.99 |
Aisle 6 | 6/17 | Edward & Sons | Organic Mashed Potatoes | Home Style or Roasted Garlic | 3.5 OZ | 2.19 |
Aisle 6 | 6/17 | Edward & Sons | Organic Miso Cup | w/Tofu | 1.3 OZ | 3.49 |
Aisle 6 | 6/17 | Felicetti | Organic Semolina Pasta | Spaghettini, Spaghetti or Linguine | 16 OZ | 2.99 |
Aisle 6 | 6/17 | Felicetti | Organic Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 6/17 | Felicetti | Organic Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 6/17 | Filippo Berio | Pesto | Basil | 6.7 OZ | 3.99 |
Aisle 6 | 6/17 | Filippo Berio | Pesto | Organic Basil | 6.7 OZ | 5.45 |
Aisle 6 | 6/17 | Lundberg Family Farms | Organic Risotto | Porcini Mushroom, Alfredo or Garlic Primavera | 5.5-5.9 OZ | 3.49 |
Aisle 6 | 6/17 | Lundberg Family Farms | Organic Seasoned Rice | Assorted Varieties | 6 OZ | 3.49 |
Aisle 6 | 6/17 | Lundberg Family Farms | Organic Thin Stackers | Assorted Varieties | 6 OZ | 3.49 |
Aisle 6 | 6/17 | Milton's | Crackers | Multigrain | 6 OZ | 3.49 |
Aisle 6 | 6/17 | Milton's | Crackers | Sea Salt | 6 OZ | 3.49 |
Aisle 6 | 6/17 | Milton's | GF Baked Crackers | Sea Salt or Everything | 4.5 OZ | 3.45 |
Aisle 6 | 6/17 | Milton'S | Organic Crackers | Multigrain, Himalayan Salt or Olive Oil SS | 6 OZ | 3.49 |
Aisle 6 | 6/17 | Mina | Moroccan Stews | Assorted Varieties | 10 OZ | 3.99 |
Aisle 6 | 6/17 | Mina | Moroccan Stews | Assorted Varieties | 10 OZ | 3.99 |
Aisle 6 | 6/17 | Mutti | Tomato Paste | 4.5 OZ | 2.35 | |
Aisle 6 | 6/17 | Mutti | Tomatoes | Polpa Crushed | 14 OZ | 1.99 |
Aisle 6 | 6/17 | Mutti | Tomatoes | Cherry | 14 OZ | 2.69 |
Aisle 6 | 6/17 | Pretzelized | Pretzel Crackers | Assorted Varieties | 6.5 OZ | 3.99 |
Aisle 6 | 6/17 | Real Foods | Corn Thins | Assorted Varieties | 5.3 OZ | 1.95 |
Aisle 6 | 6/17 | Real Foods | Corn Thins | Assorted Varieties | 5.3 OZ | 1.95 |
Aisle 6 | 6/17 | Simple Mills | GF Crackers | Almond Flour, Pita or Organic Seed Flour Varieties | 4.25 OZ | 3.99 |
Aisle 6 | 6/17 | Simple Mills | GF Organic Seed Flour Crackers | Almond Flour, Pita or Organic Seed Flour Varieties | 4.25 OZ | 3.99 |
Aisle 6 | 6/17 | Simple Mills | Pop-Mmms | Cheddar | 4 OZ | 3.99 |
Aisle 6 | 6/17 | Wild Planet | Albacore Tuna | Assorted Varieties | 5 OZ | 3.99 |
Aisle 6 | 6/17 | Wild Planet | Anchovies | in Water SS or EV Olive Oil | 4.4 OZ | 2/$4 |
Aisle 6 | 6/17 | Wild Planet | Sardines | In EVOO w/ Lemon | 4.4 OZ | 2/$4 |
Aisle 6_EB | 6/17 | Back to Nature | GF Dipper Crisps | White Cheddar | 3.2 OZ | 3.99 |
Aisle 6_EB | 6/17 | Clif Bar | Energy Bars | Assorted Varieties | 2.4 OZ | 2/$4 |
Aisle 6_EB | 6/17 | Luna | GF Nutrition Bars | Assorted Varieties | 1.69 OZ | 2/$4 |
Aisle 6_EB | 6/17 | Sweet Nothings | Nut Butter Bites | Assorted Varieties | 1.4 OZ | 1.99 |
Aisle 7 | 6/17 | Anna | Organic Flour | 00 Extra Fine | 2.2 LB | 3.99 |
Aisle 7 | 6/17 | Birch Benders | Organic Pancake Waffle Mix | Buttermilk or Classic | 16 OZ | 4.99 |
Aisle 7 | 6/17 | Bob's Red Mill | Pancake Mix | Homestyle Buttermilk | 20 OZ | 4.49 |
Aisle 7 | 6/17 | Bob's Red Mill | GF Pancake Waffle Mix | 24 OZ | 4.49 | |
Aisle 7 | 6/17 | Bob's Red Mill | Pancake & Waffle Mix | Protein | 14 OZ | 6.99 |
Aisle 7 | 6/17 | Bob's Red Mill | Pancake & Waffle Mix | Buttermilk w/OG Flour | 24 OZ | 3.99 |
Aisle 7 | 6/17 | Divina | Calabrian Peppers | Chopped | 10.6 OZ | 5.99 |
Aisle 7 | 6/17 | Divina | Dolmas | Stuffed Grape Leaves | 7 OZ | 3.69 |
Aisle 7 | 6/17 | Divina | Organic Pitted Olives | Kalamata | 6 OZ | 5.99 |
Aisle 7 | 6/17 | Divina | Organic Pitted Olives | Castelvetrano | 4.9 OZ | 5.99 |
Aisle 7 | 6/17 | Divina | Organic Pitted Olives | Green | 5.3 OZ | 5.99 |
Aisle 7 | 6/17 | Divina | Roasted Red Peppers | 16.2 OZ | 5.99 | |
Aisle 7 | 6/17 | Divina | Stuffed Olives | Blue Cheese | 13.4 OZ | 5.99 |
Aisle 7 | 6/17 | Edward & Sons | Organic Bread Crumbs | Italian Herb or Panko | 15 OZ | 4.99 |
Aisle 7 | 6/17 | Garcia De La Cruz | Organic EV Olive Oil | Garlic | 16.9 OZ | 11.99 |
Aisle 7 | 6/17 | Garcia De La Cruz | Organic EV Olive Oil | Master Miller Coupage | 16.5 OZ | 16.99 |
Aisle 7 | 6/17 | Garcia De La Cruz | Stuffed Olives | Manchego | 7 OZ | 7.25 |
Aisle 7 | 6/17 | Garcia De La Cruz | Stuffed Olives | Pimiento | 7 OZ | 5.59 |
Aisle 7 | 6/17 | Garcia De La Cruz | Stuffed Olives | Garlic | 7 OZ | 5.95 |
Aisle 7 | 6/17 | Loisa | Organic Adobo or Sazon Spice | 2.3 OZ | 6.49 | |
Aisle 7 | 6/17 | Mama Kingston | Caribbean Sauce | Everything, Everyday | 10.5 OZ | 6.25 |
Aisle 7 | 6/17 | Napoleon Co. | Balsamic Vinegar | White | 17 OZ | 4.99 |
Aisle 7 | 6/17 | Pamela's | GF Amazing Bread Mix | 19 OZ | 5.99 | |
Aisle 7 | 6/17 | Pamela's | GF Biscuit Scone Mix | 4 LB | 4.49 | |
Aisle 7 | 6/17 | Pamela's | GF Bread & Flour Blend | 4 LB | 14.99 | |
Aisle 7 | 6/17 | Pamela's | GF Corn Bread Mix | 12 OZ | 4.49 | |
Aisle 7 | 6/17 | Pamela's | GF Pancake Mix | 24 OZ | 7.49 | |
Aisle 7 | 6/17 | Pamela's | GF Pancake Mix | 4 LB | 16.99 | |
Aisle 7 | 6/17 | Pamela's | GF Ultra Chocolate Brownie Mix | 16 OZ | 5.99 | |
Aisle 7 | 6/17 | Peloponnese | Dolmas | 10 OZ | 5.99 | |
Aisle 7 | 6/17 | Peloponnese | Kalamata Olives | Pitted | 6 OZ | 4.99 |
Aisle 7 | 6/17 | Peloponnese | Sweet Red Peppers | Roasted | 13 OZ | 6.89 |
Aisle 7 | 6/17 | Spectrum Naturals | Almond Oil | Refined | 8 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Avocado Oil | Refined | 8 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Canola Oil | Refined | 16 OZ | 6.95 |
Aisle 7 | 6/17 | Spectrum Naturals | Canola Oil | Refined | 32 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Balsamic Vinegar | 16.9 OZ | 7.15 | |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Canola Oil | Refined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Canola Oil | Refined | 32 OZ | 12.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Coconut Oil | Refined | 14 OZ | 6.89 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Coconut Oil | Refined | 29 OZ | 12.25 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Coconut Oil | Unrefined | 14 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic EV Olive Oil | Mediterranean, Unrefined | 33.8 OZ | 24.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic EV Olive Oil | 16 OZ | 14.99 | |
Aisle 7 | 6/17 | Spectrum Naturals | Organic EV Olive Oil | Unrefined | 25.4 OZ | 19.79 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Mayonnaise | Squeeze Bottle | 11.25 OZ | 6.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Mayonnaise | Olive OIl | 12 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Peanut Oil | Refined, High Heat | 16 OZ | 10.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Safflower Oil | Refined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Sesame Oil | Unrefined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Sesame Oil | Toasted Unrefined | 8 OZ | 7.49 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic Sunflower Oil | Refined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Organic White Vinegar | Distilled | 32 OZ | 7.25 |
Aisle 7 | 6/17 | Spectrum Naturals | Peanut Oil | Unrefined, Medium Heat | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Safflower Oil | Refined Hi Oleic | 32 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Sesame Oil | Refined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Sesame Oil | Toasted, Unrefined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Sesame Oil | Toasted Unrefined | 8 OZ | 7.49 |
Aisle 7 | 6/17 | Spectrum Naturals | Shortening | Non-Hydrogenated | 24 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Spray Oils | Coconut or Canola | 6 OZ | 5.49 |
Aisle 7 | 6/17 | Spectrum Naturals | Spray Oils Organic | Extra Virgin Olive Oil | 5 OZ | 9.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Sunflower Oil | Refined, High Heat | 32 OZ | 12.99 |
Aisle 7 | 6/17 | Spectrum Naturals | Walnut Oil | Refined | 16 OZ | 9.99 |
Aisle 7 | 6/17 | The Wizard's | Worcestershire Sauce | 8.5 OZ | 6.55 | |
Aisle 7 | 6/17 | Torani | Puremade Sauces | Assorted Varieties | 16.5 OZ | 4.99 |
Aisle 7_SaltEB | 6/17 | Evolution Salt Co | Himalayan Salt | Fine or Coarse Grind | 5 OZ | 3.39 |
Aisle 8 | 6/17 | Bear | GF Fruit Rollups | Assorted Varieties | 3.5 OZ | 3.99 |
Aisle 8 | 6/17 | Bob's Red Mill | GF Granola | Honey Oat | 12 OZ | 4.69 |
Aisle 8 | 6/17 | Bob's Red Mill | Muesli | Fruit & Seed | 14 OZ | 5.45 |
Aisle 8 | 6/17 | Bob's Red Mill | Muesli | Gluten Free | 16 OZ | 5.49 |
Aisle 8 | 6/17 | Bob's Red Mill | Muesli | Tropical GF | 14 OZ | 6.95 |
Aisle 8 | 6/17 | Bob's Red Mill | Muesli | Old Country Style | 18 OZ | 4.45 |
Aisle 8 | 6/17 | Cascadian Farm | Organic Breakfast Cereals | Assorted Varieties | 11.1 OZ | 4.99 |
Aisle 8 | 6/17 | Manitoba Harvest | Organic Shelled Hemp Seed | Hearts | 7 OZ | 7.49 |
Aisle 8 | 6/17 | Pamela's | Whenever Bars | Oat Cranberry Almond | 5/1.41OZ | 5.49 |
Aisle 8 | 6/17 | Sahale Snacks | Snack Mixes | Assorted Varieties | 4.0 OZ | 4.49 |
Aisle 8 | 6/17 | Simple Mills | Almond Flour Bars | Spiced Carrot Cake | 5.99 OZ | 3.99 |
Aisle 8_Bev | 6/17 | Groundwork Coffee | Organic Whole Bean Coffee | Bitches Brew or Lucky Jack | 12 OZ | 11.99 |
Aisle 9 | 6/17 | Califia Farms | Barista Blend Creamers | Assorted Varieties | 32 OZ | 4.49 |
Aisle 9 | 6/17 | Califia Farms | Organic Oat Creamer | Barista | 32 OZ | 4.99 |
Aisle 9 | 6/17 | Oatly | Oat Milk | Assorted Varieties | 32 OZ | 3.99 |
Aisle 9 | 6/17 | Torani | Puremade Syrup | Assorted Varieties | 12.7 OZ | 5.99 |
Aisle 9_Bev | 6/17 | Four Sigmatic | Mushroom Coffee Mix | 10 Mushroom Blend | 30 CT | 17.99 |
Aisle 9_Bev | 6/17 | Four Sigmatic | Mushroom Coffee Mix | Cordycepts & Chaga | 10 CT | 8.99 |
Aisle 9_Bev | 6/17 | Four Sigmatic | Mushroom Coffee Mix | Lion`s Mane & Chaga | 10 CT | 8.99 |
Aisle 9_Bev | 6/17 | Four Sigmatic | Mushroom Elixir Mix | Reishi | 20 CT | 22.99 |
Aisle 9_Bev | 6/17 | Four Sigmatic | Mushroom Elixir Mix | Chaga | 2.16 OZ | 22.99 |
Aisle 9_Dary | 6/17 | Greek Gods | Greek Yogurt | Assorted Varieties | 24 OZ | 4.49 |
Aisle 9_Dary | 6/17 | Lifeway | Organic LowFat Kefir | Plain | 32 OZ | 5.99 |
Aisle 9_Dary | 6/17 | Meyenberg | Goat Milk | Ultra Pasteurized | 32 OZ | 5.69 |
Aisle 9_Dary | 6/17 | Noosa | Yoghurt | Assorted Varieties | 8 OZ | 2/$5 |
Aisle 9_Dary | 6/17 | Nuts for Cheese | Organic Nut Cream Cheese | Original | 7.4 OZ | 5.49 |
Aisle 9_Dary | 6/17 | Oatly | Oat Milk | Assorted Varieties | 64 OZ | 5.99 |
Aisle 9_Dary | 6/17 | Truly Grass Fed | Butter | Salted or Unsalted | 8 OZ | 4.99 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Baby Wipes | 216 CT | 10.99 | |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Facial Tissue | 90 sheet | 1 CT | 2.39 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Facial Tissue | 60 Sheet | 4-pk | 4 PK | 7.99 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Napkins | 250 Sheet | 1 PK | 4.29 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Paper Towels | 75 Sheets 2-pk | 2 CT | 4.49 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Paper Towels | 75 Sheet 3-pk | 3 CT | 8.69 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Toilet Paper | 500 Sheets | 1 CT | 1.69 |
Aisle 9_Hshld | 6/17 | Caboo | Bamboo Toilet Paper | 300 Sheets 2 Ply | 9 PK | 8.95 |
FE_BevCllr | 6/17 | GT's | Adaptogenic Tea | Assorted Varieties | 16 OZ | 2/$6 |
FE_BevCllr | 6/17 | GT's | Organic Agua Kefir | Assorted Varieties | 16.2 OZ | 2/$6 |
FE_BevCllr | 6/17 | GT's | Organic Kombucha | Assorted Varieties | 16.2 OZ | 2/$6 |
FE_BevCllr | 6/17 | Sol-Ti | Organic Supershots | Assorted Varieties | 2 OZ | 2/$6 |
FE_Pets | 6/17 | Caboo | Bamboo Pet Wipes | 70 CT | 7.99 | |
FE_PrdCllr | 6/17 | Sun Tropics | Passion Orange Guava Nectar | 64 OZ | 4.39 | |
FE_PrdCllr | 6/17 | Wildwood | Organic Baked Tofu | Savory or Teriyaki | 6 OZ | 3.99 |
FE_PrdCllr | 6/17 | Wildwood | Organic Tofu | Extra Firm, 2pk | 15.5 OZ | 3.99 |
FE_PrdCllr | 6/17 | Wildwood | Organic Tofu | Extra Firm | 14 OZ | 3.99 |
FE_ProdCllr | 6/17 | Lightlife Foods | PlantBased Protein | Smart Dogs | 12 OZ | 3.99 |
FE_ProdCllr | 6/17 | Suja | Organic Juices | Uber Greens or Mighty Dozen | 12 OZ | 3.99 |
FE_Reg# | 6/17 | Cb's Nuts | Organic Kettle Roasted Peanuts | Jalepeno or Sea Salt | 1.5 OZ | 1.45 |
FE_Reg# | 6/17 | Vegobears | Organic Gummy Bears | Assorted Varieties | 4 OZ | 3.95 |
FE_Reg2 | 6/17 | Epic | Meat Snack Strips | Assorted Varieties | .8 OZ | 1.79 |
FE_SnackEB | 6/17 | Chomps | Beef Stick | Assorted Varieties | 1.15 OZ | 2/$4 |
PB&J | 6/17 | Atoria's Family Bakery | Lavash | Traditional 5 Ct | 10 OZ | 3.99 |
PB&J | 6/17 | Atoria's Family Bakery | Nann | Traditional 2pk | 10 OZ | 3.99 |
PB&J | 6/17 | Divina | Fruit Spreads | Orange Fig | 9 OZ | 4.39 |
PB&J | 6/17 | Divina | Fruit Spreads | Date | 9 OZ | 4.49 |
PB&J | 6/17 | Divina | Fruit Spreads | Calabrian Chili Orange | 9 OZ | 4.99 |
PB&J | 6/17 | Maranatha | Almond Butter | Creamy or Crunchy No-Stir | 12 OZ | 9.49 |
PB&J | 6/17 | Maranatha | Organic Peanut Butter | Assorted Varieties | 16 OZ | 5.99 |
PB&J | 6/17 | Maranatha | Peanut Butter | Creamy Sweet, No-Stir | 16 OZ | 4.35 |
PB&J | 6/17 | Once Again | Almond Butter | Crunchy or Smooth | 16 OZ | 9.99 |
PB&J | 6/17 | Once Again | Almond Butter | Crunchy | 16 OZ | 9.99 |
Produce | 6/17 | Organic | Broccolini | ea | 1.99 | |
Produce | 6/17 | Organic | Cauliflower | lb | 1.69 | |
