LOCATION | THRU | Brand | Type | Detail | SIZE | SALE | REG |
---|---|---|---|---|---|---|---|
Aisle 1 | 10/29 | Barnana | Organic Banana Bites | Assorted Varieties | 3.5 OZ | 4.49 | 5.89 |
Aisle 1 | 10/29 | Chocxo | Organic Chocolate Cups | Alm Btr Cups or Raspberry Snaps | 3.45 OZ | 4.99 | 6.69 |
Aisle 1 | 10/29 | Cocomels | Organic Coconut Caramels | Assorted Varieties | 3.5 OZ | 3.99 | 5.79-6.09 |
Aisle 1 | 10/29 | Inka Crops | Roasted Plantain Chips | Assorted Varieties | 4 OZ | 2.49 | 3.29 |
Aisle 1 | 10/29 | Skinny Dipped | Chocolate Coverd Nuts | Assorted Varieties | 3.5 OZ | 4.99 | 5.89 |
Aisle 1 | 10/29 | Surf Sweets | Organic GF Gummy Chews | Fruity Rings or Gummy Worms | 2.75 OZ | 2.59 | 3.69 |
Aisle 1 | 10/29 | Unreal | Dk Choc Cvrd Almonds | Original or Coconut | 4 OZ | 5.45 | 6.89 |
Aisle 1_Beer | 10/29 | Buoy Brewing | Cream Ale, IPA or Pilsner | 6/12 oz | 10.99 | 13.99 | |
Aisle 1_Bev | 10/29 | Alo | Aloe Vera Drinks | Assorted Varieties | 16.9 OZ | 2/$4 | 2.79 |
Aisle 1_Bev | 10/29 | Aura Bora | Sparkling Water | Assorted Varieties | 12 OZ | 3/$5 | 2.19 |
Aisle 1_Bev | 10/29 | Hop Wtr | Sparkling Hop Water | Assorted Varieties | 16 OZ | 2/$4 | 2.59 |
Aisle 1_Bev | 10/29 | Olipop | Prebiotic Botanical Sodas | Assorted Varieties | 12 OZ | 2/$4 | 2.69 |
Aisle 1_Bev | 10/29 | Roar Organic | Organic Electrolyte Water | Blueberry Acai or Watermelon | 18 OZ | 1.89 | 2.69 |
Aisle 1_Bev | 10/29 | Sanzo | Sparkling Water | Assorted Varieties | 12 OZ | 1.89 | 2.59 |
Aisle 1_Bev | 10/29 | Wildwonder | Organic Sparkling Biotic Drink | Assorted Varieties | 12 OZ | 2.79 | 3.79 |
Aisle 1_Bev | 10/29 | Zevia | ZeroCal Sodas | Assorted Varieties | 12 OZ | 3/$5 | 2.09-2.49 |
Aisle 1_Chlld | 10/29 | Food for Life | Tortillas | Brown Rice | 12 OZ | 3.99 | 5.69 |
Aisle 1_Chlld | 10/29 | Food for Life | Tortillas | Sprouted Corn | 10 OZ | 3.99 | 5.69 |
Aisle 1_Chlld | 10/29 | Tofutti | Better Than Cream Cheese | 8 OZ | 3.49 | 5.09 | |
Aisle 1_EB | 10/29 | Catalina Crunch | Crunch Mix | Assorted Varieties | 6 OZ | 5.45 | 7.49 |
Aisle 1_EB | 10/29 | Nora Snacks | Seaweed Snacks | Original, Tempura or Spicy Tempura | 1.13-1.6 OZ | 2.69 | 3.79 |
Aisle 1_MtSfd | 10/29 | Capella Made | Chicken Italian Sausage Links | lb | 5.99 | 6.99 | |
Aisle 1_MtSfd | 10/29 | Capella Made | Pork Breakfast Sausage | Bulk w/Beelers Pork | lb | 4.39 | 4.99 |
Aisle 2_Deli | 10/29 | Capella Made | Frittata | Wheat Free | lb | 8.49 | 9.99 |
Aisle 2_Deli | 10/29 | Capella Made | Turkey Meatloaf | lb | 9.99 | 11.99 | |
Aisle 2_Frzn | 10/29 | Alex's Awesome Sourdough | Sourdough Pizzas | Assorted Varieties | 12-13.4 OZ | 9.99 | 14.09 |
Aisle 2_Frzn | 10/29 | Cado Desserts | Avocado Ice Cream | Dark Chocolate or Mint Choc Chip | 1 PINT | 5.99 | 8.59 |
Aisle 2_Frzn | 10/29 | Cappello's | Almond Flour Pizzas | Assorted Varieties | 10.82-12 OZ | 7.99 | 12.79 |
Aisle 2_Frzn | 10/29 | Cappello's | Cookie Dough | Choc Chip or Brown Butter | 12 OZ | 7.49 | 10.99 |
Aisle 2_Frzn | 10/29 | Cappello's | Ravioli, Grain Free | Spinach & Cheese | 9.9 OZ | 7.99 | 11.79 |
Aisle 2_Frzn | 10/29 | Earthbound Farm | Organic Kale, Green Peas or Whole Green Beans | 8-10 OZ | 2.99 | 3.69-3.99 | |
Aisle 2_Frzn | 10/29 | Food for Life | Organic English Muffins | Cinnamon Raisin | 16 OZ | 6.49 | 9.19 |
Aisle 2_Frzn | 10/29 | Food for Life | Organic English Muffins | Sprouted Grain | 16 OZ | 5.49 | 7.69 |
Aisle 2_Frzn | 10/29 | Keto Pint | Keto Ice Cream | Assorted Varieties | 16 OZ | 5.49 | 7.89 |
Aisle 2_Frzn | 10/29 | Miltons | Cauliflower Crust Pizza | 11 OZ | 9.99 | 13.89 | |
Aisle 2_Frzn | 10/29 | Nada Moo! | Organic Coconut Ice Cream | Vanilla Bean or Cookies & Crème | PINT | 6.99 | 9.69 |
Aisle 2_Frzn | 10/29 | Quorn | Meatless Protein | Assorted Varieties | 9.2-12 OZ | 4.99 | 7.09 |
Aisle 2_Frzn | 10/29 | Rao's | Italian Entrees | Assorted Varieties | 8.4-8.9 OZ | 4.99 | 7.09 |
Aisle 2_Frzn | 10/29 | Sweet Nothings | Organic Squeezable Smoothie | Assorted Varieties | 6/2 OZ | 4.99 | 7.79 |
Aisle 2_Frzn | 10/29 | Van's International Foods | GF Waffles | Assorted Varieties | 9 OZ | 3.99 | 5.29 |
Aisle 2_FrznFE | 10/29 | Jonnypops | Organic Popsicles | Assorted Varieties | 4-8 pks | 4.99 | 7.29-7.99 |
Aisle 2_FrznFE | 10/29 | Ruby Jewel Treats | Ice Cream Sandwiches | Assorted Varieties | 5 OZ | 2.99 | 4.89 |
Aisle 2_GrbnGo | 10/29 | Honey Mama's | Organic Truffle Bars | Assorted Varieties | 2.5 OZ | 3.99 | 5.89 |
Aisle 2_GrbnGo | 10/29 | Miracle Noodle | Fettuccini or Rice Noodles | 7 OZ | 3.49 | 4.89 | |
Aisle 2_GrbnGo | 10/29 | Perfect Bar | Organic Protein Bars | Assorted Varieties | 2.18-2.5 OZ | 2.49 | 3.89 |
Aisle 2_Wine | 10/29 | 3 Degrees | Pinot Noir | 750 ml | 19.99 | 26.89 | |
Aisle 2_Wine | 10/29 | Cannonball | Merlot | 750 ml | 12.99 | 14.99 | |
Aisle 3_BevCllr | 10/29 | Chameleon Cold Brew | Organic ColdBrew Concntrt | Assorted Varieties | 32 OZ | 9.99 | 12.99 |
Aisle 3_HABA | 10/29 | Andalou Naturals | Body Butter | 1000 Roses or Kukui Cocoa | 8 OZ | 10.69 | 13.35 |
Aisle 3_HABA | 10/29 | Andalou Naturals | Body Lotion | Mandarin Vanilla or 1000 Roses | 8 OZ | 7.85 | 9.75 |
Aisle 3_HABA | 10/29 | Giovanni | Shampoo or Conditioner | Assorted Varieties | 8.5 OZ | 7.25 | 8.99 |
Aisle 3_HABA | 10/29 | Giovanni | Shampoo or Conditioner | Assorted Varieties | 24 OZ | 14.25 | 17.79 |
Aisle 3_HABA | 10/29 | Spry | Oral Rinse | Herbal Mint or Coolmint | 16 OZ | 7.89 | 9.19 |
Aisle 3_HABA | 10/29 | Spry | Toothpaste | Peppermint or Spearmint | 5 OZ | 6.35 | 7.19 |
Aisle 3_Hshld | 10/29 | Bar Keepers Friend | Cleanser Powder | 12 OZ | 2.15 | 2.89 | |
Aisle 3_Hshld | 10/29 | ECOS | Laundry Detergent | Lemongrass Ultra Liquid | 50 OZ | 7.25 | 10.09 |
Aisle 3_Hshld | 10/29 | ECOS | Laundry Detergent Squares | Free & Clear | 50 CT | 12.45 | 17.29 |
Aisle 3_Hshld | 10/29 | ECOS | Laundry Liquid | Assorted Varieties | 100 OZ | 12.99 | 18.19 |
Aisle 4 | 10/29 | Bob's Red Mill | Peanut Butter Oat Bars | Assorted Varieties | 1.76 OZ | 1.19 | 1.79 |
Aisle 4 | 10/29 | Kate's Real Food | Organic Energy Bars | Assorted Varieties | 2.2 OZ | 2.15 | 3.19 |
Aisle 4 | 10/29 | Pro Bar | Protein Bar | Chocolate Bliss | 2.46 OZ | 2.25 | 3.09 |
Aisle 4 | 10/29 | Pro Bar | Protein Meal Bar | Assorted Varieties | 3 OZ | 2.49 | 3.49 |
Aisle 4_EB | 10/29 | Kind | Fruit & Nut Bars | Assorted Varieties | 1.4 OZ | 2/$4 | 2.59 |
Aisle 4_HABA | 10/29 | Ener C | Vitamin C Drink Mixes | Tangerine Grapefruit | 30 CT | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Orange | 30 CT | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Lemon Lime | 30 CT | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Raspberry | 30 CT | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Peach Mango | 30 PK | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Orange 1000 MG | 30 PK | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Ener-C | Vitamin C Drink Mixes | Mixed Berry 1000 MG | 30 PK | 14.55 | 17.45 |
Aisle 4_HABA | 10/29 | Plantiva | Immune | Proactive Defense | 60 CAP | 19.69 | 23.19 |
Aisle 5 | 10/29 | Beanitos | Bean Chips | Assorted Varieties | 5 OZ | 2/$7 | 5.19 |
Aisle 5 | 10/29 | Boulder Canyon | Kettle Chips | Assorted Varieties | 5 OZ | 2.99 | 4.39 |
Aisle 5 | 10/29 | Catalina Crunch | Sandwich Cookies | Assorted Varieties | 6.8 OZ | 5.99 | 8.49 |
Aisle 5 | 10/29 | Dare | Sandwich Crème Cookies | Assorted Varieties | 10.2 OZ | 3.49 | 4.79 |
Aisle 5 | 10/29 | Emmys Organics | Organic GF Coconut Cookies | Dark Cacao or Peanut Butter | 6 OZ | 4.95 | 6.79 |
Aisle 5 | 10/29 | Emmys Organics | Organic GF Coconut Crunch'ems | Chocolate or Original | 3.5 OZ | 3.49 | 5.29 |
Aisle 5 | 10/29 | Emperors Kitchen | Organic Chopped Ginger or Garlic | 4.5 OZ | 4.45 | 6.19 | |
Aisle 5 | 10/29 | Enjoy Life | Lentil Chips | Light Sea Salt | 4 OZ | 3.45 | 4.79 |
Aisle 5 | 10/29 | Glutino | Pretzels | Chocolate or Yogurt Covered | 5.5 OZ | 4.99 | 6.89 |
Aisle 5 | 10/29 | Glutino | Wafers | Chocolate Coated Chocolate | 4.6 OZ | 3.99 | 6.09 |
Aisle 5 | 10/29 | Hardbite | Handcrafted Potato Chips | Sweet Ghost Pepper | 5.3 OZ | 2.69 | 3.79 |
Aisle 5 | 10/29 | Heavenly Hunks | GF Cookies | Assorted Varieties | 6 OZ | 3.99 | 5.59 |
Aisle 5 | 10/29 | Late July Snacks | Organic Tortilla Chips | Party Size Sea Salt | 14.75 OZ | 4.95 | 6.39 |
Aisle 5 | 10/29 | Lenny & Larry's | Complete Cookie | Assorted Varieties | 4 OZ | 2.19 | 3.09 |
Aisle 5 | 10/29 | Lesser Evil | Organic Popcorn | Assorted Varieties | 4.6 OZ | 3.99 | 4.49 |
Aisle 5 | 10/29 | Mama O's | Kimchi Paste | Premium | Vegan | 6 OZ | 6.99 | 9.79 |
Aisle 5 | 10/29 | Maxine's Heavenly | GF Crispy Cookies | Assorted Varieties | 7.2 OZ | 4.99 | 7.29 |
Aisle 5 | 10/29 | Maya Kaimal | Indian Simmer Sauces | Assorted Varieties | 12.5 OZ | 4.49 | 6.79 |
Aisle 5 | 10/29 | Organic Planet | Organic Asian Noodles | Assorted Varieties | 8 OZ | 2.99 | 4.49 |
Aisle 5 | 10/29 | Popchips | Popped Potato Snacks | Assorted Varieties | 5 OZ | 2/$7 | 4.79 |
Aisle 5 | 10/29 | Quinn | Pretzel Nuggets | Assorted Varieties | 7 OZ | 4.99 | 6.39 |
Aisle 5 | 10/29 | Roland | Sriracha Chili Sauce | 17 OZ | 4.49 | 6.29 | |
Aisle 5 | 10/29 | Schar | GF Cookies | Shortbread | 7.1 OZ | 3.99 | 5.99 |
Aisle 5 | 10/29 | Schar | GF Cookies | Honeygrams | 5.6 OZ | 3.69 | 5.19 |
Aisle 5 | 10/29 | Siete | Kettle Cooked Chips | Assorted Varieties | 5.5 OZ | 3.39 | 4.69 |
Aisle 5 | 10/29 | Skinnypop | Popcorn | Assorted Varieties | 4.4 OZ | 3.99 | 5.09 |
Aisle 5 | 10/29 | Sushi Sonic | 100% Authentic Real Wasabi | Powdered | 1.5 OZ | 11.99 | 17.69 |
Aisle 5 | 10/29 | Tasty Bite | Indian Entrees | Assorted Varieties | 10 OZ | 2/$8 | 5.09 |
Aisle 5 | 10/29 | Tasty Bite | Organic Indian Entrees | Assorted Varieties | 10 OZ | 2/$8 | 5.49 |
Aisle 5 | 10/29 | Terra Chips | Root Vegetable Chips | Taro | 6 OZ | 4.99 | 6.99 |
Aisle 5 | 10/29 | Terra Chips | Root Vegetable Chips | Assorted Varieties | 5 OZ | 3.99 | 5.29 |
Aisle 5 | 10/29 | Thai Kitchen | Asian Noodles | Thin Rice | 8.8 OZ | 4.79 | 6.49 |
Aisle 5 | 10/29 | Thai Kitchen | Asian Noodles | Pad Thai | 9 OZ | 5.19 | 7.09 |
Aisle 5 | 10/29 | The Good Crisp Company | Potato Crisps | Assorted Varieties | 5.6 OZ | 2.99 | 4.39 |
Aisle 5 | 10/29 | Unique Snacks | Pretzel Rings | Extra Dark or Multigrain | 11 OZ | 3.49 | 5.19 |
Aisle 5_Bev | 10/29 | Biotta | Organic Juice | Beet | 16.9 OZ | 5.99 | 8.59 |
Aisle 5_Bev | 10/29 | Biotta | Organic Juice | Beet | 32 OZ | 8.49 | 12.19 |
Aisle 5_Bev | 10/29 | Biotta | Organic Juice | Apple Beet Ginger | 16.9 OZ | 5.99 | 8.59 |
Aisle 5_Bev | 10/29 | Biotta | Organic Juices | Elderberry | 16.9 OZ | 7.95 | 10.99 |
Aisle 5_Bev | 10/29 | Ginger People | Ginger Soother | Original | 32 OZ | 5.95 | 7.79 |
Aisle 5_Bev | 10/29 | Hop Wtr | Sparkling Hop Water | Assorted Varieties | 6/12 OZ | 9.99 | 13.39 |
Aisle 5_Bev | 10/29 | Lacroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 | 5.19 |
Aisle 5_Bev | 10/29 | Lakewood | Organic Fruit Juice | Tart Cherry Blend | 32 OZ | 5.95 | 6.89 |
Aisle 5_Bev | 10/29 | Lakewood | Organic Fruit Juice | Pomegranate Blend | 32 OZ | 4.95 | 6.89 |
Aisle 5_Bev | 10/29 | Lakewood | Organic Fruit Juice | Mango Blend | 32 OZ | 5.49 | 8.09 |
Aisle 5_Bev | 10/29 | Mineragua | Sparkling Water | 9/12.5OZ | 10.89 | 15.19 | |
Aisle 5_Bev | 10/29 | Tejava | Black Teas | Straight, Lemon or Peach | 1 L | 2.99 | 4.29 |
Aisle 5_Bev | 10/29 | Vita Coco | Organic Coconut Water | 16.9 OZ | 2.79 | 3.99 | |
Aisle 5_Bev | 10/29 | Zevia | Zero Cal Sodas | Assorted Varieties | 6/12 OZ | 5.99 | 8.59 |
Aisle 5_ChzCllr | 10/29 | Jasper Hill Farms | Harbison Mini | 5 oz | 8.15 | 10.19 | |
Aisle 5_ChzCllr | 10/29 | Rogue Creamery | Organic Caveman Blue | lb | 27.59 | 32.39 | |
Aisle 5_ChzCllr | 10/29 | Rogue Creamery | Organic Oregon, Crater Lake or Smokey Blue | 4.2 oz | 6.39 | 7.99 | |
Aisle 5_ChzCllr | 10/29 | Rogue Creamery | Organic Rogue River Bule | lb | 47.50 | 55.89 | |
Aisle 5_EB | 10/29 | Miracle Noodle | Keto/Paleo Soup Mix | Beef or Chicken Noodle | 7.6 OZ | 4.99 | 6.69 |
Aisle 5_EB | 10/29 | Miracle Noodle | Plant-Based Noodles | Japanese Curry, Tom Yum, Vegan Pho or Pad Thai | 7.6-9.9 OZ | 4.49 | 6.19 |
Aisle 6 | 10/29 | Absolutely Gluten Free | GF Flatbread Crackers | Everything or Original | 5.29 OZ | 3.99 | 6.09 |
Aisle 6 | 10/29 | Ancient Harvest | Organic Polenta | Traditional Italian or Basil Garlic | 18 OZ | 2.89 | 4.09 |
Aisle 6 | 10/29 | Ancient Harvest | Organic Quinoa | Traditional | 27 OZ | 7.99 | 11.39 |
Aisle 6 | 10/29 | Ancient Harvest | Organic Quinoa | Traditional or Inka Red | 14.4 OZ | 6.49 | 9.19 |
Aisle 6 | 10/29 | Ancient Harvest | Organic Quinoa Pasta | Elbows or Penne | 8-9.6 OZ | 3.49 | 4.79 |
Aisle 6 | 10/29 | Ancient Harvest | Quinoa | White | 14.4 OZ | 4.49 | 6.59 |
Aisle 6 | 10/29 | Annie's Homegrown | Natural Mac & Cheese | Assorted Varieties | 6 OZ | 3/$5 | 3.69 |
Aisle 6 | 10/29 | Annie's Homegrown | Organic Soups | Assorted Varieties | 14 OZ | 3.99 | 5.69 |
Aisle 6 | 10/29 | Bare Bones | Bone Broth | Grassfed Beef or Organic Chicken | 16 OZ | 5.99 | 8.99 |
Aisle 6 | 10/29 | Bare Bones | Bone Broth Instant Stick | Beef or Chicken | .56 OZ | 1.39 | 2.09 |
Aisle 6 | 10/29 | Bare Bones | Bone Broth Instant Stick | Ramen | 4 pk | 5.99 | 8.69 |
Aisle 6 | 10/29 | Carbone | Pasta Sauces | Marinara, Tomato Basil or Arrabiata | 24 OZ | 8.99 | 11.89 |
Aisle 6 | 10/29 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Penne, Shells or Elbows | 8 OZ | 3.49 | 5.49-5.599 |
Aisle 6 | 10/29 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Lasagna | 8 OZ | 3.99 | 6.19 |
Aisle 6 | 10/29 | Chickapea Pasta | Organic Chickpea Lentil Pasta | Spaghetti | 8 OZ | 3.49 | 5.59 |
Aisle 6 | 10/29 | Crown Prince | Brisling Sardines | in Water | 3.75 OZ | 3.45 | 5.09 |
Aisle 6 | 10/29 | Crown Prince | Brisling Sardines | in Olive Oil | 3.75 OZ | 3.95 | 5.89 |
Aisle 6 | 10/29 | De Cecco | Pasta | Potato Gnocchi | 17.5 OZ | 2.89 | 3.89 |
Aisle 6 | 10/29 | De Cecco | Pesto alla Genovese | 6.7 OZ | 3.49 | 4.79 | |
Aisle 6 | 10/29 | De Cecco | Semolina Pasta | Elbows or Rotelle | 16 OZ | 2.99 | 4.19-4.29 |
Aisle 6 | 10/29 | De Cecco | Semolina Pasta | Fettuccine No.6 | 16 OZ | 2.99 | 4.19 |
Aisle 6 | 10/29 | De Cecco | Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 | 3.89 |
Aisle 6 | 10/29 | Edward & Sons | Miso Cups | Golden or Seaweed | 2.5 OZ | 3.99 | 5.59 |
Aisle 6 | 10/29 | Edward & Sons | Organic Miso Cup | w/Tofu | 1.3 OZ | 3.99 | 5.39 |
Aisle 6 | 10/29 | Epic | Bone Broth | Assorted Varieties | 14 OZ | 4.49 | 7.49 |
Aisle 6 | 10/29 | From the Ground Up | Cauliflower Crackers | Sea Salt or Cheddar | 4 OZ | 2/$6 | 4.69 |
Aisle 6 | 10/29 | Frontera | Cooking Sauces | Assorted Varieties | 8 OZ | 2.39 | 3.29 |
Aisle 6 | 10/29 | Frontera | Guacamole Mix | 4.5 OZ | 1.79 | 2.59 | |
Aisle 6 | 10/29 | Hatch | Enchilada Sauces | Green Chile or Organic Red | 14-15 OZ | 3.49 | 5.09 |
Aisle 6 | 10/29 | Hatch | Green Chiles | Hot Diced or Mild Chopped | 4 OZ | 1.95 | 2.59 |
Aisle 6 | 10/29 | Health Valley | Organic Soup | Assorted Varieties | 14.5-15 OZ | 3.99 | 4.99 |
Aisle 6 | 10/29 | Miracle Noodle | Organic Noodles | Angel Hair, Spaghetti, Fettucine | 7 OZ | 3.49 | 4.79 |
Aisle 6 | 10/29 | Namaste Foods | GF Pizza Crust Mix | 25 OZ | 6.49 | 7.99 | |
Aisle 6 | 10/29 | Near East | Couscous or Rice Pilafs | Assorted Varieties | 5.4 OZ | 2/$5 | 3.49 |
Aisle 6 | 10/29 | Near East | Pearled Couscous Mix | Basil Herb or Roasted Garlic | 5 OZ | 2.99 | 4.19 |
Aisle 6 | 10/29 | Pacific Foods | Organic Chili | White Bean Verde or Fire Roasted Veggie | 16.5 OZ | 3.99 | 5.39 |
Aisle 6 | 10/29 | Pacific Foods | Organic Oat Milk Soups | Garden Tomato or Cumin Carrot | 32 OZ | 4.99 | 6.29 |
Aisle 6 | 10/29 | Pacific Foods | Organic Soups | Assorted Varieties | 32 OZ | 4.99 | 6.29 |
Aisle 6 | 10/29 | Pacific Foods | Organic Soups | Assorted Varieties | 16.3 OZ | 3.99 | 5.49 |
Aisle 6 | 10/29 | Rao's Homemade | Alfredo Sauces | Garlic or Original | 15 OZ | 7.99 | 11.19 |
Aisle 6 | 10/29 | Rao's Homemade | GF Pizza Sauce | 13 OZ | 4.49 | 6.79 | |
Aisle 6 | 10/29 | Rao's Homemade | Homemade Soups | Assorted Varieties | 16 OZ | 4.49 | 7.19 |
Aisle 6 | 10/29 | Rao's Homemade | Pasta Sauces | Assorted Varieties | 24 OZ | 7.99 | 11.69 |
Aisle 6 | 10/29 | Rao's Homemade | Sun Dried Tomato Pesto | 6.7 OZ | 4.39 | 6.39 | |
Aisle 6 | 10/29 | Schar | GF Crackers | Entertainment | 6.2 OZ | 3.89 | 5.39 |
Aisle 6 | 10/29 | Schär | GF Table Crackers | 7.4 OZ | 4.49 | 6.69 | |
Aisle 6 | 10/29 | Siete | Enchilada Sauce | Red or Green | 15 OZ | 4.49 | 6.69 |
Aisle 6 | 10/29 | Siete | Refried Beans | Pinto, Black or Ranchero | 16 OZ | 2.45 | 3.39 |
Aisle 6 | 10/29 | Siete | Taco Seasoning | Mild | 1.31 OZ | 2.29 | 3.19 |
Aisle 6 | 10/29 | Siete | Taco Shells | Grain Free | 5.5 OZ | 4.99 | 6.99 |
Aisle 6 | 10/29 | Snapdragon | Ramen Cup | Assorted Varieties | 2.2 OZ | 2/$5 | 2.79 |
Aisle 6 | 10/29 | Snapdragon | Rice Noodle Soup Bowls | Assorted Varieties | 2.1 OZ | 2/$5 | 3.19 |
Aisle 6 | 10/29 | Tarazi | Falafel Mix | 10 OZ | 4.49 | 6.49 | |
Aisle 6 | 10/29 | Tasty Bite | Organic ReadyHeat Grains | Ancient Grain or Sticky Rice | 8.8 OZ | 2/$7 | 4.59 |
Aisle 6 | 10/29 | Thai Kitchen | Coconut Milk | 13.66 OZ | 2.95 | 4.29 | |
Aisle 6 | 10/29 | Thai Kitchen | Coconut Milk | Lite | 13.66 OZ | 2.49 | 3.79 |
Aisle 6 | 10/29 | Thai Kitchen | Instant Rice Noodle Soups | Assorted Varieties | 1.6 OZ | 1.39 | 1.89 |
Aisle 6 | 10/29 | Thai Kitchen | Organic Coconut Milk | 13.66 OZ | 3.79 | 5.49 | |
Aisle 6 | 10/29 | Thai Kitchen | Organic Coconut Milk | Lite | 13.66 OZ | 3.25 | 4.69 |
Aisle 6 | 10/29 | Zia Green Chile Co | Hatch Green Chile | Hot or Medium | 16 OZ | 6.49 | 9.19 |
Aisle 7 | 10/29 | Ancient Organics | Organic Artisan Ghee | 16 OZ | 18.19 | 25.29 | |
Aisle 7 | 10/29 | Ancient Organics | Organic Artisan Ghee | 8 OZ | 9.99 | 15.19 | |
Aisle 7 | 10/29 | Annie's Naturals | Organic Dressings | Assorted Varieties | 8 OZ | 3.99 | 6.99 |
Aisle 7 | 10/29 | Birch Benders | Organic Pancake Waffle Mix | Buttermilk or Classic | 16 OZ | 4.99 | 6.89 |
Aisle 7 | 10/29 | Birch Benders | Pancake & Waffle Mix | Keto | 10 OZ | 6.99 | 9.99 |
Aisle 7 | 10/29 | Birch Benders | Protein or GF Pancake Waffle Mix | Assorted Varieties | 14-16 OZ | 5.49 | 8.19 |
Aisle 7 | 10/29 | Bob's Red Mill | Pancake Mix | Buttermilk | 20 OZ | 3.99 | 6.19 |
Aisle 7 | 10/29 | Bob's Red Mill | GF Pancake Waffle Mix | 24 OZ | 4.49 | 6.59 | |
Aisle 7 | 10/29 | Bob's Red Mill | Pancake & Waffle Mix | Protein | 14 OZ | 6.29 | 9.19 |
Aisle 7 | 10/29 | Bob's Red Mill | Pancake & Waffle Mix | Buttermilk w/OG Flour | 24 OZ | 3.49 | 5.49 |
Aisle 7 | 10/29 | Brother Bru Bru's | African Hot Sauce | 5 OZ | 4.99 | 6.69 | |
Aisle 7 | 10/29 | Cobram Estate | Extra Virgin Olive Oil | California Select | 12.7 OZ | 10.99 | 14.99 |
Aisle 7 | 10/29 | Cup 4 Cup | Flour | Multipurpose, GF | 3 LB | 14.99 | 21.19 |
Aisle 7 | 10/29 | Epic | Culinary Fats | Beef, Duck or Organic Pork | 11 OZ | 8.99 | 14.89 |
Aisle 7 | 10/29 | Epic | Salad Toppers | Hickory Smoked Bacon | 3 OZ | 4.99 | 8.09 |
Aisle 7 | 10/29 | Namaste Foods | GF Cake Mixes | Lemon Pound Cake | 18 OZ | 6.49 | 8.09 |
Aisle 7 | 10/29 | Namaste Foods | GF Cake Mixes | Spice Carrot or Chocolate | 26 OZ | 7.49 | 9.29 |
Aisle 7 | 10/29 | Namaste Foods | GF Muffin Mix | 14 OZ | 4.99 | 6.49 | |
Aisle 7 | 10/29 | Napa Valley Naturals | Avocado Oil | Expeller Pressed | 25.4 OZ | 14.99 | 19.69 |
Aisle 7 | 10/29 | Napa Valley Naturals | Balsamic Vinegar | Grand Reserve | 12.7 OZ | 8.49 | 11.59 |
Aisle 7 | 10/29 | Napa Valley Naturals | Barrel Aged Wine Vinegars | Spanish Sherry | 12.7 OZ | 6.95 | 9.09 |
Aisle 7 | 10/29 | Napa Valley Naturals | Extra Virgin Olive Oil | Rich & Robust | 25.4 OZ | 24.99 | 35.19 |
Aisle 7 | 10/29 | Napa Valley Naturals | Extra Virgin Olive Oil | Reserve | 25.4 OZ | 18.69 | 23.09 |
Aisle 7 | 10/29 | Napa Valley Naturals | Extra Virgin Olive Oil | Sweet & Fruity | 25.4 OZ | 19.99 | 26.49 |
Aisle 7 | 10/29 | Napa Valley Naturals | Grapeseed Oi | Expeller Pressed | 25.4 OZ | 13.99 | 18.79 |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Balsamic Vinegar | Original | 12.7 OZ | 6.95 | 9.09 |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Balsamic Vinegar | Golden | 12.7 OZ | 6.95 | 9.09 |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Barrel Aged Wine Vinegar | White or Red Wine | 12.7 OZ | 5.49 | 7.69 |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Barrel Aged Wine Vinegar | Champagne | 12.7 OZ | 6.95 | 9.09 |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Extra Virgin Olive Oil | 25.4 OZ | 22.45 | 29.39 | |
Aisle 7 | 10/29 | Napa Valley Naturals | Organic Extra Virgin Olive Oil | 50.8 OZ | 39.99 | 56.99 | |
