| Location | Thru | Brand | Type | Detail | Size | Sale |
|---|---|---|---|---|---|---|
| Aisle 1 | 8/4 | Yumearth | Candy Bites | Assorted Varieties | 5 OZ | 4.99 |
| Aisle 1_Beer | 8/4 | Grand Fir Brewing | Pink Sky, West Coast or Xtra Pale IPAs | 16 oz | 5.49 | |
| Aisle 1_Bev | 8/4 | Ardor Energy | Organic Energy Water | Assorted Varieties | 12 FL OZ | 2.59 |
| Aisle 1_Bev | 8/4 | Crystal Geyser | Spring Water | Alpine | 1.5 L | 0.69 |
| Aisle 1_Bev | 8/4 | Crystal Geyser | Spring Water | Alpine, Sport Top | 700 ML | 0.45 |
| Aisle 1_Bev | 8/4 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 1.89 |
| Aisle 1_Bev | 8/4 | Odyssey | Sparkling Mushroom Elixirs | Assorted Varieties | 12 OZ | 2.69 |
| Aisle 1_Bev | 8/4 | Olipop | Prebiotic Botanical Sodas | Assorted Varieties | 12 OZ | 1.79 |
| Aisle 1_Bev | 8/4 | Voss | Sparkling Artesian Water | In Glass | 800 ML | 2.99 |
| Aisle 1_Chlld | 8/4 | Atoria's Family Bakery | Lavash | Whole Grain or Traditional 5 Ct | 10 OZ | 3.49 |
| Aisle 1_Chlld | 8/4 | Atoria's Family Bakery | Naan | Traditional or Garlic 2pk | 10 OZ | 3.49 |
| Aisle 1_Chlld | 8/4 | Daiya | Vegan Cheese | Block or Sliced Varieties | 7.1-7.8 OZ | 3.99 |
| Aisle 1_Chlld | 8/4 | Daiya | Vegan Shredded Parmesan | 7.1 OZ | 3.99 | |
| Aisle 1_Chlld | 8/4 | Food for Life | Organic Tortillas | Sprouted Corn | 10 OZ | 3.99 |
| Aisle 1_Chlld | 8/4 | Food for Life | Tortillas | Brown Rice | 12 OZ | 3.99 |
| Aisle 1_Chlld | 8/4 | Ithaca Hummus | GF Hummus | French Onion, Lemon Dill or Lemon Garlic | 10 OZ | 3.99 |
| Aisle 1_Chlld | 8/4 | Treeline | Cashew Cheese | Ricotta | 7.5OZ | 4.99 |
| Aisle 1_Chlld | 8/4 | Treeline | Cashew Cheese | Garlic Basil | 4 OZ | 3.99 |
| Aisle 1_Chlld | 8/4 | Treeline | Cashew Cheese | Meltable Mozzarella | 8 OZ | 4.99 |
| Aisle 1_EB | 8/4 | Catalina Crunch | Crunch Mix | Assorted Varieties | 6 OZ | 4.99 |
| Aisle 1_MtCllr | 8/4 | Kevin's Natural Foods | ReadyHeat Chicken Meals | Assorted Varieties | 16 OZ | 7.99 |
| Aisle 1_MtSfd | 8/4 | Beelers | Hickory Smoked Bacon | Uncured | 16 oz | 8.99 |
| Aisle 1_MtSfd | 8/4 | Bornstein Seafood | Shrimp Meat | Pacific NW | Frozen | 16 oz | 8.99 |
| Aisle 2_Deli | 8/4 | Capella Made | Classic Chicken Salad | Wheat Free | lb | 10.99 |
| Aisle 2_Deli | 8/4 | Capella Made | Horiataki | Wheat Free | lb | 10.49 |
| Aisle 2_Frzn | 8/4 | Against the Grain Gourmet | GrainFree Pizza | Three Cheese, Pepperoni or Pesto | 22.4-24 OZ | 11.99 |
| Aisle 2_Frzn | 8/4 | Against the Grain Gourmet | GrainFree Pizza Crust | Three Cheese | 12 OZ | 6.99 |
| Aisle 2_Frzn | 8/4 | Bonfire Burritos | Breakfast Brurritos | Assorted Varieties | 10.3 OZ | 4.99 |
| Aisle 2_Frzn | 8/4 | Canyon Bakehouse | GF Bread | Heritage Whole Grain or Honey White | 24 OZ | 7.99 |
| Aisle 2_Frzn | 8/4 | Canyon Bakehouse | GF Bread | 7 Grain | 18 OZ | 6.99 |
| Aisle 2_Frzn | 8/4 | Deep Indian Kitchen | Samosa w/Chutney | 12 OZ | 5.99 | |
| Aisle 2_Frzn | 8/4 | Deep Indian Kitchen | Street Wraps | Assorted Varieties | 5 OZ | 3.49 |
| Aisle 2_Frzn | 8/4 | Food for Life | Organic English Muffins | 7 Grain | 16 OZ | 4.99 |
| Aisle 2_Frzn | 8/4 | Grain Trust | Organic Microwaveable Rice | Assorted Varieties | 20-30 OZ | 4.49 |
| Aisle 2_Frzn | 8/4 | Quorn | Meatless Protein | Assorted Varieties | 9.2-10.6 OZ | 5.49 |
| Aisle 2_Frzn | 8/4 | Quorn | Meatless Protein | Chicken Tenders or Beef Grounds | 12 OZ | 5.49 |
| Aisle 2_Frzn | 8/4 | Red's | Burritos | Assorted Varieties | 4.5 OZ | 2.29 |
| Aisle 2_Frzn | 8/4 | Stahlbush Island Farms | Frozen Fruits | Assorted Varieties | 10 OZ | 3.69 |
| Aisle 2_Frzn | 8/4 | Stahlbush Island Farms | Frozen Fruits | Red Raspberries | 10 OZ | 4.99 |
| Aisle 2_Frzn | 8/4 | Stahlbush Island Farms | Frozen Vegetables | Assorted Varieties | 10 OZ | 2.49 |
| Aisle 2_Frzn | 08/04 | Stahlbush Island Farms | Frozen Vegetables | Sliced Beets | 10 OZ | 2.99 |
| Aisle 2_Frzn | 08/04 | Stahlbush Island Farms | Frozen Vegetables | Cool Cauliflower | 10 OZ | 2.99 |
| Aisle 2_Frzn | 08/04 | Stahlbush Island Farms | Frozen Vegetables | Sweet Potatoes, Diced | 10 OZ | 2.49 |
| Aisle 2_Frzn | 8/4 | Starlite Cuisine | Vegan Tacos | Assorted Varieties | 14 OZ | 6.99 |
| Aisle 2_Frzn | 8/4 | Van Leeuwen | Ice Cream | Assorted Varieties | 14 OZ | 5.99 |
| Aisle 2_Frzn | 8/4 | Van's International Foods | Waffles | Power Grain or Original | 9 OZ | 3.49 |
| Aisle 2_FrznFE | 8/4 | Alden's Organic | Organic Ice Cream Novelties | Assorted Varieties | 4 pks | 4.99 |
| Aisle 2_FrznFE | 8/4 | Alden's Organic | Organic Ice Cream Sandwich | DairyFree Vanilla Mini | 4/3.5 OZ | 6.29 |
| Aisle 2_FrznFE | 8/4 | Alden's Organic | Organic Mini Ice Cream Squares | Assorted Varieties | 6-8 pks | 6.29 |
| Aisle 2_FrznFE | 8/4 | Ruby Jewel Treats | Ice Cream Sandwiches | Assorted Varieties | 5 OZ | 2.99 |
| Aisle 2_GrbnGo | 8/4 | Perfect Bar | Organic Protein Bars | Assorted Varieties | 2.5 OZ | 2.25 |
| Aisle 2_Wine | 8/4 | Underwood | Pinot Gris, Pinot Noir, Bubbles or Sauvignon Blanc | 355 ml | 4.99 | |
| Aisle 3_BevCllr | 8/4 | Clean Cause | Organic Sparkling Yerba Mate | Assorted Varieties | 16 OZ | 2.49 |
| Aisle 3_Haba | 8/4 | Flo | Bamboo Liners | 24 CT | 4.99 | |
| Aisle 3_Haba | 8/4 | Flo | Bamboo Pads | Day or Night | 14-16 CT | 5.99 |
| Aisle 3_Haba | 8/4 | Flo | Organic Cotton Tampons | Eco-Applicator | 14 CT | 6.99 |
| Aisle 3_Haba | 8/4 | Sappo Hill | Glycerine Crème Soap | Assorted Varieties | 3.5 OZ | 2.59 |
| Aisle 3_Haba | 8/4 | Shikai | Hand & Body Lotions | Assorted Varieties | 8 fl oz | 8.99 |
| Aisle 3_Haba | 8/4 | Shikai | Tea Tree Shampoo or Conditioner | 12 fl oz | 10.79 | |
| Aisle 3_Haba | 8/4 | Silver Falls | Conditioner Bar | Unscented or Mint | 2.65 oz | 7.99 |
| Aisle 3_Haba | 8/4 | Silver Falls | Natural Deodorant | Assorted Varieties | 3 oz | 9.29 |
| Aisle 3_Haba | 8/4 | Silver Falls | Shampoo Bar | Opal Creek or Frenchie Falls | 3.65 oz | 6.59 |
| Aisle 3_Hshld | 8/4 | Ingredients Matter | Laundry Powder | Lavender | 15 OZ | 10.99 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Dish Liquid | Assorted Varieties | 19 OZ | 3.49 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Dishwashing Liquid | Free & Clear | 50 OZ | 7.99 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Laundry Detergent Packs | F&C | 45 CT | 15.99 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Laundry Power+ | 6x Concentrate F&C | 23.1 OZ | 13.99 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Liquid Laundry Soap | Assorted Varieties | 90 OZ | 13.99 |
| Aisle 3_Hshld | 8/4 | Seventh Generation | Multi-Surface Wipes | Assorted Varieties | 70 CT | 6.99 |
| Aisle 4 | 8/4 | Aloha | Organic Plant Protein Bars | Assorted Varieties | 1.98 OZ | 2.29 |
| Aisle 4 | 8/4 | Bobo's | GF Oat Bars | Assorted Varieties | 3 OZ | 2.25 |
| Aisle 4 | 8/4 | Clif Bar | Builders Bars | Assorted Varieties | 2.4 OZ | 2.29 |
| Aisle 4 | 8/4 | Gomacro | Organic Macro Bars | Assorted Varieties | 2.3 OZ | 2.49 |
| Aisle 4 | 8/4 | IQ Bar | Protein Bars | Assorted Varieties | 1.6 OZ | 1.69 |
| Aisle 4 | 8/4 | Smash Foods | Jam Bites | Assorted Varieties | 1.8 OZ | 1.99 |
| Aisle 4_Haba | 8/4 | Lily of the Desert | Aloe Vera Juice | Inner Fillet | 16 fl oz | 6.59 |
| Aisle 4_Haba | 8/4 | Lily of the Desert | Aloe Vera Juice | Inner Fillet | 32 FL OZ | 8.25 |
| Aisle 4_Haba | 8/4 | Lily of the Desert | Aloe Vera Juice | Whole Leaf | 16 fl oz | 6.59 |
| Aisle 4_Haba | 8/4 | Lily of the Desert | Aloe Vera Juice | Whole Leaf | 32 FL OZ | 7.45 |
| Aisle 4_Haba | 8/4 | Organic India | Moringa | Powder | 8 OZ | 18.19 |
| Aisle 4_Haba | 8/4 | Organic India | Psyllium | Whole Husk Fiber | 12 OZ | 15.99 |
| Aisle 5 | 8/4 | Annie's Homegrown | Organic Grahams | Assorted Varieties | 14.4 OZ | 4.49 |
| Aisle 5 | 8/4 | Back to Nature | Cookies | Assorted Varieties | 7.5-10.7 OZ | 3.99 |
| Aisle 5 | 8/4 | Back to Nature | Fudge Cookies | Assorted Varieties | 5.5-7.7 OZ | 4.99 |
| Aisle 5 | 8/4 | Barbara's Bakery | Cheese Puffs | Assorted Varieties | 5.5-7 OZ | 2.99 |
| Aisle 5 | 8/4 | Bobo's | Fig Bars | Blueberry or Original | 1.5 OZ | 3.99 |
| Aisle 5 | 8/4 | Gimme | Organic Roasted Seaweed | Sushi Nori, 10 Sheets | .81 OZ | 3.49 |
| Aisle 5 | 8/4 | Gimme | Organic Rstd Seaweed Snack | Assorted Varieties | 5/0.14OZ | 3.49 |
| Aisle 5 | 8/4 | Gimme | Organic Rstd Seaweed Snack | Assorted Varieties | 6/.17 OZ | 4.99 |
| Aisle 5 | 8/4 | Gimme | Organic Rstd Seaweed Snack 1x | Assorted Varieties | .35 OZ | 1.99 |
| Aisle 5 | 8/4 | Ginger People | Organic Ginger | Minced, Grated or Pickled Sushi | 6.7 OZ | 4.99 |
| Aisle 5 | 8/4 | Ginger People | Ginger Sauces | Chili, Peanut or Spicy Teriyaki | 12.7 OZ | 4.99 |
| Aisle 5 | 8/4 | Ginger People | Organic Culinary Juice | Ginger | 5 OZ | 4.49 |
| Aisle 5 | 8/4 | Good Health | Avo Oil Kettle Chips | Sea Salt | 5 OZ | 3.29 |
| Aisle 5 | 8/4 | Good Health | Peanut Butter-Filled Pretzels | 5 OZ | 3.29 | |
| Aisle 5 | 8/4 | Jackson's Honest | Sweet Potato Chips | Wavy Cheddar or Sea Salt | 5 OZ | 3.49 |
| Aisle 5 | 8/4 | Jayone | Korean BBQ Sauce | Kalbi or Spicy Bulgogi | 11.4 OZ | 4.99 |
| Aisle 5 | 8/4 | Jovial | Einkorn Cookies | Checkerboard | 8.8 OZ | 3.99 |
| Aisle 5 | 8/4 | Kettle Brand | Potato Chips Avo Oil | Assorted Varieties | 6 OZ | 3.99 |
| Aisle 5 | 8/4 | Lesser Evil | Organic Moonions | Intergalactic | 6 OZ | 3.49 |
| Aisle 5 | 8/4 | Lesser Evil | Organic Popcorn | Assorted Varieties | 4.6 OZ | 2.99 |
| Aisle 5 | 8/4 | Made Good | Organic Crispy Squares | Vanilla or Strawberry | 6/.78 OZ | 2.99 |
| Aisle 5 | 8/4 | Made Good | Organic Mini Cookies | Chocolate Chip | 4.25 OZ | 3.49 |
| Aisle 5 | 8/4 | Marukan | Ponzu | w/Sudachi | 12 OZ | 4.49 |
| Aisle 5 | 8/4 | Nairn's | GF Oat Grahams | Assorted Varieties | 5.64 OZ | 4.49 |
| Aisle 5 | 8/4 | Newman's Own | Newman-Os | Assorted Varieties | 13 OZ | 4.99 |
| Aisle 5 | 8/4 | Pip's | Corn Dippers | Chili or Sea Salt | 9.25 OZ | 3.99 |
| Aisle 5 | 8/4 | Popchips | Popped Potato Snacks | Assorted Varieties | 5 OZ | 3.49 |
| Aisle 5 | 8/4 | Quinn | Pretzel Nuggets | Assorted Varieties | 5-7 OZ | 4.49 |
| Aisle 5 | 8/4 | R.W. Garcia | Organic Corn Chips | Chili Cheese or Yellow Corn | 7.5-8.25 OZ | 3.99 |
| Aisle 5 | 8/4 | Siete | Mexican Cookies | Assorted Varieties | 4.5 OZ | 3.49 |
| Aisle 5 | 8/4 | Simple Mills | GF Crunchy Cookies or Sweet Thins | Assorted Varieties | 4.25-5.5 OZ | 3.75 |
| Aisle 5 | 8/4 | Snack'in for You | Veggie Puffs | Buffalo Cauliflower | 4 OZ | 2.49 |
| Aisle 5 | 8/4 | Tasty Bite | Indian Entrees | Assorted Varieties | 10 OZ | 3.59 |
| Aisle 5 | 8/4 | Tasty Bite | Organic Indian Entrees | Assorted Varieties | 10 OZ | 3.59 |
| Aisle 5 | 8/4 | Tasty Bite | Simmer Sauces | Coconut Korma | 13 OZ | 5.49 |
| Aisle 5_Bev | 8/4 | C2O | Organic Coconut Water | 33.8 OZ | 4.49 | |
| Aisle 5_Bev | 8/4 | LaCroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 |
| Aisle 5_Bev | 8/4 | Lacroix | Sparkling Water | 12 OZ | 0.59 | |
| Aisle 5_Bev | 8/4 | Lacroix | Sparkling Water 12pk | Assorted Varieties | 12/12 OZ | 5.99 |
| Aisle 5_Bev | 8/4 | Lakewood | Organic Fruit Juice | Tart Cherry Blend | 32 OZ | 7.99 |
| Aisle 5_Bev | 8/4 | Lakewood | Organic Fruit Juice | Pomegranate Blend | 32 OZ | 4.99 |
| Aisle 5_Bev | 8/4 | Lakewood | Organic Juice | Mango Blend | 32 OZ | 5.49 |
| Aisle 5_Bev | 8/4 | Lakewood | Organic Juices | Pure Lemon or Lime | 12.5 OZ | 3.49 |
| Aisle 5_Bev | 8/4 | Maison Perrier | Sparkling Beverage | Daiqui'red, Pina Fizz or Peach Spritzer | 4/8.5 OZ | 5.49 |
| Aisle 5_Bev | 8/4 | Renew Juice Company | Organic Fruit Juices | Pineapple | 32 OZ | 5.99 |
| Aisle 5_Bev | 8/4 | Renew Juice Company | Organic Fruit Juices | Tart Cherry | 32 OZ | 11.99 |
| Aisle 5_Bev | 8/4 | Renew Juice Company | Organic Fruit Juices | Prune | 32 OZ | 7.49 |
| Aisle 5_Bev | 8/4 | Uncle Matt's Organic | Organic Lemonade | Original or Strawberry | 8/6.75OZ | 4.49 |
| Aisle 5_Bev | 8/4 | Waiakea | Hawaiian Volcanic Water | 700 ML | 1.69 | |
| Aisle 5_Chz | 8/4 | Ford Farm | Coastal Cheddar | Original or Smoked | 7 oz | 5.89 |
| Aisle 5_F-EB | 8/4 | Sonoma Creamery | GF Pizza Crisps | Tomato or Veggie Supreme | 2 OZ | 3.99 |
| Aisle 6 | 8/4 | A Dozen Cousins | Rice in Bone Broth | Spanish Yellow or Sea Salt | 8 OZ | 2.99 |
| Aisle 6 | 8/4 | Alessi | 4-5 Minuti Pasta | Cacio e Pepe or Brocc e Formaggi | 6.35 OZ | 2.99 |
| Aisle 6 | 8/4 | Alessi | Grissini | Breadsticks | Torinesi, Al Sesamo or All' Aglio | 3-4.4 OZ | 2.39 |
| Aisle 6 | 8/4 | Annie's Homegrown | Organic Cheddar Bunnies | Assorted Varieties | 7.5 OZ | 3.99 |
| Aisle 6 | 8/4 | Annie's Homegrown | Organic Cheddar Bunnies | 11.25 OZ | 4.99 | |
| Aisle 6 | 8/4 | Annie's Homegrown | Organic Snack Mix | Cheddar or Original | 9 OZ | 4.99 |
| Aisle 6 | 8/4 | Blue Diamond | GF Nut Thins | Pecan or Sea Salt | 4.25 OZ | 3.99 |
| Aisle 6 | 8/4 | Crown Prince | Anchovies | In Olive Oil | 1.5 OZ | 3.49 |
| Aisle 6 | 8/4 | Crown Prince | Anchovy Paste | Wild Caught | 1.75 OZ | 3.35 |
| Aisle 6 | 8/4 | Crown Prince | Oysters | Smoked w/Chili Peppers | 3 OZ | 3.49 |
| Aisle 6 | 8/4 | Daiya | GF DairyFree Cheezy Mac | Cheddar | 10.6 OZ | 3.99 |
| Aisle 6 | 8/4 | Dave's Gourmet | Pasta Sauce | GlutenFree or Organic Varieties | 24-25.5 OZ | 6.99 |
| Aisle 6 | 8/4 | Dr In The Kitchecn | Flackers | Assorted Varieties | 4 OZ | 4.99 |
| Aisle 6 | 8/4 | Explore Cuisine | Organic GF Bean Pastas | Fussili, Spaghetti or Penne | 8 OZ | 4.49 |
| Aisle 6 | 8/4 | Goodles | Mac & Cheese | Assorted Varieties | 6 OZ | 3.29 |
| Aisle 6 | 8/4 | Jasberry | Organic Superfood Rice | 15 OZ | 5.49 | |
| Aisle 6 | 8/4 | Jovial | Organic Beans | Assorted Varieties | 13 OZ | 2.99 |
| Aisle 6 | 8/4 | Jovial | Organic Brown Rice Pasta | Assorted Varieties | 12 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Brown Rice Pasta | Lasagna | 9 OZ | 4.49 |
| Aisle 6 | 8/4 | Jovial | Organic Brown Rice Pasta | Egg Tagliatelle | 9 OZ | 4.99 |
| Aisle 6 | 8/4 | Jovial | Organic Brown Rice Pasta | Stelilne | 12 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Cassava Pasta | Penne Rigate, Fusill or Elbows | 8 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Cassava Pasta | Orzo | 8 OZ | 3.49 |
| Aisle 6 | 8/4 | Jovial | Organic Einkorn Crackers | Everything | 4.5 OZ | 3.49 |
| Aisle 6 | 8/4 | Jovial | Organic Einkorn Pasta | Spaghetti | 12 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Einkorn Pasta | Fusilli | 12 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Jarred Tomatoes | Whole Peeled | 18.3 OZ | 4.49 |
| Aisle 6 | 8/4 | Jovial | Organic Jarred Tomatoes | Diced or Crushed | 18.3 OZ | 3.99 |
| Aisle 6 | 8/4 | Jovial | Organic Mac & Cheese | White Cheddar | 6 OZ | 3.49 |
| Aisle 6 | 8/4 | Let's Do Organic | Organic Coconut Cream | Heavy | 13.5 OZ | 3.99 |
| Aisle 6 | 8/4 | Lucini Italia | Organic Pasta Sauce | Assorted Varieties | 24 OZ | 8.49 |
| Aisle 6 | 8/4 | Manischewitz | Matzo Ball Mix | With or W/O Soup Mix | 4.5-5 OZ | 2.99 |
| Aisle 6 | 8/4 | Milton's | GF Baked Crackers | Sea Salt or Everything | 4.5 OZ | 3.49 |
| Aisle 6 | 8/4 | Milton's | GF Protein Crackers | Sea Salt or Ranch | 4.25 OZ | 4.99 |
| Aisle 6 | 8/4 | Miracle Noodle | Fettuccini Noodles | 7 OZ | 3.49 | |
| Aisle 6 | 8/4 | Near East | Couscous Mix or Tabouhleh | Assorted Varieties | 5.25-10 OZ | 2.49 |
| Aisle 6 | 8/4 | Near East | Pearled Couscous Mix | Basil Herb or Roasted Garlic | 5 OZ | 2.99 |
| Aisle 6 | 8/4 | Near East | Rice Pilaf Mix | Assorted Varieties | 6.09-6.3 OZ | 2.49 |
| Aisle 6 | 8/4 | Patagonia Provisions | Mussels | Lemon Herb | 4.2 OZ | 5.49 |
| Aisle 6 | 8/4 | Patagonia Provisions | Organic Crackers | Assorted Varieties | 4.4 OZ | 4.49 |
| Aisle 6 | 8/4 | Patagonia Provisions | Sardines | Assorted Varieties | 4.2 OZ | 4.99 |
| Aisle 6 | 8/4 | Patagonia Provisions | Sardines | Lemon Garlic or Bean Salsa | 4.2 OZ | 5.49 |
| Aisle 6 | 8/4 | Pretzelized | Pretzel Crackers | Assorted Varieties | 6.5 OZ | 3.49 |
| Aisle 6 | 8/4 | R.W. Garcia | Organic 3 Seed Crackers | Lentil Turmeric or Everything | 5.5 OZ | 4.99 |
| Aisle 6 | 8/4 | Real Foods | Corn or Rice Thins | Assorted Varieties | 5.3 OZ | 1.95 |
| Aisle 6 | 8/4 | Seggiano | Organic Sundried Tomatoes | 7.9 oz | 6.99 | |
| Aisle 6 | 8/4 | Seggiano | Pasta Sauce | Puttanesca | 24 OZ | 7.99 |
| Aisle 6 | 8/4 | Siete | Enchilada Sauce | Red or Green | 15 OZ | 3.99 |
| Aisle 6 | 8/4 | Siete | Refried Beans | Pinto, Black or Ranchero | 16 OZ | 1.99 |
| Aisle 6 | 8/4 | Siete | Taco or Fajita Seasoning | 1-1.31 OZ | 1.99 | |
| Aisle 6 | 8/4 | Siete | Taco Shells | Grain Free | 5.5 OZ | 4.49 |
| Aisle 6 | 8/4 | Simple Mills | GF Almond Flour or Pita Crackers | Assorted Varieties | 4.25 OZ | 3.75 |
| Aisle 6 | 8/4 | Simple Mills | GF Almond Flour Crackers | Parmesan Garlic | 4.25 OZ | 3.75 |
| Aisle 6 | 8/4 | Simple Mills | GF Organic Seed Flour Crackers | Assorted Varieties | 4.25 OZ | 3.75 |
| Aisle 6 | 8/4 | Snapdragon | Ramen Cup | Assorted Varieties | 2.2 OZ | 1.79 |
| Aisle 6 | 8/4 | Snapdragon | Rice Noodle Soup Bowls | Assorted Varieties | 2.1 OZ | 1.99 |
| Aisle 6 | 8/4 | Sonoma Gourmet | Pasta Sauce | Assorted Varieties | 24.5-32 OZ | 6.99 |
| Aisle 6 | 8/4 | Tasty Bite | Organic ReadyHeat Grains | Sticky Rice | 8.8 OZ | 3.49 |
| Aisle 6 | 8/4 | Wasa | Crispbread | Assorted Varieties | 9.5 OZ | 2.99 |
| Aisle 6 | 8/4 | Wasa | Flatbread Thins | Rosemary SS | 6.7 OZ | 2.99 |
| Aisle 6 | 8/4 | Wasa | GF Crispbread | Original | 5.4 OZ | 3.49 |
| Aisle 6 | 8/4 | Wild Planet | Pacific Makerel | 5 OZ | 3.49 | |
| Aisle 6 | 8/4 | Wild Planet | Anchovies | in Water SS or in EVOO | 4.4 OZ | 2.49 |
| Aisle 6 | 8/4 | Wild Planet | Organic Rstd Chicken Breast | Salt or No Salt | 5 OZ | 4.49 |
| Aisle 6 | 8/4 | Wild Planet | ReadyEat Tuna Salads | Assorted Varieties | 5.6 OZ | 3.99 |
| Aisle 6 | 8/4 | Wild Planet | Sardines | In Water SS or NS | 4.4 OZ | 2.49 |
| Aisle 6 | 8/4 | Wild Planet | Skipjack Tuna | 4 Pack | 4/5 OZ | 12.99 |
| Aisle 6 | 8/4 | Wild Planet | Skipjack Tuna | Pouch | 3 OZ | 2.59 |
| Aisle 6 | 8/4 | Wild Planet | Skipjack Tuna | sea Salt or No Salt | 5 OZ | 3.49 |
| Aisle 7 | 8/4 | Alessi | Balsamic Vinegar | White or Red | 8.5 OZ | 3.35 |
| Aisle 7 | 8/4 | Alessi | Peppercorn Grinders | Black or Mixed | 1.12-134 OZ | 2.29 |
| Aisle 7 | 8/4 | Birch Benders | Organic Pancake Waffle Mix | Classic or Buttermilk | 16 OZ | 4.99 |
| Aisle 7 | 8/4 | Birch Benders | Protein Pancake Waffle Mix | Vegan | 14 OZ | 5.99 |
| Aisle 7 | 8/4 | California Olive Ranch | Dressings | Assorted Varieties | 8 OZ | 6.49 |
| Aisle 7 | 8/4 | California Olive Ranch | Extra Virgin Olive Oil | Balanced | 16.9 OZ | 14.99 |
| Aisle 7 | 8/4 | California Olive Ranch | Extra Virgin Olive Oil | Balanced | 33.8 OZ | 26.99 |
| Aisle 7 | 8/4 | California Olive Ranch | Extra Virgin Olive Oil | 100% California Grown | 16.9 OZ | 19.99 |
| Aisle 7 | 8/4 | California Olive Ranch | Extra Virgin Olive Oil | 100% California Grown | 25.4 OZ | 28.99 |
| Aisle 7 | 8/4 | Carrington Farms | Xanthan Gum | 5 OZ | 6.49 | |
| Aisle 7 | 8/4 | Coombs Family Farms | Organic Maple Syrup | Robust Taste | 8 OZ | 7.99 |
| Aisle 7 | 8/4 | Coombs Family Farms | Organic Maple Syrup | Robust Taste | 12 OZ | 11.99 |
| Aisle 7 | 8/4 | Daiya | DF Homestyle Ranch Dressing | 8.36 OZ | 3.99 | |
| Aisle 7 | 8/4 | Graza | Extra Virgin Olive Oil | Sizzle: Original or Refill | 24.5-25.3 OZ | 12.99 |
| Aisle 7 | 8/4 | Graza | Extra Virgin Olive Oil | Drizzle: Original or Refill | 16.3-16.9 OZ | 14.99 |
| Aisle 7 | 8/4 | Jovial | Organic Einkorn Flour | 32 OZ | 7.99 | |
| Aisle 7 | 8/4 | Jovial | Organic Einkorn Pancake Waffle Mix | 16 OZ | 5.49 | |
| Aisle 7 | 8/4 | Jovial | Organic Olive Oil | 16.9 OZ | 15.99 | |
| Aisle 7 | 8/4 | Kevin's Natural Foods | GF Asian Sauces | Assorted Varieties | 7 OZ | 2.79 |
| Aisle 7 | 8/4 | Lakanto | Monkfruit Sweetener | Golden or Classic | 8.29 OZ | 4.99 |
| Aisle 7 | 8/4 | Lakanto | Monkfruit Sweetener | Original | 1.76 OZ | 9.49 |
| Aisle 7 | 8/4 | Let's Do Gluten Free | GF Ice Cream Cones | 1.2 OZ | 3.49 | |
| Aisle 7 | 8/4 | Let's Do Gluten Free | GF Sugar Cones | 4.6 OZ | 3.99 | |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Coconut | Flakes, Shredded or Toasted Unsweetened | 7-8 OZ | 3.49 |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Condensed Coconut Milk | Caramel or Sweet | 7.4 OZ | 3.49 |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Ice Cream Cones | 1.2 OZ | 2.99 | |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Starches | Corn | 6 OZ | 2.99 |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Sugar Cones | 4.6 OZ | 3.99 | |
| Aisle 7 | 8/4 | Let's Do Organic | Organic Tapioca Starch or Granules | 6 OZ | 2.99 | |
| Aisle 7 | 8/4 | Marukan | Organic Seasoned Rice Vinegar | Original or Lite | 12 OZ | 3.49 |
| Aisle 7 | 8/4 | Marukan | Seasoned Rice Vinegar | Original or Lite | 12 OZ | 3.49 |
| Aisle 7 | 8/4 | One Degree Organic Foods | Organic Sprouted Flour | Whole Wheat | 32 OZ | 4.49 |
| Aisle 7 | 8/4 | One Degree Organic Foods | Organic Sprouted Flour | Spelt | 5 LB | 10.99 |
| Aisle 7 | 8/4 | Tony Chacheres | Creole Seasoning Blend | Original | 8 OZ | 2.49 |
