LOCATION | THRU | Brand | Type | Detail | SIZE | SALE |
---|---|---|---|---|---|---|
Aisle 1 | 5/6 | Violet Crumble | Honeycomb Cubes or Nuggets | Assorted Varieties | 4.76-6 OZ | 4.29 |
Aisle 1_Beer | 5/6 | Weihenstephaner | Hefe Weissbier or Lager | 16.9 oz | 2.99 | |
Aisle 1_Bev | 5/6 | Ardor Sparkling Water | Organic Energy Water | Assorted Varieties | 12 FL OZ | 2/$5 |
Aisle 1_Bev | 5/6 | Aura Bora | Sparkling Water | Assorted Varieties | 12 OZ | 2/$3 |
Aisle 1_Bev | 5/6 | De La Calle | Organic Tepache | Assorted Varieties | 12 OZ | 2/$4 |
Aisle 1_Bev | 5/6 | Hoplark Hoptea | Sparkling Tea | Assorted Varieties | 16 OZ | 2/$6 |
Aisle 1_Bev | 5/6 | Zevia | ZeroCal Sodas | Assorted Varieties | 12 OZ | 1.59 |
Aisle 1_BevEB | 5/6 | Hoptonic Tea | Organic Sparkling Hop Tea | Assorted Varieties | 12 FL OZ | 2.35 |
Aisle 1_BevEB | 5/6 | Nixie Sparkling Water | Organic Sodas | Assorted Varieties | 12 OZ | 2/$4 |
Aisle 1_BevEB | 5/6 | Rishi Tea | Sparkling Botanical Tea | Grapefruit Quince or Dandelion Ginger | 12 OZ | 2.79 |
Aisle 1_Chlld | 5/6 | Bitchin Sauce | Almond Dips | Original or Chipotle | 15 OZ | 6.99 |
Aisle 1_Chlld | 5/6 | Bitchin Sauce | Almond Dips | Assorted Varieties | 8 OZ | 4.99 |
Aisle 1_Chlld | 5/6 | Bubbies | Bread & Butter Chips | Ginger Apple | 25 OZ | 7.49 |
Aisle 1_Chlld | 5/6 | Bubbies | Kosher Dill Relish | 16 OZ | 5.49 | |
Aisle 1_Chlld | 5/6 | Bubbies | Kosher Pickles | Baby Dills | 16 OZ | 5.49 |
Aisle 1_Chlld | 5/6 | Bubbies | Kosher Pickles or Bread & Butter Chips | Assorted Varieties | 33 OZ | 7.99 |
Aisle 1_Chlld | 5/6 | Bubbies | Prepared Horseradish | Original | 8 OZ | 3.69 |
Aisle 1_Chlld | 5/6 | Bubbies | Sauerkraut | 25 OZ | 7.49 | |
Aisle 1_Chlld | 5/6 | Daiya | Vegan Sliced or Shredded Cheese | Assorted Varieties | 7.8 OZ | 3.99 |
Aisle 1_Chlld | 5/6 | Food for Life | Organic Sprouted Tortillas | Sprouted Grain 12" | 12 OZ | 3.99 |
Aisle 1_Chlld | 5/6 | Maria and Ricardo's | Tortillas | Tortillas, 8 in, GF | 6 CT | 4.49 |
Aisle 1_Chlld | 5/6 | Miso Master | Organic Miso | Traditional Red | 1 LB | 10.99 |
Aisle 1_Chlld | 5/6 | Miso Master | Organic Miso | Chickpea Rice | 1 LB | 10.99 |
Aisle 1_Chlld | 5/6 | Rumiano | Organic Cheese Slices | Assorted Varieties | 6 OZ | 3.99 |
Aisle 1_EB | 5/6 | Catalina Crunch | Crunch Mix | Assorted Varieties | 6 OZ | 4.99 |
Aisle 1_EB | 5/6 | The Good Crisp | GF Cheddar Cheese Balls | Original | 2.75 OZ | 2/$6 |
Aisle 1_Mt/Sfd | 5/6 | Beelers | Pork Breakfast Sausage Links | Frozen | 1 lb | 5.39 |
Aisle 1_Mt/Sfd | 5/6 | Bornstein | Oregon Shrimp Meat | Frozen | 1 lb | 8.99 |
Aisle 2_Frzn | 5/6 | Big Mozz | Mozzarella Sticks | 8-pk | 13.44 OZ | 7.49 |
Aisle 2_Frzn | 5/6 | Brazi Bites | Brazilian Cheese Breads | Cheddar &Parmesan | 11.5 OZ | 4.99 |
Aisle 2_Frzn | 5/6 | Buenatural | Tamales | Red Chile Veg or Green Chili Zucchini | 18 OZ | 7.99 |
Aisle 2_Frzn | 5/6 | Canyon Bakehouse | GF Bread | 7 Grain | 18 OZ | 6.99 |
Aisle 2_Frzn | 5/6 | Canyon Bakehouse | GF Bread | Heritage Honey White | 24 OZ | 7.99 |
Aisle 2_Frzn | 5/6 | Caulipower | Cauliflower-Based Pizza | Pepperoni or Cheese Lovers | 12 OZ | 7.99 |
Aisle 2_Frzn | 5/6 | Cosmic Bliss | Organic Coconut Ice Cream | Assorted Varieties | 14 OZ | 5.49 |
Aisle 2_Frzn | 5/6 | Cosmic Bliss | Organic GrassFed Ice Cream | Assorted Varieties | 14 OZ | 5.99 |
Aisle 2_Frzn | 5/6 | Dr. Praeger's | GF Veggie Bites | Spinach or Broccoli Littles | 10 OZ | 4.99 |
Aisle 2_Frzn | 5/6 | Dr. Praeger's | Veggie Burgers | Assorted Varieties | 10 OZ | 4.99 |
Aisle 2_Frzn | 5/6 | Feel Good Foods | Egg Rolls or Potstickers | Assorted Varieties | 9-10 OZ | 7.49 |
Aisle 2_Frzn | 5/6 | Feel Good Foods | Soup Dumplings | Pork or Chicken | 6 OZ | 6.99 |
Aisle 2_Frzn | 5/6 | Food for Life | Organic Sprouted Bread | Cinnamon Raisin | 24 OZ | 7.49 |
Aisle 2_Frzn | 5/6 | Food for Life | Organic Sprouted Breads | Original, 7-Grain Wheat or Flax | 24 OZ | 5.99 |
Aisle 2_Frzn | 5/6 | Food for Life | Organic Sprouted Burger Buns | Whole Grain | 16 OZ | 5.59 |
Aisle 2_Frzn | 5/6 | Grain Trust | Organic Microwaveable Rice | Whole Grain Brown, Thai Jasmine or Hibachi Fried | 20-30 OZ | 4.49 |
Aisle 2_Frzn | 5/6 | Miltons | Cauliflower Crust Pizza | Roasted Veggies | 11 OZ | 9.99 |
Aisle 2_Frzn | 5/6 | Starlite Cuisine | Vegan Taquitos | Assorted Varieties | 14 OZ | 7.99 |
Aisle 2_Frzn | 5/6 | Talenti | Gelato E Sorbetto | Assorted Varieties | 16 OZ | 4.99 |
Aisle 2_Frzn | 5/6 | Tucson Tamale Company | Tamales | Assorted Varieties | 5 OZ | 2.99 |
Aisle 2_FrznFE | 5/6 | Chloe's | Fruit Pops | Cherry Grape Variety | 10/1.5OZ | 5.49 |
Aisle 2_FrznFE | 5/6 | Cosmic Bliss | Organic Coconut Ice Crm Sandwiches | Dark Choc or Vanilla | 5.25 OZ | 4.49 |
Aisle 2_FrznFE | 5/6 | Goodpop | Frozen Pops | Assorted Varieties | 4-8 pks | 4.99 |
Aisle 2_GrbnGo | 5/6 | Honey Mama's | Organic Truffle Bars | Assorted Varieties | 2.5 OZ | 4.29 |
Aisle 2_GrbnGo | 5/6 | Perfect Bar | Organic Protein Bars | Assorted Varieties | 2.18-2.5 OZ | 2.25 |
Aisle 3_BevCllr | 5/6 | Califia Farms | Cold Brew Coffee | Blonde Roast, Black | 48 OZ | 5.49 |
Aisle 3_BevCllr | 5/6 | Explorer Cold Brew | Organic ColdBrew Concntrt | Assorted Varieties | 32 OZ | 12.99 |
Aisle 3_BevCllr | 5/6 | Yachak Organic Yerba Mate | Organic Yerba Mate | Assorted Varieties | 16 OZ | 2/$4 |
Aisle 3_Hshld | 5/6 | Country Save | Laundry Detergent | Oxygen Powered | 2.22 LB | 6.99 |
Aisle 3_Hshld | 5/6 | Country Save | Laundry Detergent | 80 Loads | 50 OZ | 9.89 |
Aisle 3_Hshld | 5/6 | Country Save | Laundry Detergent | 160 Loads | 100 OZ | 15.99 |
Aisle 3_Hshld | 5/6 | ECOS | All Purpose Cleaner | Parsley | 22 OZ | 3.69 |
Aisle 3_Hshld | 5/6 | ECOS | NonToxic Furntiture Polish | 22 OZ | 4.69 | |
Aisle 4 | 5/6 | Bobo's | GF Oat Bars | Assorted Varieties | 3 OZ | 2.29 |
Aisle 4 | 5/6 | Bobo's | GF Oat Bars | Assorted Varieties | 3 OZ | 2.29 |
Aisle 4 | 5/6 | Nature's Bakery | WW Fig Bars | Assorted Varieties | 2 OZ | 0.99 |
Aisle 4 | 5/6 | No Cow | Energy Bar | Assorted Varieties | 2.12 OZ | 2.59 |
Aisle 4_Bev | 4/22 | Orgain | Organic Nutrition Shake | Assorted Varieties | 4/11 OZ | 11.99 |
Aisle 4_Bev | 4/22 | Orgain | Organic Vegan Shake | Assorted Varieties | 11 OZ | 2.99 |
Aisle 4_EB | 5/6 | Kind | Fruit & Nut Bars | Assorted Varieties | 1.4 OZ | 2/$4 |
Aisle 4_HABA | 5/6 | Herbs, Etc | Allergy ReLeaf | Seasonal Support | 30 ct | 23.85 |
Aisle 4_HABA | 5/6 | Herbs, Etc | Allergy ReLeaf | Seasonal Support | 60 ct | 39.85 |
Aisle 5 | 5/6 | Amy's | Organic Salsas | Mild or Medium | 14.7 OZ | 5.49 |
Aisle 5 | 5/6 | Barbara's Bakery | Cheese Puffs | Assorted Varieties | 5.5-7 OZ | 2.99 |
Aisle 5 | 5/6 | Bobo's | Fig Bars | Original or Blueberry | 1.5 OZ | 3.99 |
Aisle 5 | 5/6 | Bonne Maman | Tartlets | Lemon, Raspberry or Chocolate Caramel | 4.41 OZ | 4.49 |
Aisle 5 | 5/6 | Boulder Canyon | Avo Oil Potato Chips | Assorted Varieties | 5 OZ | 2/$7 |
Aisle 5 | 5/6 | Boulder Canyon | Poppers | Wht Cheddar or Jalapeno Ranch | 5.25 OZ | 2/$7 |
Aisle 5 | 5/6 | Catalina Crunch | Cookies | Chocolatle Mint | 5.9 OZ | 4.99 |
Aisle 5 | 5/6 | Catalina Crunch | Sandwich Cookies | Vanilla or Peanut Butter | 6.8 OZ | 5.99 |
Aisle 5 | 5/6 | Frontera | Salsas | Assorted Varieties | 16 OZ | 3.99 |
Aisle 5 | 5/6 | Garden of Eatin' | PartySize Tortilla Chips | Assorted Varieties | 16 OZ | 5.49 |
Aisle 5 | 5/6 | Jackson's Honest | Sweet Potato Chips | Sea Salt | 5 OZ | 2/$7 |
Aisle 5 | 5/6 | Kettle Brand | Air Fried Potato Chips | Assorted Varieties | 4.25 OZ | 2.99 |
Aisle 5 | 5/6 | Kettle Brand | Kettle Chips | Assorted Varieties | 5 OZ | 2.99 |
Aisle 5 | 5/6 | Late July Snacks | Organic Tortilla Chips | Party Size Sea Salt | 14.75 OZ | 4.95 |
Aisle 5 | 5/6 | Mekhala | Crispy Onions | Umani Seaweed, Thai Chili Lime or Hot Pepper | 2.5 OZ | 4.49 |
Aisle 5 | 5/6 | Mr. Bing | Chili Crisps | Mild | 7 OZ | 7.49 |
Aisle 5 | 5/6 | Nature's Bakery | Fig Bars GF | Assorted Varieties | 6/2 OZ | 5.99 |
Aisle 5 | 5/6 | Nature's Bakery | Fig Bars WW | Assorted Varieties | 6/2 OZ | 4.99 |
Aisle 5 | 5/6 | Newman's Own | Cream Sandwich Cookies | Assorted Varieties | 13 OZ | 4.99 |
Aisle 5 | 5/6 | Newman's Own | Family Recipe Cookies | Chocolate Chip or Double Choc Chip | 7 OZ | 3.45 |
Aisle 5 | 5/6 | Newman's Own | Fig Newmans | Low Fat or Whole Wheat | 10 OZ | 3.99 |
Aisle 5 | 5/6 | Pirate's Booty | Aged White Cheddar Popcorn | 4 OZ | 2/$6 | |
Aisle 5 | 5/6 | Popchips | Popped Potato Snacks | Assorted Varieties | 5 OZ | 2/$7 |
Aisle 5 | 5/6 | Primal Kitchen | Avo Oil Queso Dip | Mild | Vegan | 11.5 OZ | 6.49 |
Aisle 5 | 5/6 | Primal Kitchen | Teriyaki Sauce | No Soy | 8.5 OZ | 6.89 |
Aisle 5 | 5/6 | R.W. Garcia | Organic Corn Chips | Yellow or Chili Cheese | 8.25 OZ | 3.49 |
Aisle 5 | 5/6 | San-J | Asian Sauces | Assorted Varieties | 10 OZ | 3.99 |
Aisle 5 | 5/6 | Santa Cruz Organic | Organic Pure Juice | Lime or Lemon | 16 OZ | 3.99 |
Aisle 5 | 5/6 | Schar | GF Cookies | Shortbread | 7.1 OZ | 3.99 |
Aisle 5 | 5/6 | Schar | GF Cookies | GF Chocolate Thins | 7.10 OZ | 3.99 |
Aisle 5 | 5/6 | Schar | GF Honeygrams | 5.6 OZ | 3.69 | |
Aisle 5 | 5/6 | Schar | GF Soft Baked Cookies | Double Chocolate | 7.4 OZ | 4.49 |
Aisle 5 | 5/6 | Siete | Grain Free Tortilla Chips | Assorted Varieties | 5 OZ | 4.49 |
Aisle 5 | 5/6 | Siete | Kettle Cooked Chips | Assorted Varieties | 5.5 OZ | 3.39 |
Aisle 5 | 5/6 | Skinnypop | Popcorn | White Cheddar or All Natural | 4.4 OZ | 3.99 |
Aisle 5 | 5/6 | Stacy's | Organic Pita Chips | Simply Naked | 10.25 OZ | 4.99 |
Aisle 5 | 5/6 | Stacy's | Pita Chips | Multigrain | 7.33 OZ | 3.39 |
Aisle 5 | 5/6 | The Good Crisp Company | Potato Crisps | Assorted Varieties | 5.6 OZ | 2/$6 |
Aisle 5 | 5/6 | Unique Pretzels | Puffzels | Honey Mustard or Aged Cheddar | 11 OZ | 3.89 |
Aisle 5 | 5/6 | Unique Snacks | Pretzel Rings | Assorted Varieties | 11 OZ | 3.49 |
Aisle 5 | 5/6 | Unique Snacks | Pretzel Splits Organic | Sprouted | 8 OZ | 3.99 |
Aisle 5 | 5/6 | Zack's Mighty | Organic Rolled Tortilla Chips | Lime | 7 OZ | 3.49 |
Aisle 5 | 5/6 | Zack's Mighty | Organic Tortilla Chips | Sea Salt | 9 OZ | 3.99 |
Aisle 5_Bev | 5/6 | Biotta | Organic Juice | Beet | 16.9 OZ | 5.99 |
Aisle 5_Bev | 5/6 | Biotta | Organic Juice | Beet | 32 OZ | 8.95 |
Aisle 5_Bev | 5/6 | Biotta | Organic Juice | Apple Beet Ginger | 16.9 OZ | 5.99 |
Aisle 5_Bev | 5/6 | Biotta | Organic Juices | Elderberry | 16.9 OZ | 7.99 |
Aisle 5_Bev | 5/6 | C2O | Organic Coconut Water | 16.9 OZ | 2.49 | |
Aisle 5_Bev | 5/6 | C2O | Organic Coconut Water | 33.8 OZ | 4.49 | |
Aisle 5_Bev | 5/6 | Essentia | Alkaline Water | 1 L | 1.99 | |
Aisle 5_Bev | 5/6 | Essentia | Alkaline Water | 1.5 L | 2/$5 | |
Aisle 5_Bev | 5/6 | Hop Wtr | Sparkling Hop Water | Assorted Varieties | 6/12 OZ | 9.49 |
Aisle 5_Bev | 5/6 | Mountain Valley Spring Water | Mineral Water | Assorted Varieties | 1 L | 2/$5 |
Aisle 5_Bev | 5/6 | Nixie Sparkling Water | Organic Sparkling Water | Assorted Varieties | 8/12 OZ | 4.99 |
Aisle 5_Bev | 5/6 | Q Drinks | Mixers | Bllody Mary or Margarita Mix | 4/7.5 OZ | 5.99 |
Aisle 5_Bev | 5/6 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Fruit Juice | Pineapple Coconut | 32 OZ | 4.69 |
Aisle 5_Bev | 5/6 | RW Knudsen | Fruit Juice | Morning Blend | 32 OZ | 3.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Fruit Juice | Mega Antioxidant | 32 OZ | 3.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Juice Blend | Lemon Ginger Echinacea | 32 OZ | 3.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Just Fruit Juice | Pomegranate | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Just Fruit Juice | Black Cherry | 32 OZ | 5.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Just Fruit Juice | Cranberry | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Just Fruit Juice | Blueberry | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Just Fruit Juice | Mango | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Fruit Juice | Just Concord Grape | 32 OZ | 5.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Juice | Orange Carrot | 32 OZ | 4.49 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Juice | Blueberry Pomegranate | 32 OZ | 4.49 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Juices | Cranberry Blueberry | 32 OZ | 4.69 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Juices | Cranberry Pomegranate | 32 OZ | 4.69 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Juices | Carrot Ginger Turmeric | 32 OZ | 5.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Pear | 32 OZ | 4.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Prune | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Pineapple | 32 OZ | 5.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Grapefruit | 32 OZ | 5.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Tart Cherry | 32 OZ | 7.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Cranberry | 32 OZ | 9.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Just Fruit Juice | Pomegranate | 32 OZ | 9.99 |
Aisle 5_Bev | 5/6 | RW Knudsen | Organic Vegetable Juice | Tomato or Very Veggie | 32 OZ | 3.49 |
Aisle 5_Bev | 5/6 | Santa Cruz | Organic Lemonade | Jalapeno Limeade | 32 OZ | 3.99 |
Aisle 5_Bev | 5/6 | Santa Cruz Organic | Organic Lemonade | Assorted Varieties | 32 OZ | 2.99 |
Aisle 5_Bev | 5/6 | Santa Cruz Organic | Organic Lemonade | Assorted Varieties | 32 OZ | 2.99 |
Aisle 5_Bev | 5/6 | Santa Cruz Organic | Organic Lemonade | Assorted Varieties | 32 OZ | 2.99 |
Aisle 5_Bev | 5/6 | Vita Coco | Coconut Water | Organic | 33.8 OZ | 4.99 |
Aisle 5_Bev | 5/6 | Vita Coco | Coconut Water | Pressed | 33.8 OZ | 4.99 |
Aisle 5_Bev | 5/6 | Zevia | Zero Cal Sodas | Assorted Varieties | 6/12 OZ | 5.99 |
Aisle 5_ChzClr | 5/6 | Artikaas | Gouda Cheeses | Assorted Varieties | 6 oz | 6.99 |
Aisle 5_ChzClr | 5/6 | Artikaas | Gouda Cheeses | Smoked Goat | 6 oz | 4.99 |
Aisle 5_DeliEB | 5/6 | Better With Buckwheat | Buckwheat Crisps | Assorted Varieties | 4.25 OZ | 5.49 |
Aisle 5_DeliEB | 5/6 | Bobo's | Stuff'd Oat Bars | Assorted Varieties | 2.5 OZ | 2.29 |
Aisle 5_EB | 5/6 | Bark Thins | Snacking Chocolate | Assorted Varieties | 4.7 OZ | 4.49 |
Aisle 6 | 5/6 | Amy's | Organic Refried Beans | Assorted Varieties | 15.4 OZ | 3.69 |
Aisle 6 | 5/6 | Anna | Semolina Pasta | Assorted Varieties | 16 OZ | 1.89 |
Aisle 6 | 5/6 | Blue Diamond | GF Nut Thins | Assorted Varieties | 4.25 OZ | 3.49 |
Aisle 6 | 5/6 | Cento | Canned Tomatoes | San Marzano, Peeled | 28 OZ | 5.49 |
Aisle 6 | 5/6 | De Cecco | Pesto alla Genovese | 6.7 OZ | 3.79 | |
Aisle 6 | 5/6 | De Cecco | Potato Gnocchi | 17.5 OZ | 2.99 | |
Aisle 6 | 5/6 | De Cecco | Semolina Pasta | Fettuccine No.6 | 16 OZ | 3.19 |
Aisle 6 | 5/6 | De Cecco | Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 5/6 | Delallo | Bruschetta | Assorted Varieties | 10 OZ | 4.99 |
Aisle 6 | 5/6 | Delallo | GF Pasta | Orzo #65 | 12 OZ | 3.29 |
Aisle 6 | 5/6 | Delallo | GF Whole Grain Pasta | Sphaghetti #4 | 12 OZ | 3.29 |
Aisle 6 | 5/6 | Delallo | Potato Gnocchi | GF | 12 OZ | 4.99 |
Aisle 6 | 5/6 | Frontera | Cooking Sauces | Assorted Varieties | 8 OZ | 2.39 |
Aisle 6 | 5/6 | Frontera | Guacamole Mix | 4.5 OZ | 1.79 | |
Aisle 6 | 5/6 | Goodles | Mac & Cheese | Aged Cheddar or Cheddy Mac | 6 OZ | 3.39 |
Aisle 6 | 5/6 | Goodles | Mac & Cheese | Vegan | 5.25 OZ | 3.99 |
Aisle 6 | 5/6 | Goodles | Mac & Cheese | Bac'n | 6 OZ | 3.99 |
Aisle 6 | 5/6 | Hatch | Enchilada Sauces | Organic or Conventional Varieties | 14-15 OZ | 3.49 |
Aisle 6 | 5/6 | Hatch | Green Chiles | Diced | 10 OZ | 1.45 |
Aisle 6 | 5/6 | Hatch | Jalapeño Peppers | Sliced | 4 OZ | 1.55 |
Aisle 6 | 5/6 | Hatch | Sliced Jalapeño Peppers | 12 OZ | 2.99 | |
Aisle 6 | 5/6 | Hatch | Taco Sauce | Fire Roasted | 7.5 OZ | 2.99 |
Aisle 6 | 5/6 | Le Pain Des Fleurs | Organic Crispbread | Chestnut, Quinoa or Buckwheat | 4.4-5.3 OZ | 5.95 |
Aisle 6 | 5/6 | Lucini Italia | Organic Pasta Sauce | Assorted Varieties | 24 OZ | 7.99 |
Aisle 6 | 5/6 | Miracle Noodle | Fettuccini Noodles | 7 OZ | 3.49 | |
Aisle 6 | 5/6 | Miracle Noodle | Organic Noodles | Rice or Angel Hair | 7 OZ | 3.49 |
Aisle 6 | 5/6 | Miracle Noodle | Plant-Based Noodles | Assorted Varieties | 7.6 OZ | 4.49 |
Aisle 6 | 5/6 | Mutti | Tomato Paste | 4.5 OZ | 2.35 | |
Aisle 6 | 5/6 | Mutti | Tomatoes | Polpa Crushed | 14 OZ | 1.99 |
Aisle 6 | 5/6 | Mutti | Tomatoes | Cherry | 14 OZ | 2.69 |
Aisle 6 | 5/6 | Native Forest | Organic Bamboo Shoots | Sliced | 14 OZ | 2.69 |
Aisle 6 | 5/6 | Native Forest | Organic Canned Fruit | Mandarin Oranges | 10.75 OZ | 2.99 |
Aisle 6 | 5/6 | Native Forest | Organic Canned Fruit | Assorted Varieties | 14-15 OZ | 3.99 |
Aisle 6 | 5/6 | Native Forest | Organic Coconut Cream | Simple, Unsweetened | 13.5 OZ | 3.19 |
Aisle 6 | 5/6 | Native Forest | Organic Coconut Cream | Unsweetened | 5.4 OZ | 1.49 |
Aisle 6 | 5/6 | Native Forest | Organic Coconut Milk | Simple Unsweetened | 13.5 OZ | 2.99 |
Aisle 6 | 5/6 | Native Forest | Organic Coconut Milk | Classic Unsweetened | 13.5 OZ | 2.99 |
Aisle 6 | 5/6 | Native Forest | Organic Mushrooms | Pieces and Stems | 4 OZ | 2.29 |
Aisle 6 | 5/6 | Native Forest | Organic Mushrooms | Sliced Portabello | 4 OZ | 2.99 |
Aisle 6 | 5/6 | Native Forest | Organic Pineapple | Chunks, Sliced or Crushed | 14 OZ | 3.99 |
Aisle 6 | 5/6 | Native Forest | Organic Water Chestnuts | 8 OZ | 2.69 | |
Aisle 6 | 5/6 | Native Forest | Organic Young Jackfruit | Original or Salt Free | 14 OZ | 3.49 |
Aisle 6 | 5/6 | Primal Kitchen | Avo Oil Alfredo Sauce | Garlic or Original | 15.5 OZ | 7.49 |
Aisle 6 | 5/6 | Primal Kitchen | Avo Oil Pasta Sauce | Assorted Varieties | 23.5-24 OZ | 7.49 |
Aisle 6 | 5/6 | Primal Kitchen | Pizza Sauce | Red, Unsweetened | 16 OZ | 5.99 |
Aisle 6 | 5/6 | R.W. Garcia | Organic 3 Seed Crackers | Lentil Turmeric or Everything | 5.5 OZ | 4.49 |
Aisle 6 | 5/6 | Schar | GF Entertainment Crackers | 6.2 OZ | 3.89 | |
Aisle 6 | 5/6 | Schär | GF Table Crackers | 7.4 OZ | 4.49 | |
Aisle 6 | 5/6 | Simply Organic | Organic Taco Mixes | Assorted Varieties | 1.3 OZ | 1.49 |
Aisle 6 | 5/6 | Suzie's Organics | Organic Saltine Crackers | Salted or Rosemary Sesame | 8.8 OZ | 4.49 |
Aisle 6 | 5/6 | Thai Kitchen | Coconut Milk | Lite | 13.66 OZ | 2.35 |
Aisle 6 | 5/6 | Thai Kitchen | Organic Coconut Milk | 13.66 OZ | 3.49 | |
Aisle 6 | 5/6 | Thai Kitchen | Organic Coconut Milk | Lite | 13.66 OZ | 2.99 |
Aisle 6 | 5/6 | Truff | Black Truffle Pasta Sauce | Pomodoro or Arrabbiata | 17 OZ | 9.99 |
Aisle 6 | 5/6 | Tru'roots | Organic Sprouted Quinoa | White | 11 OZ | 4.99 |
Aisle 6 | 5/6 | Westbrae | Organic Beans | Assorted Varieties | 15 OZ | 2.59 |
Aisle 6 | 5/6 | Westbrae | Organic Beans | Assorted Varieties | 25 OZ | 3.59 |
Aisle 7 | 5/6 | Alessi | Avocado Toast Seasoning | 1.83 OZ | 1.99 | |
Aisle 7 | 5/6 | Alessi | Peppercorn Grinders | Black or Mixed | 1.34 OZ | 1.99 |
Aisle 7 | 5/6 | Arrowhead Mills | Organic Pancake Mix | Buttermilk | 22 OZ | 6.99 |
Aisle 7 | 5/6 | Bono | Organic EV Olive Oil | Sicilia | 16.9 OZ | 16.99 |
Aisle 7 | 5/6 | Briannas | Marinades | Assorted Varieties | 12 OZ | 3.49 |
Aisle 7 | 5/6 | Briannas | Organic Dressings | Assorted Varieties | 10 OZ | 4.39 |
Aisle 7 | 5/6 | California Olive Ranch | Extra Virgin Olive Oil | Balanced | 33.8 OZ | 28.99 |
Aisle 7 | 5/6 | California Olive Ranch | Extra Virgin Olive Oil | 100% California Grown | 16.9 OZ | 19.99 |
Aisle 7 | 5/6 | California Olive Ranch | Extra Virgin Olive Oil | 100% California Grown | 25.4 OZ | 28.99 |
Aisle 7 | 5/6 | California Olive Ranch | Extra Virgin Olive Oil | Balanced, Buttery or Peppery | 16.9 OZ | 15.99 |
Aisle 7 | 5/6 | Kooshy Croutonss | Croutons | Mambo Italiano or Almost Naked | 5 OZ | 3.45 |
Aisle 7 | 5/6 | Lucini Italia | Aged Balsamic Vinegar | Of Modena | 8.5 OZ | 11.99 |
Aisle 7 | 5/6 | Lucini Italia | Artisan Balsamic Vinegar | Savory Fig | 8.5 OZ | 12.99 |
Aisle 7 | 5/6 | Lucini Italia | Balsamic Vinegar | Estate Select | 16.9 | 5.49 |
Aisle 7 | 5/6 | Lucini Italia | Extra Virgin Olive Oil | Everyday Argentinian | 1 L | 25.95 |
Aisle 7 | 5/6 | Lucini Italia | Extra Virgin Olive Oil | Premium Select | 17 OZ | 26.55 |
Aisle 7 | 5/6 | Lucini Italia | Extra Virgin Olive Oil | Premium Select | 25.5 OZ | 38.75 |
Aisle 7 | 5/6 | Lucini Italia | Organic Extra Virgin Olive Oil | Premium Select | 500 ML | 32.89 |
Aisle 7 | 5/6 | Lucini Italia | Organic Extra Virgin Olive Oil | Everyday Italian | 17 OZ | 18.89 |
Aisle 7 | 5/6 | Mike's Hot Honey | Hot Honey | w/Chilies or Extra Hot | 12 OZ | 7.99 |
Aisle 7 | 5/6 | Monari Federzoni | Balsamic Vinegar | 8.5 OZ | 3.89 | |
Aisle 7 | 5/6 | Native Forest | Artichoke Hearts in glass | Whole | 9.9 OZ | 3.69 |
Aisle 7 | 5/6 | Native Forest | Artichoke Hearts in glass | Quartered & Marinated | 6.5 OZ | 2.69 |
Aisle 7 | 5/6 | Native Forest | Organic Artichoke Hearts | 14 OZ | 4.39 | |
Aisle 7 | 5/6 | Native Forest | Organic Hearts of Palm | 14 OZ | 4.49 | |
